State/local Government
1,852 of Colorado’s 19,762 registered facilities fall in this category — 9.4%, carrying 4,526 tanks of which 1,277 are in use.
What this category is
State/local Government means a public body’s own fuel: municipal yards, school districts, state depots.
Bare steel among these
830 of the 1,852 facilities among these have at least one tank recorded as asphalt-coated or bare steel — 44.8%. That is the material the federal upgrade rules were written to replace: unprotected steel corrodes, and corrosion is how a tank fails.
It describes what a tank is made of, not what condition it is in, and many such tanks are long closed. Why it is still the number to know.
Where they are
| County | Facilities | Share |
|---|---|---|
| Denver | 172 | 9.3% |
| Jefferson | 126 | 6.8% |
| Larimer | 118 | 6.4% |
| Arapahoe | 107 | 5.8% |
| Weld | 99 | 5.3% |
| El Paso | 98 | 5.3% |
| Adams | 96 | 5.2% |
| Boulder | 65 | 3.5% |
| Douglas | 61 | 3.3% |
| Mesa | 60 | 3.2% |
| Pueblo | 45 | 2.4% |
| Eagle | 42 | 2.3% |
| Grand | 34 | 1.8% |
| Garfield | 34 | 1.8% |
| Fremont | 31 | 1.7% |
| La Plata | 31 | 1.7% |
| Chaffee | 29 | 1.6% |
| Summit | 26 | 1.4% |
| Montrose | 25 | 1.3% |
| Park | 25 | 1.3% |
| Routt | 23 | 1.2% |
| Moffat | 23 | 1.2% |
| Rio Grande | 23 | 1.2% |
| Delta | 22 | 1.2% |
| Otero | 21 | 1.1% |
| San Miguel | 20 | 1.1% |
| Morgan | 18 | 1.0% |
| Montezuma | 18 | 1.0% |
| Pitkin | 18 | 1.0% |
| Yuma | 18 | 1.0% |
Petroleum releases among these
977 of the 1,852 facilities among these have a release on record — 52.8%. Of those, 13 have one that is not yet closed , and 1 have one the State is running itself.
11 of them still have tanks in use.
Colorado records the stage a cleanup has reached, not merely open or closed — characterisation requested, plan being implemented, state lead. That distinction is the useful part, and it is on each facility’s own record. What each stage means.
A tank on a property in Colorado?
1,852 facilities are on the Division’s register in Colorado, 13 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
Some of them
| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Colorado Springs Utilities Propane/air Plant | 20176 | Colorado Springs | 43 | 43 | — |
| Ccod Fleet Maintenance Shop | 8804 | Denver | 27 | 13 | — |
| Denver Central Platte Campus | 4086 | Denver | 17 | 12 | — |
| Denver Fuel Facility/prime Flight | 95 | Denver | 12 | 12 | — |
| El Paso County Fleet Mgt | 2987 | Colorado Springs | 17 | 11 | — |
| Dps 8th Ave Bus Fac | 15099 | Denver | 9 | 9 | — |
| Dps Hill Top Fuel Fac | 7513 | Denver | 11 | 9 | — |
| Colorado Mental Health Institute at Pueblo | 1722 | Pueblo | 23 | 8 | — |
| Pueblo Memorial Airport | 4321 | Pueblo | 16 | 8 | — |
| Rtd District Shops | 9502 | Denver | 20 | 8 | — |
| City of Boulder Fleet Services | 4485 | Boulder | 8 | 7 | — |
| Fort Lyon Supportive Residential Community | 2669 | Las Animas | 7 | 7 | — |
| Robert W. Hite Treatment Facility | 7991 | Denver | 14 | 7 | — |
| Rtd Boulder | 9499 | Boulder | 12 | 7 | — |
| Rtd Platte | 9505 | Denver | 14 | 7 | — |
| Loveland Water & Power | 6069 | Loveland | 13 | 6 | — |
| Road & Bridge Shop | 3183 | Fairplay | 10 | 6 | — |
| Rtd East Metro | 9510 | Aurora | 15 | 6 | — |
| Sierra Grande Schools R-30 | 8068 | Blanca | 7 | 6 | — |
| Aurora Central Facility | 9539 | Aurora | 10 | 5 | — |
| Big Dry Creek Wastewater | 1424 | Westminster | 10 | 5 | — |
| City of Lakewood Fleet Management | 9069 | Lakewood | 13 | 5 | — |
| City of Pueblo Fleet Maintenance | 1705 | Pueblo | 5 | 5 | — |
| Colorado Mental Health Institute | 8441 | Denver | 7 | 5 | — |
| Colorado Springs Main Garage | 4182 | Colorado Springs | 12 | 5 | — |
| Cortez City Service Center | 4969 | Cortez | 5 | 5 | — |
| Douglas County School District - West Terminal | 250 | Castle Rock | 7 | 5 | — |
| Garfield County Regional Airport | 3125 | Rifle | 9 | 5 | — |
| Rio Blanco Co Rangely Road & Bridge | 17017 | Rangely | 5 | 5 | — |
| Roaring Fork Transit Agency | 10101 | Aspen | 12 | 5 | — |
| Whitlock Water Treatment Plant | 16203 | Pueblo | 6 | 5 | — |
| Yuma County Road & Bridge | 14286 | Wray | 5 | 5 | — |
| Arapahoe Water & Wastewater Authority | 18488 | Centennial | 4 | 4 | — |
| Aurora Bus Transportation | 2511 | Aurora | 12 | 4 | — |
| Buena Vista Correctional Facility | 14187 | Buena Vista | 8 | 4 | — |
| Centennial Correctional Facility | 14436 | Canon City | 5 | 4 | — |
| City of Arvada Street Division Shop | 339 | Arvada | 5 | 4 | — |
| Costilla County R & B - Mesita Shop | 15711 | Mesita | 4 | 4 | — |
| Dia Maintenance Support Center-fueling Island | 1643 | Denver | 11 | 4 | — |
| Douglas County Public Works | 14167 | Parker | 5 | 4 | — |
| Douglas County Public Works Operations | 2704 | Castle Rock | 13 | 4 | — |
| Dps Ne Bus Maintenance Facility | 17774 | Denver | 4 | 4 | — |
| Gold Hills Police Substation | 17894 | Colorado Springs | 4 | 4 | — |
| Harriet Alexander Field | 3492 | Salida | 4 | 4 | — |
| Jefferson County Sheriffs Department | 11830 | Golden | 6 | 4 | — |
| Moffat County Road Dept - Craig | 911 | Craig | 12 | 4 | — |
| Plum Creek Water Reclamation Authority | 17885 | Castle Rock | 5 | 4 | — |
| Rio Blanco County Shops | 9275 | Meeker | 13 | 4 | — |
| Rocky Mountain Metro Airport (terminal B-7) | 901 | Broomfield | 10 | 4 | — |
| Sterling Correctional Facility | 17932 | Sterling | 4 | 4 | — |
| Town of Vail | 6184 | Vail | 8 | 4 | — |
| Trinidad Correctional Facility | 18224 | Model | 4 | 4 | — |
| Wemlinger Water Treatment Plant | 7141 | Aurora | 10 | 4 | — |
| Williams Monaco Waste Treat Plnt | 9562 | Henderson | 5 | 4 | — |
| Academy Maintenance Facility | 322 | Colorado Springs | 4 | 3 | — |
| Adams County Fleet Mantenance | 144 | Strasburg | 7 | 3 | — |
| Airport Maintenance Facility | 9698 | Colorado Springs | 3 | 3 | — |
| Airport Terminal | 935 | Colorado Springs | 4 | 3 | — |
| Alamosa Public School Bus Garage | 3148 | Alamosa | 4 | 3 | — |
| Arapahoe Park Campus Transportation Facility | 18327 | Aurora | 3 | 3 | — |
| Arkansas Valley Corrections Physical Plant | 4239 | Ordway | 3 | 3 | — |
| Aspen Consolidated Sanitation | 3790 | Aspen | 3 | 3 | — |
| Bellvue Water Treatment Plant | 9326 | Bellvue | 7 | 3 | — |
| Boulder County Jail | 3447 | Boulder | 4 | 3 | — |
| Boulder Valley School Dist Re2 | 15122 | Lafayette | 3 | 3 | — |
| Boulder Valley School District | 20251 | Boulder | 3 | 3 | — |
| City of Arvada Indiana Maintenance Shop | 330 | Arvada | 6 | 3 | — |
| City of Craig - North Shop | 2859 | Craig | 6 | 3 | — |
| City of Englewood Service Center | 8750 | Englewood | 12 | 3 | — |
| City of Longmont Service Center | 5136 | Longmont | 7 | 3 | — |
| City of Thornton | 19043 | Thornton | 5 | 3 | — |
| City of la Junta | 3915 | La Junta | 3 | 3 | — |
| Clear Creek County Road & Bridge | 8661 | Dumont | 3 | 3 | — |
| Colorado Convention Center | 15752 | Denver | 3 | 3 | — |
| Colorado Springs Pd - Sand Creek Station | 20334 | Colorado Springs | 3 | 3 | — |
| Delta Central Garage | 3504 | Delta | 6 | 3 | — |
| Delta Correctional Facility | 14845 | Delta | 3 | 3 | — |
| Denver Police - County Jail | 8934 | Denver | 4 | 3 | — |
| Denver Wastewater Management | 5481 | Denver | 3 | 3 | — |
| Dia Airport Office Building | 16136 | Denver | 3 | 3 | — |
| District One Maintenance Facility | 16056 | Fraser | 3 | 3 | — |
| Douglas County Fair Grounds | 19470 | Castle Rock | 3 | 3 | — |
| Douglas County School District | 6039 | Parker | 3 | 3 | — |
| Douglas County School District - North Terminal | 282 | Littleton | 4 | 3 | — |
| E-470 Maintenance Support Site A | 19074 | Parker | 3 | 3 | — |
| Eagle County Joint Maint Facility | 15170 | Gypsum | 3 | 3 | — |
| Edwards Wastewater Treatment Plant | 8373 | Edwards | 4 | 3 | — |
| Eleven Mile Reservoir and Dam | 18335 | Lake George | 4 | 3 | — |
| Falcon School District 49 | 140 | Peyton | 6 | 3 | — |
| Fort Collins Fleet Services Shop | 1012 | Fort Collins | 5 | 3 | — |
| Fremont Sanitation District | 7630 | Florence | 4 | 3 | — |
| Grand County Dist #2 | 5330 | Granby | 6 | 3 | — |
| Jefferson County Public Schools | 4271 | Lakewood | 10 | 3 | — |
| Jefferson County Shaffers Shop | 9395 | Pine | 8 | 3 | — |
| La Veta Schools | 20716 | La Veta | 3 | 3 | — |
| Lincoln County District 3 | 1112 | Karval | 3 | 3 | — |
| Littleton Public Schools | 9445 | Littleton | 8 | 3 | — |
| Ljm Aviation | 9388 | La Junta | 5 | 3 | — |
| Mccullough Water Treatment Plant | 3170 | Colorado Springs | 3 | 3 | — |
| Moffat County School Transportation | 5675 | Craig | 3 | 3 | — |
| Northern Treatment Plant | 19514 | Brighton | 3 | 3 | — |
| Ouray County Road Dept | 3423 | Ridgway | 3 | 3 | — |
| Peoria Maintenance Facility | 5155 | Englewood | 7 | 3 | — |
| Pitkin County Fleet - Public Works | 4098 | Aspen | 4 | 3 | — |
| Police Operations Center | 6434 | Colorado Springs | 3 | 3 | — |
| Poudre School District R-1 | 8573 | Fort Collins | 8 | 3 | — |
| Pueblo County Public Works | 4787 | Pueblo | 9 | 3 | — |
| Pueblo County Public Works Colorado City Shop | 2797 | Colorado City | 3 | 3 | — |
| Rifle Correctional Center | 3061 | Rifle | 3 | 3 | — |
| Routt County Road & Bridge Dist 3 | 1901 | Steamboat Springs | 9 | 3 | — |
| Saint Vrain Service Center | 1944 | Longmont | 10 | 3 | — |
| Solids Handling and Disposal | 2614 | Fountain | 4 | 3 | — |
| South Metro Fire Rescue | 17956 | Centennial | 3 | 3 | — |
| Stetson Hills Police Substation | 16183 | Colorado Springs | 3 | 3 | — |
| Town of Mountain Village | 17791 | Telluride | 3 | 3 | — |
| Wastewater Reclamation Facility | 16195 | Broomfield | 3 | 3 | — |
| Water Treatment Plant #2 | 2932 | Fort Collins | 5 | 3 | — |
| Weld County Fueling Facility | 271 | Greeley | 10 | 3 | — |
| Wheat Ridge Public Works Shop | 2605 | Wheat Ridge | 6 | 3 | — |
| Academy Transportation | 326 | Colorado Springs | 8 | 2 | — |
| Alamosa County Road & Bridge | 14518 | Alamosa | 2 | 2 | — |
| Antero Reservoir | 9997 | Hartsel | 3 | 2 | — |
| Arapahoe County Eastern Service Center | 18519 | Bennett | 2 | 2 | — |
| Aurora South Satellite | 9900 | Aurora | 5 | 2 | — |
| Avon Public Works Department | 14962 | Avon | 4 | 2 | — |
| Baca County District I | 1271 | Two Buttes | 6 | 2 | — |
| Baca County District Ii | 1266 | Campo | 4 | 2 | — |
| Binney Water Purification Facility | 18912 | Aurora | 2 | 2 | — |
| Black Forest Fire Station #1 | 15855 | Colorado Springs | 2 | 2 | — |
| Boulder County Fleet Services | 18228 | Longmont | 2 | 2 | — |
The other categories
- Other 5,283
- Commercial/industrial 4,071
- Retail Gas Station 4,046
- Lpg Only 2,225
- Emergency Generator Only 749
- Federal Government 529
- Farm/residential 246
- Airport 184
- Petroleum Distributor 168
- Auto Maintenance Facility 161
- Bulk Plant 144
- Railroad 74