Emergency Generator Only
749 of Colorado’s 19,762 registered facilities fall in this category — 3.8%, carrying 1,359 tanks of which 889 are in use.
What this category is
Emergency Generator Only means fuel kept solely to run a standby generator — hospitals, telecoms sites, data centres. The tank exists for the day the power fails.
Bare steel among these
15 of the 749 facilities among these have at least one tank recorded as asphalt-coated or bare steel — 2.0%. That is the material the federal upgrade rules were written to replace: unprotected steel corrodes, and corrosion is how a tank fails.
It describes what a tank is made of, not what condition it is in, and many such tanks are long closed. Why it is still the number to know.
Where they are
| County | Facilities | Share |
|---|---|---|
| Denver | 135 | 18.0% |
| Arapahoe | 130 | 17.4% |
| El Paso | 101 | 13.5% |
| Douglas | 63 | 8.4% |
| Jefferson | 52 | 6.9% |
| Adams | 52 | 6.9% |
| Boulder | 38 | 5.1% |
| Larimer | 33 | 4.4% |
| Weld | 30 | 4.0% |
| Broomfield | 16 | 2.1% |
| Grand | 15 | 2.0% |
| Pueblo | 14 | 1.9% |
| Summit | 9 | 1.2% |
| Mesa | 7 | 0.9% |
| Routt | 7 | 0.9% |
| Eagle | 5 | 0.7% |
| Prowers | 3 | 0.4% |
| Logan | 3 | 0.4% |
| La Plata | 3 | 0.4% |
| Alamosa | 3 | 0.4% |
| Pitkin | 2 | 0.3% |
| Clear Creek | 2 | 0.3% |
| Chaffee | 2 | 0.3% |
| Rio Blanco | 2 | 0.3% |
| San Miguel | 2 | 0.3% |
| Las Animas | 2 | 0.3% |
| Washington | 2 | 0.3% |
| Conejos | 2 | 0.3% |
| Fremont | 1 | 0.1% |
| Lincoln | 1 | 0.1% |
Petroleum releases among these
197 of the 749 facilities among these have a release on record — 26.3%. Of those, 12 have one that is not yet closed .
11 of them still have tanks in use.
Colorado records the stage a cleanup has reached, not merely open or closed — characterisation requested, plan being implemented, state lead. That distinction is the useful part, and it is on each facility’s own record. What each stage means.
A tank on a property in Colorado?
749 facilities are on the Division’s register in Colorado, 12 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
Some of them
| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Amazon Data Service, Inc | 20474 | Aurora | 15 | 15 | — |
| Iron Mountain Data Center | 15430 | Denver | 12 | 12 | — |
| Na-nw-c01 | 20621 | Aurora | 12 | 12 | — |
| Na-nw-c02 | 20612 | Broomfield | 12 | 12 | — |
| Verizon Wireless | 18973 | Colorado Springs | 12 | 10 | — |
| Charter Communications | 20143 | Englewood | 9 | 9 | — |
| Flexential - Compark | 19855 | Englewood | 11 | 9 | — |
| Qts Den1 | 21063 | Aurora | 9 | 9 | — |
| 9110-9180 Commerce Center Circle Llc | 18147 | Highlands Ranch | 11 | 7 | — |
| Edgeconnex - Denver 01 | 20431 | Englewood | 7 | 7 | — |
| H5 Capital Denver | 5555 | Englewood | 9 | 7 | — |
| Databank Denver 5 Data Center | 18405 | Centennial | 12 | 6 | — |
| Vdc 1 Llc (subsidiary of Equinix Llc) | 15169 | Englewood | 12 | 6 | — |
| 910 Generation Company Llc | 15370 | Denver | 5 | 5 | — |
| 9110-9180 Commerce City Circle Llc | 18146 | Highlands Ranch | 5 | 5 | — |
| Agilent Technologies Inc | 20473 | Frederick | 5 | 5 | — |
| At&t | 1377 | Denver | 8 | 5 | — |
| Comcast Data Center | 18612 | Centennial | 5 | 5 | — |
| Cos01 | 20148 | Colorado Springs | 5 | 5 | — |
| 8534 Concord Center Drive Llc | 15468 | Englewood | 4 | 4 | — |
| Digital Globe Data Center | 18996 | Longmont | 4 | 4 | — |
| Flexential Colorado | 9426 | Aurora | 5 | 4 | — |
| Hca Healthone Presbyterian St Luke's | 2457 | Denver | 5 | 4 | — |
| Klein Water Treatment Facility | 3737 | Commerce City | 5 | 4 | — |
| Kroger Mountain View Foods | 20023 | Denver | 4 | 4 | — |
| Marston Water Treatment Plant | 10024 | Denver | 8 | 4 | — |
| Sisters of Charity of Leavenworth | 15334 | Broomfield | 4 | 4 | — |
| Sungard Vericenter Inc | 15527 | Aurora | 4 | 4 | — |
| T-mobile Aurora Mso | 19771 | Aurora | 4 | 4 | — |
| Tucson Office Llc (boom Supersonic) | 15030 | Englewood | 4 | 4 | — |
| Uch - Highlands Ranch | 20136 | Highlands Ranch | 4 | 4 | — |
| Verizon Wireless | 15963 | Aurora | 7 | 4 | — |
| Wellington Wwrf | 21137 | Wellington | 4 | 4 | — |
| Zcolo | 19268 | Centennial | 4 | 4 | — |
| Colorado School of Mines - Jones Road Generators | 20256 | Golden | 3 | 3 | — |
| Continental Broadband Dba Expedient | 15287 | Centennial | 3 | 3 | — |
| Cos02 | 20149 | Colorado Springs | 3 | 3 | — |
| Digital Globe | 15627 | Westminster | 3 | 3 | — |
| Former U S West Communications | 9534 | Thornton | 9 | 3 | — |
| Gaylord Rockies Resort and Convention Center | 20336 | Aurora | 3 | 3 | — |
| Hca Healthone Mountain Ridge | 9750 | Thornton | 3 | 3 | — |
| Hcahealthone Rose - Plant Operations | 6494 | Denver | 9 | 3 | — |
| Inovant Denver Vic | 15756 | Highlands Ranch | 3 | 3 | — |
| Level 3 Communications - Dnvtco56 | 19378 | Denver | 3 | 3 | — |
| Nordstrom Inc | 14726 | Englewood | 3 | 3 | — |
| Northrop Grumman | 18970 | Aurora | 3 | 3 | — |
| Parker Adventist Hospital | 15939 | Parker | 3 | 3 | — |
| Radius Dc Champa Llc | 15424 | Denver | 3 | 3 | — |
| Raytheon Company | 20453 | Aurora | 3 | 3 | — |
| Saint Francis Medical Center | 18208 | Colorado Springs | 3 | 3 | — |
| Scl Lutheran Medical Center | 11257 | Wheat Ridge | 8 | 3 | — |
| South Mobile Telephone Switch Office | 15199 | Englewood | 6 | 3 | — |
| Viawest - Arapahoe | 18042 | Centennial | 4 | 3 | — |
| Vth-dmc | 19887 | Fort Collins | 3 | 3 | — |
| Water Reclamation Facility | 21421 | Lafayette | 3 | 3 | — |
| 1500 Champa St | 15442 | Denver | 2 | 2 | — |
| Aberdeen Ridge Senior Living | 21011 | Colorado Springs | 2 | 2 | — |
| Adams County Government Center | 20452 | Brighton | 2 | 2 | — |
| Agc Biologics Inc | 16133 | Longmont | 3 | 2 | — |
| Alliance Data | 15682 | Westminster | 2 | 2 | — |
| Amazon Llc Den5 | 20326 | Aurora | 2 | 2 | — |
| Arrow Electronics | 20220 | Centennial | 2 | 2 | — |
| Ball Arena | 14362 | Denver | 2 | 2 | — |
| Bonfils Blood Center | 20095 | Denver | 2 | 2 | — |
| Charles Schwab & Co Inc | 19944 | Lone Tree | 2 | 2 | — |
| Charter Communications Cos Call Center | 21255 | Colorado Springs | 2 | 2 | — |
| Children's Hospital Colorado | 17919 | Aurora | 2 | 2 | — |
| Children's Hospital of Colorado Springs | 20329 | Colorado Springs | 2 | 2 | — |
| Comcast | 20124 | Louisville | 2 | 2 | — |
| Comcast Cable Communications | 18651 | Denver | 3 | 2 | — |
| Comcast Cable Communications | 18652 | Aurora | 3 | 2 | — |
| Comcast Inova | 20038 | Centennial | 2 | 2 | — |
| Comcast Rosemary Hub | 20550 | Commerce City | 2 | 2 | — |
| Denver Data Center | 19729 | Englewood | 2 | 2 | — |
| Denver Health Medical Center | 10039 | Denver | 6 | 2 | — |
| Denver Main Central Office | 9780 | Denver | 5 | 2 | — |
| Denver Place | 21117 | Denver | 2 | 2 | — |
| Dia 35l Loc & Glide Slope | 15377 | Denver | 2 | 2 | — |
| Equinix Llc | 15417 | Englewood | 2 | 2 | — |
| Faa | 1209 | Longmont | 11 | 2 | — |
| Federal Express Data | 18486 | Colorado Springs | 2 | 2 | — |
| Foothills Water Treatment Plant | 9964 | Littleton | 2 | 2 | — |
| Gateway Plaza at Meridian | 18394 | Englewood | 2 | 2 | — |
| Gemini / Endeavor Lifts | 5111 | Winter Park | 3 | 2 | — |
| Gordon Food Service | 21373 | Thornton | 2 | 2 | — |
| Hca Healthone Centennial Hospital | 19336 | Centennial | 3 | 2 | — |
| Hca Healthone Swedish | 20012 | Englewood | 3 | 2 | — |
| Intel Corporation | 20190 | Fort Collins | 2 | 2 | — |
| Jeppeson Sanderson Property | 10793 | Englewood | 3 | 2 | — |
| Jm Smuckers | 21119 | Longmont | 2 | 2 | — |
| Kaiser Lone Tree Mob & Specialty Center | 19418 | Lone Tree | 2 | 2 | — |
| Kettle Creek Data Center | 19223 | Colorado Springs | 2 | 2 | — |
| King Soopers | 19287 | Denver | 2 | 2 | — |
| Kroger - Case Ready Meat & Bakery | 19286 | Denver | 2 | 2 | — |
| Kroger Interstate Warehouse Freezer & Perishables | 19285 | Denver | 2 | 2 | — |
| Kroger Tower Road Facility | 19289 | Aurora | 2 | 2 | — |
| Las Vegas Resource Recovery Facility | 20805 | Colorado Springs | 2 | 2 | — |
| Level 3 Communications - Aurscofw | 15540 | Aurora | 2 | 2 | — |
| Lincoln Center Building | 15525 | Denver | 3 | 2 | — |
| Lockheed Martin | 2949 | Denver | 4 | 2 | — |
| Longmont United Hospital | 10100 | Longmont | 4 | 2 | — |
| Lookout Center | 1580 | Golden | 4 | 2 | — |
| Loveland Central Office | 9614 | Loveland | 3 | 2 | — |
| Mci Telecommunications | 4967 | Aurora | 7 | 2 | — |
| Micron Longmont Max | 21345 | Longmont | 2 | 2 | — |
| Micron Technology Inc | 19851 | Longmont | 2 | 2 | — |
| Montrose Memorial Hospital | 17693 | Montrose | 2 | 2 | — |
| N Metro Mobile Telephone Switch Office | 5004 | Westminster | 3 | 2 | — |
| Nap of the Flatirons | 18489 | Westminster | 2 | 2 | — |
| National Jewish Health | 13914 | Denver | 6 | 2 | — |
| Nissan North America Data | 7092 | Englewood | 5 | 2 | — |
| North Express | 16117 | Centennial | 2 | 2 | — |
| Novva Holdings Llc | 17962 | Colorado Springs | 2 | 2 | — |
| Oracle America Inc | 19102 | Colorado Springs | 2 | 2 | — |
| Parkview Medical Center | 858 | Pueblo | 5 | 2 | — |
| Plaza Tower One | 2642 | Englewood | 2 | 2 | — |
| Porter Adventist Hospital | 715 | Denver | 8 | 2 | — |
| Poudre Valley Hospital | 10816 | Fort Collins | 2 | 2 | — |
| Precourt Healing Center | 21029 | Edwards | 2 | 2 | — |
| Progressive Insurance Call Center | 19263 | Colorado Springs | 2 | 2 | — |
| Ray Waterman Regional Water Treatment Center | 18472 | Castle Rock | 2 | 2 | — |
| Republic Investment Group | 13295 | Littleton | 3 | 2 | — |
| Saint Joseph Hospital | 2694 | Denver | 11 | 2 | — |
| Sky Ridge Medical Center | 15803 | Lone Tree | 2 | 2 | — |
| Soldier Canyon Filter Plant | 21021 | Fort Collins | 2 | 2 | — |
| St Thomas More Hospital | 7869 | Canon City | 3 | 2 | — |
| Sterling Regional Medcenter | 5084 | Sterling | 3 | 2 | — |
| Tucson Office Llc (boom Supersonic) | 15029 | Englewood | 2 | 2 | — |
| Uch - Steadman Hawkins Clinic | 20291 | Englewood | 2 | 2 | — |
| Uch-longs Peak Hospital | 19901 | Longmont | 2 | 2 | — |
The other categories
- Other 5,283
- Commercial/industrial 4,071
- Retail Gas Station 4,046
- Lpg Only 2,225
- State/local Government 1,852
- Federal Government 529
- Farm/residential 246
- Airport 184
- Petroleum Distributor 168
- Auto Maintenance Facility 161
- Bulk Plant 144
- Railroad 74