State/local Government in Larimer County
118 of the 943 tank facilities in Larimer County — 12.5% — are recorded as state/local government.
How this group compares
Larimer County holds 6.4% of Colorado’s 1,852 state/local government facilities, while holding 4.8% of the register overall — so it is over-represented in this category.
State/local Government means a public body’s own fuel: municipal yards, school districts, state depots.
Between them these facilities carry 271 tanks, of which 70 are still in use.
Bare steel among these
54 of the 118 facilities among these have at least one tank recorded as asphalt-coated or bare steel — 45.8%. That is the material the federal upgrade rules were written to replace: unprotected steel corrodes, and corrosion is how a tank fails.
It describes what a tank is made of, not what condition it is in, and many such tanks are long closed. Why it is still the number to know.
Petroleum releases among these
65 of the 118 facilities among these have a release on record — 55.1%. Of those, 1 have one that is not yet closed .
1 of them still have tanks in use.
Colorado records the stage a cleanup has reached, not merely open or closed — characterisation requested, plan being implemented, state lead. That distinction is the useful part, and it is on each facility’s own record. What each stage means.
Which cities
| City | Facilities | Share |
|---|---|---|
| Fort Collins | 48 | 40.7% |
| Loveland | 31 | 26.3% |
| Bellvue | 8 | 6.8% |
| Estes Park | 8 | 6.8% |
| Wellington | 6 | 5.1% |
| Berthoud | 4 | 3.4% |
| Lyons | 3 | 2.5% |
| Livermore | 3 | 2.5% |
| Laporte | 2 | 1.7% |
| Drake | 2 | 1.7% |
| Red Feather Lakes | 1 | 0.8% |
| Glendevey | 1 | 0.8% |
| Carr | 1 | 0.8% |
A tank on a property in Larimer County?
118 facilities are on the Division’s register in Larimer County, 1 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities
| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Loveland Water & Power | 6069 | Loveland | 13 | 6 | — |
| Bellvue Water Treatment Plant | 9326 | Bellvue | 7 | 3 | — |
| Fort Collins Fleet Services Shop | 1012 | Fort Collins | 5 | 3 | — |
| Poudre School District R-1 | 8573 | Fort Collins | 8 | 3 | — |
| Water Treatment Plant #2 | 2932 | Fort Collins | 5 | 3 | — |
| Carter Lake Filter Plant | 14620 | Berthoud | 4 | 2 | — |
| Estes Park School District R-3 | 1554 | Estes Park | 2 | 2 | — |
| Larimer County Detention Center | 2104 | Fort Collins | 3 | 2 | — |
| Larimer County Emergency Services | 21336 | Fort Collins | 2 | 2 | — |
| Larimer County Fleet | 11349 | Loveland | 4 | 2 | — |
| Mariana Butte Golf Maintenance | 15394 | Loveland | 2 | 2 | — |
| Police Services City of Fort Collins | 18886 | Fort Collins | 2 | 2 | — |
| Poudre Fire Authority Training | 18725 | Fort Collins | 3 | 2 | — |
| Poudre Fire Station #6 | 3565 | Fort Collins | 5 | 2 | — |
| Spring Canyon Community Park | 18611 | Fort Collins | 4 | 2 | — |
| The Olde Course | 2439 | Loveland | 4 | 2 | — |
| Thompson School District Transportation Center | 19532 | Loveland | 2 | 2 | — |
| Alternative Sentencing Department | 21055 | Fort Collins | 1 | 1 | — |
| Boyd Lake State Park | 10068 | Loveland | 3 | 1 | — |
| Cdot Cameron Pass | 1165 | Bellvue | 1 | 1 | — |
| City Hall East | 3795 | Fort Collins | 2 | 1 | — |
| City of Fort Collins - Meadow Springs Ranch | 19459 | Carr | 1 | 1 | — |
| City of Loveland Recycling Center | 18364 | Loveland | 1 | 1 | — |
| Csu - Engines & Energy Lab | 19416 | Fort Collins | 2 | 1 | — |
| Csu Health & Medical Center | 20930 | Fort Collins | 1 | 1 | — |
| Csu Mountain Campus | 11201 | Bellvue | 3 | 1 | — |
| Csu New Chemistry | 20115 | Fort Collins | 1 | 1 | — |
| Horsetooth South Bay | 17613 | Fort Collins | 1 | 1 | — |
| Larimer County Administrative Services | 21054 | Fort Collins | 1 | 1 | — |
| Larimer County Behavioral Health | 21025 | Fort Collins | 1 | 1 | — |
| Larimer County Fairground Fleet | 21190 | Loveland | 1 | 1 | — |
| Larimer County Fleet | 11373 | Fort Collins | 1 | 1 | — |
| Larimer County Fleet-stove Prairie | 11345 | Bellvue | 2 | 1 | — |
| Larimer County Health Services | 21050 | Fort Collins | 2 | 1 | — |
| Larimer County Satellite Shop - Livermore | 20635 | Livermore | 1 | 1 | — |
| Larimer County Sheriff Administration | 21053 | Fort Collins | 1 | 1 | — |
| Larimer County Shop | 2707 | Estes Park | 3 | 1 | — |
| Larimer Transfort Shop | 8696 | Fort Collins | 5 | 1 | — |
| Ric Generator F1428-1 | 19650 | Fort Collins | 1 | 1 | — |
| Scott Bioengineering Building Generator M0043-1 | 19651 | Fort Collins | 1 | 1 | — |
| Street Shop Facility | 7187 | Fort Collins | 1 | 1 | — |
| The 3mg Tank Bps | 21343 | Berthoud | 1 | 1 | — |
| Thompson School District | 20651 | Loveland | 1 | 1 | — |
| Town of Berthoud Wtp | 21341 | Berthoud | 1 | 1 | — |
| Waverly Road and Bridge | 17751 | Wellington | 3 | 1 | — |
| 502 E Eisenhower Blvd | 16215 | Loveland | 2 | 0 | — |
| Ben Delatour Scout Ranch | 1714 | Red Feather Lakes | 1 | 0 | — |
| Boyd Lake Water Treatment Plant | 9323 | Loveland | 4 | 0 | — |
| Cache la Poudre Elementary | 8577 | Laporte | 1 | 0 | — |
| Carrie Martin Elementary | 6824 | Loveland | 1 | 0 | — |
| Cdot Bellvue | 7732 | Bellvue | 4 | 0 | — |
| Cdot Drake | 7728 | Drake | 1 | 0 | — |
| Cdot Estes Park | 7693 | Estes Park | 2 | 0 | — |
| Cdot Fort Collins | 7733 | Fort Collins | 4 | 0 | — |
| Cdot Livermore | 7727 | Livermore | 3 | 0 | — |
| Cdot Loveland | 7737 | Loveland | 3 | 0 | — |
| Cdot Loveland | 7740 | Loveland | 5 | 0 | — |
| Cdot Lyons | 7690 | Lyons | 3 | 0 | — |
| Cdot Wellington | 7742 | Wellington | 2 | 0 | — |
| Cdow Fort Collins Bird Farm | 7598 | Fort Collins | 1 | 0 | — |
| Cdow Ne - Fort Collins | 9304 | Fort Collins | 2 | 0 | — |
| Cdow North Thompson Rearing Unit | 8443 | Drake | 1 | 0 | — |
| Cdpr Lory State Park | 11040 | Bellvue | 2 | 0 | — |
| Cemetery Loveland Burial Park | 7245 | Loveland | 1 | 0 | — |
| Centennial Park | 7241 | Loveland | 1 | 0 | — |
| Christman Airport | 4229 | Fort Collins | 3 | 0 | — |
| City Equipment Shop | 8693 | Fort Collins | 1 | 0 | — |
| City of Loveland Solid Waste Div | 3316 | Loveland | 1 | 0 | — |
| Collindale Golf Course | 8689 | Fort Collins | 1 | 0 | — |
| Colorado State University | 945 | Fort Collins | 1 | 0 | — |
| Colorado State University | 1593 | Fort Collins | 2 | 0 | — |
| Colorado State University - Mountain Campus | 13969 | Bellvue | 0 | 0 | — |
| Csp - Fort Collins | 680 | Fort Collins | 1 | 0 | — |
| East Larimer Water District | 9501 | Fort Collins | 2 | 0 | — |
| Estes Park - Town of | 7449 | Estes Park | 1 | 0 | — |
| Estes Park Fleet Maintenance | 4340 | Estes Park | 4 | 0 | — |
| Fire Station | 664 | Fort Collins | 2 | 0 | — |
| Fire Station #5 | 3572 | Fort Collins | 2 | 0 | — |
| Fire Station #7 | 3568 | Laporte | 2 | 0 | — |
| Fort Collins Parks Shop | 8701 | Fort Collins | 3 | 0 | — |
| Fort Collins/loveland Airport | 6368 | Loveland | 1 | 0 | — |
| Fossil Creek Maintenance Facility | 18305 | Fort Collins | 1 | 0 | — |
| Larimer County Court House | 5396 | Fort Collins | 2 | 0 | — |
| Larimer County Fairgrounds | 9477 | Loveland | 1 | 0 | — |
| Larimer County Fleet Livermore Shop | 11360 | Livermore | 3 | 0 | — |
| Larimer County Fleet-estes Park | 11365 | Estes Park | 2 | 0 | — |
| Larimer County Fleet-landfill | 11357 | Fort Collins | 0 | 0 | — |
| Larimer County Fleet-larimie River | 11352 | Glendevey | 1 | 0 | — |
| Larimer County Fleet-vine Street | 11341 | Fort Collins | 12 | 0 | — |
| Larimer County Fleet-waverly Site | 11369 | Wellington | 2 | 0 | — |
| Larimer County Landfill | 14652 | Fort Collins | 1 | 0 | — |
| Larimer County Parks Department | 2860 | Loveland | 4 | 0 | — |
| Larimer County Shop | 2714 | Wellington | 3 | 0 | — |
| Larimer County Shop | 2716 | Fort Collins | 4 | 0 | — |
| Laurence Edmondson Elementary | 6475 | Loveland | 1 | 0 | — |
| Loveland City Shops | 7252 | Loveland | 4 | 0 | — |
| Loveland Fire Station #2 | 5703 | Loveland | 2 | 0 | — |
| Lyons Middle/senior High School | 1401 | Lyons | 3 | 0 | — |
| Northern Co Water Conservation | 3981 | Loveland | 2 | 0 | — |
| Northern Colorado Water Conservancy | 6871 | Loveland | 4 | 0 | — |
| Northlake Park | 7242 | Loveland | 1 | 0 | — |
| Oit Fort Collins #306 | 8512 | Fort Collins | 1 | 0 | — |
| Park School District R-3 | 5163 | Estes Park | 3 | 0 | — |
| Parks Shop | 7248 | Loveland | 2 | 0 | — |
| Pinewood Springs Fire Protection | 8671 | Lyons | 1 | 0 | — |
| Platte River Power Authority | 8482 | Fort Collins | 4 | 0 | — |
| Poudre River Hatchery | 7972 | Bellvue | 2 | 0 | — |
| Public Safety Building | 11384 | Loveland | 1 | 0 | — |
| Resource Recovery Farm | 1005 | Fort Collins | 1 | 0 | — |
| S Fort Collins Sanitation | 513 | Fort Collins | 1 | 0 | — |
| Sarah Milner Elementary | 6981 | Loveland | 1 | 0 | — |
| Southridge Golf Course | 5159 | Fort Collins | 2 | 0 | — |
| Thompson Valley High School | 6988 | Loveland | 2 | 0 | — |
| Town of Berthoud | 8022 | Berthoud | 2 | 0 | — |
| Upper Thompson Sanitation District | 18914 | Estes Park | 0 | 0 | — |
| Walt Clark Middle School | 6099 | Loveland | 2 | 0 | — |
| Waverly Maintenance Bldg | 2513 | Wellington | 2 | 0 | — |
| Wellington Wildlife Area | 7723 | Wellington | 1 | 0 | — |
Part of a bigger picture: all 943 facilities in Larimer County, and every state/local government facility in Colorado.
Other groups of a similar size
- Commercial/industrial — Pueblo 132
- Emergency Generator Only — Arapahoe 130
- Lpg Only — Weld 130
- State/local Government — Jefferson 126
- Lpg Only — El Paso 123
- Retail Gas Station — Douglas 120
- State/local Government — Arapahoe 107
- Lpg Only — Larimer 103
- Emergency Generator Only — El Paso 101
- State/local Government — Weld 99
- State/local Government — El Paso 98