Tank facilities by county
The register covers 65 counties and 448 cities. 56 counties have at least 40 facilities and get a page — together 98.9% of the state total.
| County | Facilities | Share |
|---|---|---|
| Denver | 2,630 | 13.3% |
| El Paso | 1,871 | 9.5% |
| Adams | 1,578 | 8.0% |
| Jefferson | 1,411 | 7.1% |
| Arapahoe | 1,256 | 6.4% |
| Weld | 1,156 | 5.8% |
| Larimer | 943 | 4.8% |
| Mesa | 708 | 3.6% |
| Boulder | 707 | 3.6% |
| Pueblo | 630 | 3.2% |
| Douglas | 495 | 2.5% |
| Garfield | 372 | 1.9% |
| Eagle | 316 | 1.6% |
| La Plata | 277 | 1.4% |
| Grand | 258 | 1.3% |
| Montrose | 246 | 1.2% |
| Fremont | 228 | 1.2% |
| Routt | 218 | 1.1% |
| Morgan | 214 | 1.1% |
| Montezuma | 206 | 1.0% |
| Pitkin | 198 | 1.0% |
| Chaffee | 187 | 0.9% |
| Delta | 185 | 0.9% |
| Logan | 184 | 0.9% |
| Summit | 178 | 0.9% |
| Rio Grande | 168 | 0.9% |
| Broomfield | 157 | 0.8% |
| Gunnison | 155 | 0.8% |
| Otero | 152 | 0.8% |
| Las Animas | 131 | 0.7% |
| Moffat | 130 | 0.7% |
| Yuma | 122 | 0.6% |
| Rio Blanco | 121 | 0.6% |
| Kit Carson | 119 | 0.6% |
| Park | 114 | 0.6% |
| Alamosa | 112 | 0.6% |
| Prowers | 110 | 0.6% |
| Lincoln | 104 | 0.5% |
| Archuleta | 102 | 0.5% |
| Teller | 102 | 0.5% |
| Elbert | 89 | 0.5% |
| Washington | 87 | 0.4% |
| Huerfano | 86 | 0.4% |
| Conejos | 75 | 0.4% |
| Clear Creek | 74 | 0.4% |
| Phillips | 69 | 0.3% |
| San Miguel | 65 | 0.3% |
| Lake | 62 | 0.3% |
| Baca | 60 | 0.3% |
| Costilla | 52 | 0.3% |
| Sedgwick | 48 | 0.2% |
| Cheyenne | 46 | 0.2% |
| Bent | 45 | 0.2% |
| Custer | 44 | 0.2% |
| Jackson | 44 | 0.2% |
| Ouray | 43 | 0.2% |
Why counties and not cities
The register names 448 cities, and it would be easy to give each one a page. We do not, for a reason worth stating: a city page would be a subset of its county page, describing the same facilities twice. Two pages saying the same thing about the same sites is how a site starts repeating itself, and search engines notice before readers do.
Cities appear as a table on their county page, and every facility is searchable by address regardless.