Farm/residential
246 of Colorado’s 19,762 registered facilities fall in this category — 1.2%, carrying 340 tanks of which 19 are in use.
What this category is
Farm/residential means a category the Division records under this heading.
Bare steel among these
137 of the 246 facilities among these have at least one tank recorded as asphalt-coated or bare steel — 55.7%. That is the material the federal upgrade rules were written to replace: unprotected steel corrodes, and corrosion is how a tank fails.
It describes what a tank is made of, not what condition it is in, and many such tanks are long closed. Why it is still the number to know.
Where they are
| County | Facilities | Share |
|---|---|---|
| Weld | 29 | 11.8% |
| Washington | 25 | 10.2% |
| Yuma | 21 | 8.5% |
| Jefferson | 16 | 6.5% |
| Kit Carson | 15 | 6.1% |
| Lincoln | 11 | 4.5% |
| Douglas | 10 | 4.1% |
| Adams | 9 | 3.7% |
| Boulder | 8 | 3.3% |
| Denver | 8 | 3.3% |
| El Paso | 7 | 2.8% |
| Arapahoe | 7 | 2.8% |
| Phillips | 7 | 2.8% |
| Rio Grande | 6 | 2.4% |
| Moffat | 5 | 2.0% |
| Eagle | 5 | 2.0% |
| Pueblo | 5 | 2.0% |
| Routt | 4 | 1.6% |
| Mesa | 4 | 1.6% |
| Pitkin | 4 | 1.6% |
| Garfield | 3 | 1.2% |
| Cheyenne | 3 | 1.2% |
| Larimer | 3 | 1.2% |
| Otero | 2 | 0.8% |
| Delta | 2 | 0.8% |
| La Plata | 2 | 0.8% |
| Baca | 2 | 0.8% |
| Alamosa | 2 | 0.8% |
| Mineral | 2 | 0.8% |
| Prowers | 2 | 0.8% |
Petroleum releases among these
56 of the 246 facilities among these have a release on record — 22.8%. Of those, 0 have one that is not yet closed .
None of the open cases is at a facility with tanks still in use.
Colorado records the stage a cleanup has reached, not merely open or closed — characterisation requested, plan being implemented, state lead. That distinction is the useful part, and it is on each facility’s own record. What each stage means.
A tank on a property in Colorado?
246 facilities are on the Division’s register in Colorado. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
Some of them
| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Glenn Russell Residence | 19530 | Snowmass | 6 | 6 | — |
| Cornerstone Production Co. Inc | 20069 | Wray | 3 | 3 | — |
| Marion W Heger | 19720 | Flagler | 3 | 3 | — |
| Two Shoes Ranch | 16218 | Basalt | 3 | 3 | — |
| Flores Property | 20773 | Milliken | 1 | 1 | — |
| G L M Farms Inc | 10903 | Morrison | 3 | 1 | — |
| Tagawa Greenhouses Inc | 4534 | Brighton | 2 | 1 | — |
| Westlands Llc | 20468 | Meeker | 1 | 1 | — |
| Aden Air Sales | 5017 | Brighton | 4 | 0 | — |
| Agricultural Property | 20756 | Denver | 0 | 0 | — |
| Albert Wedell | 11120 | Denver | 1 | 0 | — |
| Arthur Young | 7153 | Holyoke | 1 | 0 | — |
| Baker Residence | 4206 | Golden | 1 | 0 | — |
| Barry H Rumack | 1367 | Cherry Hills Village | 1 | 0 | — |
| Bashor Brothers | 10122 | Gill | 2 | 0 | — |
| Beef Acres Inc | 2164 | Idalia | 2 | 0 | — |
| Bernice Kahrs | 11106 | Otis | 1 | 0 | — |
| Biesemeier Farm | 6687 | Haxtun | 0 | 0 | — |
| Bob Diamond Property | 1374 | Akron | 1 | 0 | — |
| Boulder Valley Holsteins | 8271 | Lafayette | 1 | 0 | — |
| Bowen Farms | 3637 | Littleton | 4 | 0 | — |
| Brazelton Farms | 15507 | Yuma | 3 | 0 | — |
| Brian Arnott Residents | 21046 | Aspen | 4 | 0 | — |
| Broomfield Veterinary Hospital | 19491 | Broomfield | 0 | 0 | — |
| Buffalo Springs Ranch | 10827 | Akron | 0 | 0 | — |
| Burdell Guy | 3954 | Akron | 1 | 0 | — |
| Busby Inc | 10956 | Idalia | 2 | 0 | — |
| C R Saffer | 11128 | Flagler | 1 | 0 | — |
| C-d Farms | 1839 | Arriba | 2 | 0 | — |
| Cage Ranch | 11045 | Wild Horse | 0 | 0 | — |
| Carl Comford | 7812 | Bayfield | 1 | 0 | — |
| Casa Loma | 14778 | Denver | 1 | 0 | — |
| Centa Farms & Livestock | 7907 | Avondale | 1 | 0 | — |
| Charles D Waneka Property | 1523 | Lafayette | 1 | 0 | — |
| Charles F Caasch | 4766 | Conifer | 3 | 0 | — |
| Charles R Warren | 5616 | Red Cliff | 1 | 0 | — |
| Cherlyn Moellenberg | 9299 | Kirk | 2 | 0 | — |
| City of Fort Collins - Riverbend Ponds | 15437 | Fort Collins | 3 | 0 | — |
| Clarence Coeglein | 10080 | Yuma | 2 | 0 | — |
| Clayton L Taylor | 2334 | Westminster | 1 | 0 | — |
| Clyde Einspahr Property | 1456 | Holyoke | 1 | 0 | — |
| Coalson Ranches | 598 | Fountain | 1 | 0 | — |
| Coleman Ranches | 2069 | Westcliffe | 1 | 0 | — |
| Columbine Equestrian Center | 18504 | Littleton | 0 | 0 | — |
| Cooper Residence | 18370 | Colorado Springs | 1 | 0 | — |
| Coors Research Farm | 12 | Center | 0 | 0 | — |
| Croissant Farms | 3331 | Johnstown | 1 | 0 | — |
| Cronk Farms | 3276 | Woodrow | 4 | 0 | — |
| Crown Phase 3 | 14832 | Aspen | 1 | 0 | — |
| Curt & Nancy Richardson Residence | 19635 | Timnath | 0 | 0 | — |
| Curtis Franson | 877 | Yuma | 2 | 0 | — |
| Dale Schmidt | 5347 | Akron | 1 | 0 | — |
| Dale Slinger | 4235 | Burlington | 2 | 0 | — |
| Daniels Property | 16146 | Grand Junction | 0 | 0 | — |
| Dave Farley | 6138 | Platteville | 1 | 0 | — |
| Dave Hornung | 3643 | Stratton | 1 | 0 | — |
| David D Alber Property | 10763 | Palisade | 3 | 0 | — |
| Denis & Dave Cure | 2722 | Stratton | 1 | 0 | — |
| Disanti Farms Llc | 10684 | Pueblo | 0 | 0 | — |
| Ditmarz Ranch | 8004 | Castle Rock | 2 | 0 | — |
| Don Klaversma | 3521 | Denver | 4 | 0 | — |
| Donald Knutson | 6313 | Genoa | 2 | 0 | — |
| Donald Mumma | 32 | Salida | 1 | 0 | — |
| Douglas M Stratton | 2725 | Akron | 2 | 0 | — |
| Downey Farms | 997 | Stratton | 4 | 0 | — |
| Eagle Ranch | 3590 | Eagle | 3 | 0 | — |
| Eastlake K | 3744 | Brighton | 1 | 0 | — |
| Edmund C Kuntz | 6720 | Otis | 1 | 0 | — |
| Edward E Meyer | 6561 | Greeley | 1 | 0 | — |
| Ellis Harrison | 11361 | Center | 1 | 0 | — |
| Elvin Kobilan | 3031 | Colorado Springs | 1 | 0 | — |
| Emery Schattinger | 3589 | Jefferson | 2 | 0 | — |
| Ernest Pottorff Property | 1003 | Stratton | 2 | 0 | — |
| Eugene Hettinger Property | 1190 | Windsor | 0 | 0 | — |
| Eugene W Jaeger | 4899 | Cope | 2 | 0 | — |
| Farm Tank | 20451 | Garden City | 1 | 0 | — |
| Felte Farm | 3533 | Windsor | 1 | 0 | — |
| Floreine Hudspeth | 1420 | Durango | 1 | 0 | — |
| Floyd Butts | 9987 | Craig | 0 | 0 | — |
| Ford Farms Inc | 1149 | Center | 1 | 0 | — |
| Former Church Ranch | 20371 | Westminster | 0 | 0 | — |
| Former Lieske Farm | 15641 | Oak Creek | 0 | 0 | — |
| Former Paulino's | 20614 | Denver | 4 | 0 | — |
| Frank H Selto | 3192 | Evergreen | 1 | 0 | — |
| Fred E Koch Property | 7172 | Otis | 3 | 0 | — |
| Fred Frihauf Jr | 881 | Yuma | 2 | 0 | — |
| Fred M Schroetlin | 6978 | Yuma | 2 | 0 | — |
| Freda Gammel | 10943 | Denver | 1 | 0 | — |
| Fulscher Herefords | 7545 | Amherst | 2 | 0 | — |
| Gardner Feed Lot | 10679 | Rocky Ford | 1 | 0 | — |
| Gene Jefferson | 9210 | Akron | 1 | 0 | — |
| George E Sawhill | 6761 | Boulder | 1 | 0 | — |
| Glen Finch Property | 20711 | Boulder | 1 | 0 | — |
| Glen Grimsley | 714 | Rocky Ford | 2 | 0 | — |
| Glen Wiescamp | 15288 | Fort Garland | 1 | 0 | — |
| Gloria Barron Ranch | 17935 | Colorado Springs | 2 | 0 | — |
| Gordon Rosenbloom Lease | 18293 | Denver | 3 | 0 | — |
| Granberg Farm | 3226 | Hudson | 0 | 0 | — |
| Grant Arens | 2327 | La Salle | 1 | 0 | — |
| Greeley Feeders #1 | 4855 | Kersey | 2 | 0 | — |
| Gregerson Dairy | 16 | Longmont | 2 | 0 | — |
| Gunnels Farms | 1182 | Center | 1 | 0 | — |
| H J Deutschendorf Jr | 7136 | Aspen | 1 | 0 | — |
| Hagans Ranch Inc | 652 | Sugar City | 0 | 0 | — |
| Harney K | 3748 | Longmont | 1 | 0 | — |
| Harold Klaus | 8398 | Greeley | 1 | 0 | — |
| Harry E Roemer | 8818 | Castle Rock | 1 | 0 | — |
| Harry Thompson | 5348 | Limon | 0 | 0 | — |
| Hatcher Farms Inc | 2076 | Eads | 1 | 0 | — |
| Hendrich Farms Inc | 7216 | Akron | 2 | 0 | — |
| Henry Schultz | 6704 | Idalia | 1 | 0 | — |
| Herman Sitzman | 8456 | Kersey | 0 | 0 | — |
| Hesse-rueter Land Lp | 21285 | Parker | 1 | 0 | — |
| Hickert Land Feed Lot | 2571 | Akron | 2 | 0 | — |
| Highlands Ranch Outbuildings | 10418 | Highlands Ranch | 4 | 0 | — |
| Hockett Farms | 11154 | Hayden | 1 | 0 | — |
| Holtorf Ranch | 10826 | Yuma | 0 | 0 | — |
| Homer Hill | 723 | Lindon | 1 | 0 | — |
| Houston Gardens | 726 | Greeley | 1 | 0 | — |
| Howard Farms | 8404 | Brighton | 4 | 0 | — |
| J & R Egg Ranch | 9612 | Erie | 0 | 0 | — |
| J Stewart Jackson Property | 2683 | Littleton | 0 | 0 | — |
| James & Barbara Whitehead Property | 3243 | Bennett | 1 | 0 | — |
| James W Collie | 1830 | Arriba | 1 | 0 | — |
| Jc Farms | 3320 | Mosca | 0 | 0 | — |
| Je/home | 20131 | Denver | 1 | 0 | — |
| Jean Thompson Revocable Trust | 20296 | Arvada | 1 | 0 | — |
| Jim Brophy | 925 | Yuma | 2 | 0 | — |
| Jim L Pletcher | 4116 | Yuma | 1 | 0 | — |
| Jim Shafstein | 15578 | Pueblo | 0 | 0 | — |
The other categories
- Other 5,283
- Commercial/industrial 4,071
- Retail Gas Station 4,046
- Lpg Only 2,225
- State/local Government 1,852
- Emergency Generator Only 749
- Federal Government 529
- Airport 184
- Petroleum Distributor 168
- Auto Maintenance Facility 161
- Bulk Plant 144
- Railroad 74