Storage tanks in Boulder County
The Division has 707 facilities on the register in Boulder County — 3.6% of the state total — carrying 1,688 tanks, of which 476 are still in use.
What kind of sites these are
A tank on this register is not necessarily a filling station. In Boulder County the register breaks down as:
| Facility category | Facilities | Share |
|---|---|---|
| Other | 209 | 29.6% |
| Retail Gas Station | 159 | 22.5% |
| Commercial/industrial | 136 | 19.2% |
| Lpg Only | 65 | 9.2% |
| State/local Government | 65 | 9.2% |
| Emergency Generator Only | 38 | 5.4% |
| Farm/residential | 8 | 1.1% |
| Airport | 7 | 1.0% |
| Auto Maintenance Facility | 7 | 1.0% |
| Federal Government | 6 | 0.8% |
| Petroleum Distributor | 5 | 0.7% |
| Railroad | 1 | 0.1% |
38 of them exist only to run a standby generator, and 65 hold propane rather than petroleum. Neither behaves like a petrol station, and neither is what people picture.
Bare steel in Boulder County
173 of the 707 facilities in Boulder County have at least one tank recorded as asphalt-coated or bare steel — 24.5%. That is the material the federal upgrade rules were written to replace: unprotected steel corrodes, and corrosion is how a tank fails.
It describes what a tank is made of, not what condition it is in, and many such tanks are long closed. Why it is still the number to know.
Petroleum releases in Boulder County
416 of the 707 facilities in Boulder County have a release on record — 58.8%. Of those, 26 have one that is not yet closed , and 2 have one the State is running itself.
21 of them still have tanks in use.
Colorado records the stage a cleanup has reached, not merely open or closed — characterisation requested, plan being implemented, state lead. That distinction is the useful part, and it is on each facility’s own record. What each stage means.
Cities and towns in Boulder County
| City | Facilities | Share |
|---|---|---|
| Boulder | 315 | 44.6% |
| Longmont | 211 | 29.8% |
| Lafayette | 66 | 9.3% |
| Louisville | 43 | 6.1% |
| Erie | 29 | 4.1% |
| Nederland | 19 | 2.7% |
| Niwot | 5 | 0.7% |
| Allenspark | 5 | 0.7% |
| Hygiene | 4 | 0.6% |
| Superior | 3 | 0.4% |
| Lyons | 2 | 0.3% |
| Eldorado Springs | 2 | 0.3% |
| Pinecliffe | 1 | 0.1% |
| Jamestown | 1 | 0.1% |
| Ward | 1 | 0.1% |
Cities do not get pages of their own: a city page would be a subset of this one, and two pages describing the same facilities is how a site starts repeating itself.
A tank on a property in Boulder County?
707 facilities are on the Division’s register in Boulder County, 26 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities on record in Boulder County
| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Kyndryl Inc | 12610 | Boulder | 32 | 31 | — |
| City of Boulder Fleet Services | 4485 | Boulder | 8 | 7 | — |
| Rtd Boulder | 9499 | Boulder | 12 | 7 | — |
| Amerigas | 16337 | Nederland | 5 | 5 | — |
| Fordyce Auto Center | 10441 | Louisville | 5 | 5 | — |
| Quiktrip #4286 | 21388 | Erie | 5 | 5 | — |
| Shortstop Arapahoe | 6542 | Boulder | 14 | 5 | — |
| Sunbelt Rentals | 14766 | Boulder | 5 | 5 | — |
| Alta Convenience #6129 | 6262 | Longmont | 5 | 4 | — |
| Chans Foreign Cars | 2550 | Boulder | 6 | 4 | — |
| Circle K Store #2709866 | 2682 | Boulder | 4 | 4 | — |
| Circle K Store #2740635 | 679 | Lyons | 5 | 4 | — |
| Corner Market 60 | 3197 | Louisville | 4 | 4 | — |
| Costco Gasoline #1628 | 20921 | Longmont | 4 | 4 | — |
| Costco Gasoline #480 | 14880 | Superior | 4 | 4 | — |
| Digital Globe Data Center | 18996 | Longmont | 4 | 4 | — |
| Honeywell Exp - Co | 21149 | Louisville | 4 | 4 | — |
| Lexmark International | 4453 | Longmont | 13 | 4 | — |
| Pdq 8001 | 8803 | Boulder | 4 | 4 | — |
| Shortstop Gunbarrel | 6694 | Boulder | 6 | 4 | — |
| Twin Star Energy #536 | 6438 | Boulder | 4 | 4 | — |
| 7-eleven #32673 | 15120 | Lafayette | 3 | 3 | — |
| Boulder County Jail | 3447 | Boulder | 4 | 3 | — |
| Boulder Valley School Dist Re2 | 15122 | Lafayette | 3 | 3 | — |
| Boulder Valley School District | 20251 | Boulder | 3 | 3 | — |
| Circle K Store # 2741147 | 6548 | Longmont | 3 | 3 | — |
| Circle K Store #2706786 | 20754 | Erie | 3 | 3 | — |
| Circle K Store #2709858 | 7724 | Lafayette | 3 | 3 | — |
| Circle K Store #2709861 | 542 | Boulder | 7 | 3 | — |
| Circle K Store #2709865 | 10898 | Boulder | 7 | 3 | — |
| Circle K Store #2709891 | 8655 | Longmont | 3 | 3 | — |
| Circle K Store #2740650 | 3086 | Longmont | 5 | 3 | — |
| Circle K Store #2740688 | 4498 | Longmont | 3 | 3 | — |
| Circle K Store #2744057 | 4509 | Boulder | 4 | 3 | — |
| Circle K Store #2744058 | 3449 | Boulder | 7 | 3 | — |
| City of Longmont Service Center | 5136 | Longmont | 7 | 3 | — |
| Conoco 6433 | 3315 | Boulder | 7 | 3 | — |
| Corwin Toyota Boulder | 2239 | Boulder | 7 | 3 | — |
| Diagonal Conoco | 10567 | Boulder | 4 | 3 | — |
| Erie Conoco | 10335 | Erie | 5 | 3 | — |
| Everyday Store #5003 | 10197 | Boulder | 3 | 3 | — |
| Everyday Store #5725 | 11330 | Lyons | 6 | 3 | — |
| Gas Stop | 1896 | Lafayette | 6 | 3 | — |
| Gasamat #520 | 1470 | Longmont | 4 | 3 | — |
| Gpm #4622 | 9098 | Longmont | 3 | 3 | — |
| Grizzly Gasoline & Convenience Store | 6827 | Boulder | 4 | 3 | — |
| Jiffy Lube #1161 | 3975 | Boulder | 9 | 3 | — |
| K B Gas and Food Llc | 7612 | Nederland | 6 | 3 | — |
| Lafayette Mini Stop | 5782 | Lafayette | 3 | 3 | — |
| Maverik Longmont #5198 | 18728 | Longmont | 3 | 3 | — |
| My Goods Market #6505 | 10250 | Boulder | 7 | 3 | — |
| My Goods Market #6510 | 3254 | Boulder | 7 | 3 | — |
| My Mart Inc | 6245 | Boulder | 3 | 3 | — |
| New Boulder Gas | 288 | Boulder | 8 | 3 | — |
| P & S Food & Gas | 10836 | Longmont | 3 | 3 | — |
| Saint Vrain Service Center | 1944 | Longmont | 10 | 3 | — |
| Sams Club #4987 | 19812 | Longmont | 3 | 3 | — |
| Short Stop Fairview | 5709 | Boulder | 3 | 3 | — |
| Stinker Store #328 | 10488 | Longmont | 8 | 3 | — |
| Sunset Fast Stop | 7127 | Longmont | 3 | 3 | — |
| Twin Star Energy #520 | 10497 | Boulder | 7 | 3 | — |
| Twin Star Energy #534 | 3292 | Longmont | 9 | 3 | — |
| Water Reclamation Facility | 21421 | Lafayette | 3 | 3 | — |
| Wow Markets Inc Dba Eldorado Corner Market | 7090 | Boulder | 4 | 3 | — |
| 2675 Crescent Drive | 19486 | Lafayette | 2 | 2 | — |
| 7-eleven #35345 | 8996 | Longmont | 8 | 2 | — |
| 7-eleven Store #41348 | 20757 | Louisville | 2 | 2 | — |
| 7-eleven Store #41867 | 20704 | Erie | 2 | 2 | — |
| Agc Biologics Inc | 16131 | Boulder | 2 | 2 | — |
| Agc Biologics Inc | 16133 | Longmont | 3 | 2 | — |
| Agilent Technologies, Inc | 21200 | Boulder | 2 | 2 | — |
| Arapahoe Roofing | 19368 | Louisville | 2 | 2 | — |
| Asphalt Doctors Inc | 18044 | Lafayette | 3 | 2 | — |
| Boulder Airport-tank Farm | 16093 | Boulder | 2 | 2 | — |
| Boulder County Fleet Services | 18228 | Longmont | 2 | 2 | — |
| Boulder County Justice Center | 493 | Boulder | 8 | 2 | — |
| Circle K Store #2703292 | 19631 | Longmont | 2 | 2 | — |
| Circle K Store #2709851 | 588 | Boulder | 6 | 2 | — |
| Circle K Store #2741110 | 4082 | Boulder | 6 | 2 | — |
| City of Lafayette Maintenance Fac | 4354 | Lafayette | 2 | 2 | — |
| Comcast | 20124 | Louisville | 2 | 2 | — |
| Concrete Works of Colorado | 15751 | Lafayette | 2 | 2 | — |
| Corner Market 64 | 15825 | Lafayette | 2 | 2 | — |
| Corwin Toyota Boulder | 12265 | Boulder | 2 | 2 | — |
| Eldora Mountain Resort | 11550 | Nederland | 7 | 2 | — |
| Erie Municipal Airport | 8024 | Erie | 5 | 2 | — |
| Everyday Store #5723 | 9500 | Longmont | 4 | 2 | — |
| Faa | 1209 | Longmont | 11 | 2 | — |
| Ferncliff Food & Fuel | 4863 | Allenspark | 2 | 2 | — |
| Fisher Kia - Honda | 14920 | Boulder | 2 | 2 | — |
| Gasamat/cigarette Store #127 | 762 | Nederland | 7 | 2 | — |
| Hersheys Market | 10261 | Boulder | 2 | 2 | — |
| Intrado Inc | 19568 | Longmont | 3 | 2 | — |
| Jiffy Lube #158 | 10507 | Longmont | 3 | 2 | — |
| King Soopers Fuel #13 | 19023 | Louisville | 2 | 2 | — |
| King Soopers Fuel #33 | 5326 | Boulder | 5 | 2 | — |
| King Soopers Fuel #80 | 19207 | Longmont | 2 | 2 | — |
| King Soopers Fuel Center #142 | 21325 | Louisville | 2 | 2 | — |
| King Soopers Fuel Center #642 | 15783 | Longmont | 2 | 2 | — |
| King Soopers Fuel Center #702 | 16065 | Longmont | 2 | 2 | — |
| King Soopers Fuel Facility #138 | 21108 | Erie | 2 | 2 | — |
| King Soopers Fueling #061 | 10560 | Boulder | 6 | 2 | — |
| Lid Landscapes | 1419 | Longmont | 5 | 2 | — |
| Loaf N Jug #95 | 15598 | Longmont | 2 | 2 | — |
| Longmont Public Works | 19698 | Longmont | 2 | 2 | — |
| Longmont United Hospital | 10100 | Longmont | 4 | 2 | — |
| Micron Longmont Max | 21345 | Longmont | 2 | 2 | — |
| Micron Technology Inc | 19851 | Longmont | 2 | 2 | — |
| Murphy Express | 20483 | Lafayette | 2 | 2 | — |
| Murphy Express | 21012 | Louisville | 2 | 2 | — |
| Murphy Express #8723 | 19570 | Lafayette | 2 | 2 | — |
| Murphy Express #8771 | 10720 | Longmont | 8 | 2 | — |
| My Goods Market #6503 | 10293 | Longmont | 4 | 2 | — |
| My Goods Market #6526 | 6701 | Louisville | 2 | 2 | — |
| My Goods Market #6529 | 6779 | Louisville | 2 | 2 | — |
| Niwot Conoco | 3783 | Niwot | 5 | 2 | — |
| Probuild | 18037 | Longmont | 2 | 2 | — |
| Public Service - Boulder Service Center | 1488 | Boulder | 2 | 2 | — |
| Pump & Go Lafayette | 14483 | Lafayette | 2 | 2 | — |
| Road Maintenance-longmont Shop | 897 | Longmont | 4 | 2 | — |
| Safeway Fuel Center #1116 | 15545 | Longmont | 2 | 2 | — |
| Safeway Fuel Center #1656 | 16023 | Superior | 2 | 2 | — |
| Safeway Fuel Center #4603 | 15591 | Longmont | 2 | 2 | — |
| Twin Star Energy #503 | 6618 | Boulder | 6 | 2 | — |
| Twin Star Energy #513 | 14447 | Lafayette | 3 | 2 | — |
| Uch-longs Peak Hospital | 19901 | Longmont | 2 | 2 | — |
| Umoja Biopharma, Inc | 21127 | Louisville | 2 | 2 | — |
| University of Colorado Boulder Biotechnology | 20854 | Boulder | 2 | 2 | — |
| University of Colorado Boulder Spsc | 20858 | Boulder | 2 | 2 | — |
| Via Mobility Services | 18901 | Boulder | 2 | 2 | — |
By category in Boulder County
- Commercial/industrial in Boulder County — 136
- Other in Boulder County — 209
- Retail Gas Station in Boulder County — 159
Counties with a comparable register
- El Paso 1,871
- Adams 1,578
- Jefferson 1,411
- Arapahoe 1,256
- Weld 1,156
- Larimer 943
- Mesa 708
- Pueblo 630
- Douglas 495
- Garfield 372
- Eagle 316
- La Plata 277
- Grand 258
Neighbours by the size of their register, not a ranking: the list slides with the county you are on, so each of the 56 county pages is reachable from the others. All of them.