Storage tanks in Eagle County
The Division has 316 facilities on the register in Eagle County — 1.6% of the state total — carrying 709 tanks, of which 243 are still in use.
What kind of sites these are
A tank on this register is not necessarily a filling station. In Eagle County the register breaks down as:
| Facility category | Facilities | Share |
|---|---|---|
| Other | 90 | 28.5% |
| Commercial/industrial | 84 | 26.6% |
| State/local Government | 42 | 13.3% |
| Retail Gas Station | 38 | 12.0% |
| Lpg Only | 37 | 11.7% |
| Emergency Generator Only | 5 | 1.6% |
| Federal Government | 5 | 1.6% |
| Farm/residential | 5 | 1.6% |
| Auto Maintenance Facility | 4 | 1.3% |
| Bulk Plant | 2 | 0.6% |
| Airport | 2 | 0.6% |
| Petroleum Distributor | 1 | 0.3% |
5 of them exist only to run a standby generator, and 37 hold propane rather than petroleum. Neither behaves like a petrol station, and neither is what people picture.
Bare steel in Eagle County
63 of the 316 facilities in Eagle County have at least one tank recorded as asphalt-coated or bare steel — 19.9%. That is the material the federal upgrade rules were written to replace: unprotected steel corrodes, and corrosion is how a tank fails.
It describes what a tank is made of, not what condition it is in, and many such tanks are long closed. Why it is still the number to know.
Petroleum releases in Eagle County
156 of the 316 facilities in Eagle County have a release on record — 49.4%. Of those, 4 have one that is not yet closed , and 1 have one the State is running itself.
3 of them still have tanks in use.
Colorado records the stage a cleanup has reached, not merely open or closed — characterisation requested, plan being implemented, state lead. That distinction is the useful part, and it is on each facility’s own record. What each stage means.
Cities and towns in Eagle County
| City | Facilities | Share |
|---|---|---|
| Vail | 69 | 21.8% |
| Avon | 51 | 16.1% |
| Gypsum | 50 | 15.8% |
| Eagle | 41 | 13.0% |
| Basalt | 36 | 11.4% |
| Edwards | 17 | 5.4% |
| Minturn | 11 | 3.5% |
| Wolcott | 11 | 3.5% |
| El Jebel | 11 | 3.5% |
| Red Cliff | 5 | 1.6% |
| Mccoy | 4 | 1.3% |
| Bond | 4 | 1.3% |
| Carbondale | 4 | 1.3% |
| Burns | 1 | 0.3% |
| Eagle Vail | 1 | 0.3% |
Cities do not get pages of their own: a city page would be a subset of this one, and two pages describing the same facilities is how a site starts repeating itself.
A tank on a property in Eagle County?
316 facilities are on the Division’s register in Eagle County, 4 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities on record in Eagle County
| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Vail Valley Jet Center Llc | 10092 | Gypsum | 14 | 8 | — |
| Levine Fulford Cabins | 19134 | Eagle | 7 | 7 | — |
| Collett Enterprises Inc Bulk Plant | 1681 | Gypsum | 14 | 6 | — |
| Costco Gasoline #637 | 18034 | Gypsum | 6 | 6 | — |
| West Vail Conoco | 3298 | Vail | 11 | 6 | — |
| C.c. Inc. Dba Eagle Sinclair | 6198 | Eagle | 5 | 5 | — |
| Nova Guides at Camp Hale | 17941 | Red Cliff | 6 | 5 | — |
| Roundup River Ranch Dining Hall | 19032 | Gypsum | 5 | 5 | — |
| Texaco Xpress Lube | 12672 | El Jebel | 5 | 5 | — |
| Vail Mountain Ledges - Collett | 16110 | Vail | 5 | 5 | — |
| Edwards Station Llc | 584 | Edwards | 15 | 4 | — |
| Hiway 6 Store | 8662 | Gypsum | 4 | 4 | — |
| Town of Vail | 6184 | Vail | 8 | 4 | — |
| United Companies | 19538 | Gypsum | 4 | 4 | — |
| West Vail Shell | 10133 | Vail | 4 | 4 | — |
| Beaver Creek Ski Area - Western Hillside | 7077 | Avon | 3 | 3 | — |
| Diamond Star Ranch | 18668 | Eagle | 3 | 3 | — |
| Eagle County Joint Maint Facility | 15170 | Gypsum | 3 | 3 | — |
| Edwards Wastewater Treatment Plant | 8373 | Edwards | 4 | 3 | — |
| Invenue Operations Llc | 3891 | Basalt | 9 | 3 | — |
| Liebman Residence | 21067 | Edwards | 3 | 3 | — |
| Loaf N Jug #47 | 1963 | Eagle | 3 | 3 | — |
| Maverik Eagle #5205 | 14233 | Eagle | 3 | 3 | — |
| Maverik Gypsum #5208 | 18915 | Gypsum | 3 | 3 | — |
| Shell-avon Mountain Store | 9452 | Avon | 3 | 3 | — |
| Shop & Hop #3 | 4334 | Avon | 3 | 3 | — |
| Stop N Save #18 | 9344 | Edwards | 3 | 3 | — |
| Two Shoes Ranch | 16218 | Basalt | 3 | 3 | — |
| Vail 66 Service | 1945 | Vail | 3 | 3 | — |
| Vail Eagles Nest - Collett | 7066 | Vail | 4 | 3 | — |
| Vail Ski Patrol Phq - Collett | 7633 | Vail | 6 | 3 | — |
| Vail Snow Central - Collett | 7074 | Vail | 3 | 3 | — |
| Vail Vehicle Maintenance - Collett | 10500 | Vail | 4 | 3 | — |
| Valley Commercial Fueling | 14327 | Basalt | 3 | 3 | — |
| Willits General Store, Llc | 16040 | Basalt | 3 | 3 | — |
| American Gypsum | 3364 | Gypsum | 5 | 2 | — |
| Amerigas | 18860 | Gypsum | 2 | 2 | — |
| Avon 7-eleven Exxon | 15840 | Avon | 2 | 2 | — |
| Avon Public Works Department | 14962 | Avon | 4 | 2 | — |
| Basalt 7-eleven | 9129 | Basalt | 5 | 2 | — |
| Beaver Creek Ski Area - Maintenance Shop | 17807 | Avon | 2 | 2 | — |
| City Market #447 | 20585 | Carbondale | 2 | 2 | — |
| Corky's Gas and Car Wash | 8793 | Eagle | 8 | 2 | — |
| Dotsero Mobile Home Park | 16945 | Gypsum | 2 | 2 | — |
| El Jebel Shell | 3567 | El Jebel | 6 | 2 | — |
| Express Care Avon | 2035 | Avon | 2 | 2 | — |
| Ferrellgas | 16509 | Eagle | 2 | 2 | — |
| Holy Cross Electric Assoc | 290 | Avon | 4 | 2 | — |
| Maverik Avon #689 | 20967 | Avon | 2 | 2 | — |
| Mountain Cafe and Gas | 3553 | Vail | 5 | 2 | — |
| Oldcastle - B & B Montgomery Pit | 14463 | Eagle | 11 | 2 | — |
| Performance Automotive Center | 15843 | Eagle | 2 | 2 | — |
| Precourt Healing Center | 21029 | Edwards | 2 | 2 | — |
| Red Sky Ranch Golf Club | 20455 | Wolcott | 2 | 2 | — |
| Shop & Hop #12 | 14552 | Minturn | 4 | 2 | — |
| United Rentals Branch F09 | 15115 | Eagle | 3 | 2 | — |
| Vail Eagles Nest | 18393 | Vail | 2 | 2 | — |
| Vail Mountain Gondola #1 | 19322 | Vail | 2 | 2 | — |
| Vail Ski Patrol Far East- Collett | 18468 | Vail | 2 | 2 | — |
| Vail Snow Summit - Collett | 7070 | Vail | 2 | 2 | — |
| Vail Valley Jet Center North Side | 17689 | Gypsum | 2 | 2 | — |
| West Beaver Creek Parking Lot | 16126 | Avon | 4 | 2 | — |
| Western Slope Concrete Dba Casey Concrete | 19677 | Gypsum | 2 | 2 | — |
| Wylaco | 16305 | Gypsum | 3 | 2 | — |
| Arrowhead Ski Area Maintenance | 17965 | Avon | 1 | 1 | — |
| Avon Central Office | 14899 | Avon | 2 | 1 | — |
| Avon Drinking Water Facility | 20311 | Avon | 1 | 1 | — |
| Avon Wastewater Treatment Plant | 14356 | Avon | 8 | 1 | — |
| Beaver Creek Golf Club | 20454 | Avon | 1 | 1 | — |
| Beaver Creek Metro District | 17945 | Avon | 1 | 1 | — |
| Beaver Creek Ski Area - Birds of Prey Lift 9 | 16107 | Avon | 1 | 1 | — |
| Beaver Creek Ski Area - Centennial Lift #6 | 19663 | Avon | 1 | 1 | — |
| Beaver Creek Ski Area - Eaton Haus at Mccoy Park | 20904 | Avon | 1 | 1 | — |
| Beaver Creek Ski Area - Spruce Saddle | 19731 | Avon | 1 | 1 | — |
| Buck Creek Medical Plaza | 20834 | Avon | 1 | 1 | — |
| Cdot Dowd Junction | 1813 | Avon | 2 | 1 | — |
| Cdot El Jebel | 728 | Basalt | 1 | 1 | — |
| Cdot Gypsum | 1821 | Gypsum | 1 | 1 | — |
| Cdot Vail Pass | 1760 | Vail | 2 | 1 | — |
| Cdot Wolcott | 15360 | Wolcott | 1 | 1 | — |
| Centurylink - Castle Peak Repeater | 14908 | Eagle | 1 | 1 | — |
| Centurylink - Vail Central Office | 9527 | Vail | 2 | 1 | — |
| Cooley Mesa Leasing | 6590 | Gypsum | 1 | 1 | — |
| Cordillera Metro District | 16028 | Edwards | 1 | 1 | — |
| Eagle County Landfill | 16186 | Wolcott | 1 | 1 | — |
| Eagle County Regional Airport | 18655 | Gypsum | 1 | 1 | — |
| Eagle County Road & Bridge - El Jebel | 18654 | El Jebel | 1 | 1 | — |
| Eagle County Schools / East - Vail Terminal | 14684 | Avon | 1 | 1 | — |
| Eagle County Schools / West - Gypsum Terminal | 20303 | Gypsum | 1 | 1 | — |
| Edwards Drinking Water Facility | 20312 | Edwards | 1 | 1 | — |
| Edwards Medical Center | 20369 | Edwards | 1 | 1 | — |
| Event Rents | 18735 | Gypsum | 1 | 1 | — |
| Ferrellgas | 16608 | Basalt | 1 | 1 | — |
| Haats High Altitude Aviation Training Site | 19509 | Gypsum | 1 | 1 | — |
| Holley Family Ranch Llc | 21134 | Gypsum | 1 | 1 | — |
| Kolorado River Ranch, Llc | 20963 | Gypsum | 1 | 1 | — |
| Materials Management Llc | 18355 | Gypsum | 1 | 1 | — |
| Oldcastle Minturn Rmc | 19186 | Minturn | 1 | 1 | — |
| Paul Holley Md | 21135 | Gypsum | 1 | 1 | — |
| Rio Grand Company | 18740 | Wolcott | 1 | 1 | — |
| River Dance Rv Resort | 17879 | Gypsum | 2 | 1 | — |
| Roaring Fork School District Re-1 | 19980 | El Jebel | 1 | 1 | — |
| Town of Avon - Parks Garage | 19101 | Avon | 1 | 1 | — |
| Vail Born Free Chair 8 | 17609 | Vail | 2 | 1 | — |
| Vail Health | 2478 | Vail | 4 | 1 | — |
| Vail Orient Chair 21 | 17603 | Vail | 1 | 1 | — |
| Vail Recreation Golf Course Maintenance Facility | 2545 | Vail | 4 | 1 | — |
| Vail Teacup Chair 36 | 15828 | Vail | 1 | 1 | — |
| Vail Wastewater Treatment Plant | 5407 | Vail | 2 | 1 | — |
| Walmart #1199 | 17654 | Avon | 1 | 1 | — |
| Westco Fabrication and Supply | 19152 | Gypsum | 1 | 1 | — |
| Alpine Party Rental | 16672 | Eagle | 1 | 0 | — |
| Alpine Standard Amoco #2035 | 6427 | Vail | 9 | 0 | — |
| American Gypsum Company | 16106 | Gypsum | 0 | 0 | — |
| Amerigas | 16582 | Gypsum | 2 | 0 | — |
| Amoco #3721 | 10530 | Vail | 5 | 0 | — |
| Amoco #7439 | 6595 | Vail | 4 | 0 | — |
| Aspen Earthmoving | 7797 | Basalt | 2 | 0 | — |
| Aspen-basalt Campground | 5390 | Basalt | 4 | 0 | — |
| Avon Plant Ready Mix | 1253 | Avon | 2 | 0 | — |
| B & B Calhoun Eaton Pit | 14462 | Edwards | 16 | 0 | — |
| Bambi Enterprises Inc | 3595 | Mccoy | 1 | 0 | — |
| Basalt Automotive Express | 18218 | Basalt | 0 | 0 | — |
| Basalt Conoco | 17266 | Basalt | 1 | 0 | — |
| Basalt Fire Station | 1753 | Basalt | 3 | 0 | — |
| Basalt Koa Kampground | 1872 | Basalt | 2 | 0 | — |
| Basalt Public Works Department | 14450 | Basalt | 1 | 0 | — |
| Basalt Work Center | 4831 | Basalt | 2 | 0 | — |
| Battle Mountain Trading Post | 5595 | Minturn | 3 | 0 | — |
| Battle Mountain Trading Post | 13285 | Minturn | 0 | 0 | — |
By category in Eagle County
Counties with a comparable register
- Weld 1,156
- Larimer 943
- Mesa 708
- Boulder 707
- Pueblo 630
- Douglas 495
- Garfield 372
- La Plata 277
- Grand 258
- Montrose 246
- Fremont 228
- Routt 218
- Morgan 214
Neighbours by the size of their register, not a ranking: the list slides with the county you are on, so each of the 56 county pages is reachable from the others. All of them.