What is under this Colorado address?
Type the facility ID, the address, or the name of the site. 19,762 facilities and 47,538 tanks — and the answer includes the stage of any cleanup, which is the part Colorado publishes and most states do not.
Screening a portfolio? Pro access resolves a list of addresses, and the datasets are published with their prices — from USD 300 a month for the stream of changes.
Colorado says how far along a cleanup is
Most states publish a release as open or closed. Colorado publishes the stage — and the difference is the difference between « there is a file » and « someone is digging right now ».
| Stage of releases not closed | Releases | Share |
|---|---|---|
| Corrective action plan being implemented | 236 | 43.2% |
| State lead | 105 | 19.2% |
| Site characterisation requested | 92 | 16.8% |
| Open | 37 | 6.8% |
| Scr Complete - No Cap Requested | 28 | 5.1% |
| Assessment | 10 | 1.8% |
| Scr Complete - Cap Requested | 9 | 1.6% |
| Need To Investigate | 7 | 1.3% |
| Pcrf/brownfield | 5 | 0.9% |
| Lust Trust | 4 | 0.7% |
The one worth knowing is state lead: 105 releases where the State is running the cleanup itself, because the responsible party has not. What each stage means.
The number that bears on risk
14,326 of the 47,538 tanks on the register are asphalt-coated or bare steel, across 5,357 facilities — the material the federal upgrade rules were written to replace.
| Tank material | Tanks | Share |
|---|---|---|
| Asphalt Coated or Bare Steel | 14,326 | 30.1% |
| FRP: Fiberglass Reinforced Plastic | 5,776 | 12.2% |
| ST: Cathodically Protected Steel | 5,704 | 12.0% |
| Unknown | 4,846 | 10.2% |
| AST: UL142/Equiv. | 4,399 | 9.3% |
| AST: UL2085/Equiv. (Protected) | 1,434 | 3.0% |
| Not Listed | 1,181 | 2.5% |
| Fiberglass Reinforced Plastic | 669 | 1.4% |
Why this is the number worth knowing, and why it is not on its own a finding about any site.
The crossing that exists in none of the three files
506 facilities have a release that is not closed. 348 of those still have tanks in use — a live fuel site with an unfinished case. That figure only exists once the tank file and the release file are joined on the facility ID, which is what this site does.
What none of it measures
17,221 releases are on file, the most recent on None. Not one of the three files carries a concentration, a volume, a depth or an extent. No page here calls any site polluted, because nothing in the source supports it.
Not every tank is a petrol station
| Facility category | Facilities | Share |
|---|---|---|
| Other | 5,283 | 26.7% |
| Commercial/industrial | 4,071 | 20.6% |
| Retail Gas Station | 4,046 | 20.5% |
| Lpg Only | 2,225 | 11.3% |
| State/local Government | 1,852 | 9.4% |
| Emergency Generator Only | 749 | 3.8% |
| Federal Government | 529 | 2.7% |
| Farm/residential | 246 | 1.2% |
| Airport | 184 | 0.9% |
| Petroleum Distributor | 168 | 0.9% |
| Auto Maintenance Facility | 161 | 0.8% |
| Bulk Plant | 144 | 0.7% |
| Railroad | 74 | 0.4% |
All 56 counties · Cleanup stages · Bare steel · Facility categories · How this site is built