State/local Government in Jefferson County
126 of the 1,411 tank facilities in Jefferson County — 8.9% — are recorded as state/local government.
How this group compares
Jefferson County holds 6.8% of Colorado’s 1,852 state/local government facilities, while holding 7.1% of the register overall — so it is under-represented in this category.
State/local Government means a public body’s own fuel: municipal yards, school districts, state depots.
Between them these facilities carry 310 tanks, of which 79 are still in use.
Bare steel among these
61 of the 126 facilities among these have at least one tank recorded as asphalt-coated or bare steel — 48.4%. That is the material the federal upgrade rules were written to replace: unprotected steel corrodes, and corrosion is how a tank fails.
It describes what a tank is made of, not what condition it is in, and many such tanks are long closed. Why it is still the number to know.
Petroleum releases among these
77 of the 126 facilities among these have a release on record — 61.1%. Of those, 1 have one that is not yet closed .
1 of them still have tanks in use.
Colorado records the stage a cleanup has reached, not merely open or closed — characterisation requested, plan being implemented, state lead. That distinction is the useful part, and it is on each facility’s own record. What each stage means.
Which cities
| City | Facilities | Share |
|---|---|---|
| Golden | 40 | 31.7% |
| Arvada | 19 | 15.1% |
| Lakewood | 19 | 15.1% |
| Littleton | 11 | 8.7% |
| Evergreen | 10 | 7.9% |
| Morrison | 7 | 5.6% |
| Westminster | 5 | 4.0% |
| Wheat Ridge | 4 | 3.2% |
| Conifer | 4 | 3.2% |
| Pine | 2 | 1.6% |
| Indian Hills | 1 | 0.8% |
| Kittredge | 1 | 0.8% |
| Edgewater | 1 | 0.8% |
| Buffalo Creek | 1 | 0.8% |
| Sedalia | 1 | 0.8% |
A tank on a property in Jefferson County?
126 facilities are on the Division’s register in Jefferson County, 1 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities
| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| City of Lakewood Fleet Management | 9069 | Lakewood | 13 | 5 | — |
| City of Arvada Street Division Shop | 339 | Arvada | 5 | 4 | — |
| Jefferson County Sheriffs Department | 11830 | Golden | 6 | 4 | — |
| City of Arvada Indiana Maintenance Shop | 330 | Arvada | 6 | 3 | — |
| Jefferson County Public Schools | 4271 | Lakewood | 10 | 3 | — |
| Jefferson County Shaffers Shop | 9395 | Pine | 8 | 3 | — |
| Wheat Ridge Public Works Shop | 2605 | Wheat Ridge | 6 | 3 | — |
| Central Shop | 299 | Golden | 7 | 2 | — |
| Cheesman Reservoir and Dam | 18334 | Sedalia | 2 | 2 | — |
| City of Westminster Fleet Division | 18019 | Westminster | 2 | 2 | — |
| Clement Park Maint Shop | 9386 | Littleton | 2 | 2 | — |
| Coal Creek Shop | 3270 | Golden | 2 | 2 | — |
| Colorado School of Mines Truck Shop | 5415 | Golden | 5 | 2 | — |
| Critchell Shop | 3257 | Conifer | 2 | 2 | — |
| Evergreen Shop | 9360 | Evergreen | 9 | 2 | — |
| Fox Hollow at Lakewood Golf Course | 10824 | Lakewood | 2 | 2 | — |
| Indian Hills Shop | 3259 | Indian Hills | 7 | 2 | — |
| Jefferson County Fueling Facility | 15428 | Golden | 2 | 2 | — |
| Jefferson County Public Schools West Area Terminal | 4266 | Evergreen | 5 | 2 | — |
| Lookout Mountain School | 3845 | Golden | 7 | 2 | — |
| Lookout Mountain Shop | 3250 | Golden | 5 | 2 | — |
| Moffat Water Treatment Plant | 9968 | Lakewood | 4 | 2 | — |
| Ralston Water Treatment Plant | 3335 | Arvada | 3 | 2 | — |
| Semper High Service Pump Station | 18840 | Westminster | 2 | 2 | — |
| Bear Creek Lake Park | 18371 | Morrison | 3 | 1 | — |
| Buffalo Creek Shop | 15477 | Buffalo Creek | 1 | 1 | — |
| Cbi - Dale Tooley Office Bldg | 14662 | Lakewood | 2 | 1 | — |
| Cdot El Rancho | 21312 | Evergreen | 1 | 1 | — |
| Conifer Fire Protection District | 19048 | Morrison | 1 | 1 | — |
| Elk Creek Fire Protection District | 10604 | Conifer | 3 | 1 | — |
| Evergreen Golf Course | 3466 | Evergreen | 2 | 1 | — |
| Fairmount Fire Protection Dist | 2359 | Golden | 1 | 1 | — |
| Genesee Park | 8801 | Evergreen | 5 | 1 | — |
| Golden Cemetery | 14318 | Golden | 1 | 1 | — |
| Golden Fleet Maintenance Facility | 18462 | Golden | 1 | 1 | — |
| Green Mountain Pump Station | 17814 | Lakewood | 1 | 1 | — |
| Littleton Golf and Tennis Club | 10407 | Littleton | 3 | 1 | — |
| Maple Grove Water Treatment Plant | 16175 | Lakewood | 2 | 1 | — |
| Northwater Treatment Plant | 21007 | Golden | 1 | 1 | — |
| Ralston Water Plant | 13137 | Arvada | 1 | 1 | — |
| Walnut Creek Golf Preserve | 20907 | Westminster | 1 | 1 | — |
| West Metro Fire Old Station #10 | 8679 | Lakewood | 3 | 1 | — |
| West Woods Golf Club | 15788 | Arvada | 1 | 1 | — |
| Westminster City Park Operations Center | 18135 | Westminster | 2 | 1 | — |
| Arvada Fire Dept Station 5 | 6857 | Arvada | 2 | 0 | — |
| Arvada Fire Dept Station 6 | 6853 | Arvada | 5 | 0 | — |
| Arvada Park Maintenance | 5490 | Arvada | 2 | 0 | — |
| Arvada Shop | 9367 | Arvada | 3 | 0 | — |
| Arvada Urban Renewal Authority | 4471 | Arvada | 4 | 0 | — |
| Arvada Urban Renewal Authority - City of Arvada | 3815 | Arvada | 1 | 0 | — |
| Arvada Urban Renewal Project | 4474 | Arvada | 1 | 0 | — |
| Bear Creek Lake Park | 2064 | Morrison | 2 | 0 | — |
| Belmar Park Shop | 9073 | Lakewood | 3 | 0 | — |
| Ben Parker Student Center | 5405 | Golden | 1 | 0 | — |
| Camp George West | 18863 | Golden | 0 | 0 | — |
| Cdot Arvada | 7452 | Arvada | 2 | 0 | — |
| Cdot Arvada | 7474 | Arvada | 3 | 0 | — |
| Cdot Arvada | 7477 | Arvada | 1 | 0 | — |
| Cdot Coal Creek | 1752 | Golden | 2 | 0 | — |
| Cdot Conifer | 6122 | Conifer | 1 | 0 | — |
| Cdot Golden | 7409 | Golden | 3 | 0 | — |
| Cdot Golden | 7459 | Golden | 4 | 0 | — |
| Cdot Kittredge | 7399 | Kittredge | 2 | 0 | — |
| Cdot Maint Facility at Morrison | 2687 | Morrison | 2 | 0 | — |
| Cdot Morrison | 6087 | Morrison | 1 | 0 | — |
| Cdot Morrison 2 | 7392 | Morrison | 2 | 0 | — |
| City of Arvada Purchasing | 334 | Arvada | 2 | 0 | — |
| City of Edgewater Public Works | 9661 | Edgewater | 6 | 0 | — |
| City of Golden | 1376 | Golden | 1 | 0 | — |
| City of Golden | 10817 | Golden | 5 | 0 | — |
| City of Westminster Fleet Division | 18120 | Westminster | 0 | 0 | — |
| Coal Creek Fire/rescue | 9631 | Golden | 2 | 0 | — |
| Coal Creek Shop | 9370 | Golden | 2 | 0 | — |
| Colorado Office of Emergency Management | 14794 | Golden | 1 | 0 | — |
| Colorado School of Mines | 5404 | Golden | 1 | 0 | — |
| Critchell Shop | 9380 | Conifer | 3 | 0 | — |
| Csp - Golden #49611 | 2660 | Golden | 2 | 0 | — |
| Evergreen Golf Course | 9246 | Evergreen | 1 | 0 | — |
| Foothills Service Center | 8109 | Lakewood | 3 | 0 | — |
| Former Gas Station | 20620 | Morrison | 2 | 0 | — |
| Goddard Junior High School | 9457 | Littleton | 1 | 0 | — |
| Golden Gate Shop | 3266 | Golden | 0 | 0 | — |
| Golden Gate Shop | 9362 | Golden | 2 | 0 | — |
| Gross Reservoir | 9991 | Golden | 3 | 0 | — |
| Indiana Shops | 10127 | Golden | 0 | 0 | — |
| Jefferson County Fairgrounds | 9372 | Golden | 1 | 0 | — |
| Jefferson County Hall of Justice | 5744 | Golden | 1 | 0 | — |
| Jefferson County Maintenance Center | 5211 | Golden | 3 | 0 | — |
| Jefferson County Public Schools | 2845 | Evergreen | 1 | 0 | — |
| Jefferson County Public Schools | 2847 | Lakewood | 1 | 0 | — |
| Jefferson County Public Schools | 2852 | Golden | 2 | 0 | — |
| Jefferson County Public Schools | 4264 | Evergreen | 3 | 0 | — |
| Jefferson County Public Schools | 4561 | Lakewood | 2 | 0 | — |
| Jefferson County Rooney Road Recycling Center | 1433 | Golden | 1 | 0 | — |
| Jefferson County South Road & Bridge Shop | 17867 | Littleton | 0 | 0 | — |
| Jefferson School Bldg #2 | 4566 | Lakewood | 5 | 0 | — |
| Kassler Water Treatment Plant | 9947 | Littleton | 3 | 0 | — |
| King Murphy Elementary School | 4133 | Evergreen | 2 | 0 | — |
| Lakewood Fire Station #1 | 11078 | Lakewood | 2 | 0 | — |
| Lakewood Fire Station #2 | 11082 | Lakewood | 1 | 0 | — |
| Lakewood Fire Station #3 | 11086 | Lakewood | 1 | 0 | — |
| Lakewood Fire Station #4 | 11090 | Lakewood | 1 | 0 | — |
| Lakewood Fire Station #5 | 11094 | Golden | 1 | 0 | — |
| Lakewood Fire Station #6 | 11098 | Golden | 1 | 0 | — |
| Lakewood Police Department & Municipal Courts | 2308 | Lakewood | 1 | 0 | — |
| Lookout Mountain Shop | 9375 | Golden | 2 | 0 | — |
| Moore Junior High School | 9593 | Arvada | 1 | 0 | — |
| Mount Evans State Wildlife Area | 3684 | Evergreen | 2 | 0 | — |
| Mount View Youth Services Center | 7827 | Lakewood | 2 | 0 | — |
| North Ranch Sewer Lift | 3455 | Littleton | 1 | 0 | — |
| North Table Mountain Water Plant | 1772 | Golden | 1 | 0 | — |
| Pine Valley Ranch | 9390 | Pine | 2 | 0 | — |
| Prospect Recreation | 9393 | Wheat Ridge | 1 | 0 | — |
| Ralston Reservoir | 3171 | Golden | 5 | 0 | — |
| Red Rocks Community College | 2425 | Golden | 1 | 0 | — |
| Sheriff's Department - Jefferson | 2600 | Golden | 0 | 0 | — |
| South Ranch Sewer Lift | 3548 | Littleton | 1 | 0 | — |
| South Shop | 9358 | Littleton | 2 | 0 | — |
| Street Division Shop | 1782 | Arvada | 1 | 0 | — |
| Warren Occupational Tech Center | 9528 | Golden | 2 | 0 | — |
| West Metro Fire Station #12 | 8685 | Littleton | 2 | 0 | — |
| Wheat Ridge Parks & Recreation Dept | 2609 | Wheat Ridge | 1 | 0 | — |
| Wheat Ridge Regional Center | 7574 | Wheat Ridge | 4 | 0 | — |
| Wood Brothers Sewer Lift | 3729 | Littleton | 1 | 0 | — |
| Wynetka Pump Station | 9955 | Littleton | 2 | 0 | — |
| Youngfield Village Sewage Lift Station | 1777 | Arvada | 1 | 0 | — |
Part of a bigger picture: all 1,411 facilities in Jefferson County, and every state/local government facility in Colorado.
Other groups of a similar size
- Commercial/industrial — Boulder 136
- Retail Gas Station — Mesa 136
- Emergency Generator Only — Denver 135
- Commercial/industrial — Pueblo 132
- Emergency Generator Only — Arapahoe 130
- Lpg Only — Weld 130
- Lpg Only — El Paso 123
- Retail Gas Station — Douglas 120
- State/local Government — Larimer 118
- State/local Government — Arapahoe 107
- Lpg Only — Larimer 103