Emergency Generator Only in Arapahoe County
130 of the 1,256 tank facilities in Arapahoe County — 10.4% — are recorded as emergency generator only.
How this group compares
Arapahoe County holds 17.4% of Colorado’s 749 emergency generator only facilities, while holding 6.4% of the register overall — so it is over-represented in this category.
Emergency Generator Only means fuel kept solely to run a standby generator — hospitals, telecoms sites, data centres. The tank exists for the day the power fails.
Between them these facilities carry 279 tanks, of which 200 are still in use.
Petroleum releases among these
31 of the 130 facilities among these have a release on record — 23.8%. Of those, 1 have one that is not yet closed .
1 of them still have tanks in use.
Colorado records the stage a cleanup has reached, not merely open or closed — characterisation requested, plan being implemented, state lead. That distinction is the useful part, and it is on each facility’s own record. What each stage means.
Which cities
| City | Facilities | Share |
|---|---|---|
| Englewood | 48 | 36.9% |
| Aurora | 35 | 26.9% |
| Centennial | 22 | 16.9% |
| Greenwood Village | 12 | 9.2% |
| Littleton | 7 | 5.4% |
| Lone Tree | 3 | 2.3% |
| Denver | 1 | 0.8% |
| Sheridan | 1 | 0.8% |
| Strasburg | 1 | 0.8% |
A tank on a property in Arapahoe County?
130 facilities are on the Division’s register in Arapahoe County, 1 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities
| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Amazon Data Service, Inc | 20474 | Aurora | 15 | 15 | — |
| Na-nw-c01 | 20621 | Aurora | 12 | 12 | — |
| Qts Den1 | 21063 | Aurora | 9 | 9 | — |
| Edgeconnex - Denver 01 | 20431 | Englewood | 7 | 7 | — |
| H5 Capital Denver | 5555 | Englewood | 9 | 7 | — |
| Databank Denver 5 Data Center | 18405 | Centennial | 12 | 6 | — |
| Comcast Data Center | 18612 | Centennial | 5 | 5 | — |
| Flexential Colorado | 9426 | Aurora | 5 | 4 | — |
| Tucson Office Llc (boom Supersonic) | 15030 | Englewood | 4 | 4 | — |
| Verizon Wireless | 15963 | Aurora | 7 | 4 | — |
| Zcolo | 19268 | Centennial | 4 | 4 | — |
| Continental Broadband Dba Expedient | 15287 | Centennial | 3 | 3 | — |
| Nordstrom Inc | 14726 | Englewood | 3 | 3 | — |
| Northrop Grumman | 18970 | Aurora | 3 | 3 | — |
| Raytheon Company | 20453 | Aurora | 3 | 3 | — |
| South Mobile Telephone Switch Office | 15199 | Englewood | 6 | 3 | — |
| Viawest - Arapahoe | 18042 | Centennial | 4 | 3 | — |
| Arrow Electronics | 20220 | Centennial | 2 | 2 | — |
| Comcast Cable Communications | 18652 | Aurora | 3 | 2 | — |
| Comcast Inova | 20038 | Centennial | 2 | 2 | — |
| Denver Data Center | 19729 | Englewood | 2 | 2 | — |
| Equinix Llc | 15417 | Englewood | 2 | 2 | — |
| Hca Healthone Centennial Hospital | 19336 | Centennial | 3 | 2 | — |
| Hca Healthone Swedish | 20012 | Englewood | 3 | 2 | — |
| Jeppeson Sanderson Property | 10793 | Englewood | 3 | 2 | — |
| Kaiser Lone Tree Mob & Specialty Center | 19418 | Lone Tree | 2 | 2 | — |
| Kroger Tower Road Facility | 19289 | Aurora | 2 | 2 | — |
| Level 3 Communications - Aurscofw | 15540 | Aurora | 2 | 2 | — |
| Mci Telecommunications | 4967 | Aurora | 7 | 2 | — |
| Nissan North America Data | 7092 | Englewood | 5 | 2 | — |
| North Express | 16117 | Centennial | 2 | 2 | — |
| Plaza Tower One | 2642 | Englewood | 2 | 2 | — |
| Republic Investment Group | 13295 | Littleton | 3 | 2 | — |
| Tucson Office Llc (boom Supersonic) | 15029 | Englewood | 2 | 2 | — |
| Uch - Steadman Hawkins Clinic | 20291 | Englewood | 2 | 2 | — |
| 160 Inverness Drive West | 14456 | Englewood | 1 | 1 | — |
| Arapahoe Sheriff | 15683 | Centennial | 1 | 1 | — |
| Arrow Building at Dry Creek Station | 20181 | Centennial | 1 | 1 | — |
| Arrow Electronics Building | 15822 | Centennial | 1 | 1 | — |
| Asc Lockheed Martin | 15349 | Englewood | 1 | 1 | — |
| At&t Co0458 | 3289 | Aurora | 1 | 1 | — |
| At&t Greenwood Village | 14186 | Englewood | 2 | 1 | — |
| Aurora Colorado Llc | 15557 | Aurora | 2 | 1 | — |
| Aurora Ice Detention Facility | 20715 | Aurora | 1 | 1 | — |
| Aurora Justice Center | 9892 | Aurora | 3 | 1 | — |
| Aurora Reservoir Pump Station | 20547 | Aurora | 1 | 1 | — |
| Aurora Sullivan Central Office | 9537 | Aurora | 3 | 1 | — |
| Belleview Tower | 2458 | Englewood | 1 | 1 | — |
| Blackstone Country Club Maintenance | 18498 | Aurora | 1 | 1 | — |
| Caps | 21131 | Aurora | 1 | 1 | — |
| Catlin Properties | 11157 | Englewood | 3 | 1 | — |
| Central Support Services Kaiser Permanente | 7161 | Aurora | 2 | 1 | — |
| Centura Health | 5569 | Englewood | 3 | 1 | — |
| Centurylink Aurora Junction | 20464 | Aurora | 1 | 1 | — |
| Charter Granite @ Willow Drive | 20194 | Greenwood Village | 1 | 1 | — |
| Clf Pulco One Llc | 20514 | Englewood | 1 | 1 | — |
| Co1775 - Castle Rock Conversion Facility | 20175 | Englewood | 1 | 1 | — |
| Comcast | 14804 | Denver | 2 | 1 | — |
| Comcast Cable Communications | 18610 | Littleton | 1 | 1 | — |
| Comcast Cable Communications | 19075 | Englewood | 1 | 1 | — |
| Comcast South Chester | 20278 | Centennial | 1 | 1 | — |
| Comcast of Colorado Ix Llc | 18837 | Centennial | 1 | 1 | — |
| Cushman and Wakefield | 17687 | Englewood | 1 | 1 | — |
| Directv | 19221 | Englewood | 1 | 1 | — |
| East Panorama Associates | 15397 | Englewood | 1 | 1 | — |
| East Panorama Associates Llc | 16057 | Englewood | 1 | 1 | — |
| East Panorama Associates Llc | 18402 | Englewood | 1 | 1 | — |
| Echostar Technologies Llc | 18949 | Englewood | 1 | 1 | — |
| Edward Building | 6278 | Greenwood Village | 2 | 1 | — |
| Empower | 15510 | Englewood | 1 | 1 | — |
| Englewood Central Office Admin 235150 | 7667 | Englewood | 2 | 1 | — |
| Englewood Dry Creek Central Office | 14901 | Englewood | 1 | 1 | — |
| Eurofins Dpt | 16116 | Centennial | 1 | 1 | — |
| Fiddlers Green Center | 18737 | Greenwood Village | 1 | 1 | — |
| Fidelity Investments | 19581 | Greenwood Village | 1 | 1 | — |
| Finastra | 18379 | Englewood | 1 | 1 | — |
| Foxridge Farm | 21172 | Aurora | 1 | 1 | — |
| High Demand Pump Station | 14995 | Englewood | 2 | 1 | — |
| Highlands Pump Station | 19182 | Centennial | 1 | 1 | — |
| King Soopers #122 | 19396 | Littleton | 1 | 1 | — |
| Level 3 Communication - Aurrcoa2 | 15280 | Aurora | 1 | 1 | — |
| Linkup Communications | 16058 | Englewood | 1 | 1 | — |
| Littleton Main Central Office | 9626 | Littleton | 2 | 1 | — |
| Lowes #1730 | 18581 | Aurora | 1 | 1 | — |
| Mclellan Pump Station | 10504 | Littleton | 1 | 1 | — |
| Mclellan Pump Station B | 15438 | Littleton | 1 | 1 | — |
| Millennium Plaza | 9904 | Englewood | 3 | 1 | — |
| Porter Care Adventist Health System | 20191 | Greenwood Village | 1 | 1 | — |
| Proedge Dental Water Labs | 20192 | Centennial | 1 | 1 | — |
| Quebec Court Ii | 15173 | Greenwood Village | 1 | 1 | — |
| Sky Ridge Medical Center - Peds Ed | 19838 | Lone Tree | 1 | 1 | — |
| Smoky Hill Central Office | 9549 | Aurora | 2 | 1 | — |
| Target-t1471 | 19251 | Aurora | 1 | 1 | — |
| Target-t1976 | 19253 | Aurora | 1 | 1 | — |
| Target-t2023 | 19255 | Lone Tree | 1 | 1 | — |
| Target-t2261 | 19248 | Sheridan | 1 | 1 | — |
| Target-t2458 | 19257 | Aurora | 1 | 1 | — |
| Tyco Integrated Security | 18892 | Aurora | 2 | 1 | — |
| Village Center Station Ii | 20280 | Greenwood Village | 1 | 1 | — |
| Walmart #3313 | 19067 | Centennial | 1 | 1 | — |
| Waterview Four | 15853 | Centennial | 1 | 1 | — |
| Whole Foods Distribution Center | 19161 | Aurora | 1 | 1 | — |
| Worldcom | 15297 | Englewood | 1 | 1 | — |
| Zillowgroup | 19694 | Centennial | 1 | 1 | — |
| Aurora Mental Health & Recovery | 21229 | Aurora | 1 | 0 | — |
| Centura Health Care Inc | 14426 | Englewood | 3 | 0 | — |
| Co Bank Center | 18189 | Greenwood Village | 1 | 0 | — |
| Corporate 25 | 19122 | Centennial | 1 | 0 | — |
| Directv Llc | 18386 | Englewood | 4 | 0 | — |
| Englewood Engineering Office | 15220 | Englewood | 1 | 0 | — |
| Finastra Usa Corporation | 18378 | Englewood | 1 | 0 | — |
| Fletcher Gardens | 20265 | Aurora | 1 | 0 | — |
| Greenwood Corporate Plaza 4 | 21175 | Greenwood Village | 1 | 0 | — |
| High Pointe Tower | 15398 | Greenwood Village | 2 | 0 | — |
| Highland Place I | 4807 | Englewood | 1 | 0 | — |
| Intermountain Health Tenant Improvement | 21143 | Aurora | 0 | 0 | — |
| Inverness Water and Sanitation Dist | 14826 | Englewood | 1 | 0 | — |
| Jones Properties Inc | 14844 | Englewood | 2 | 0 | — |
| King Soopers #128 | 19420 | Aurora | 0 | 0 | — |
| King Soopers #84 | 19422 | Aurora | 0 | 0 | — |
| Level 3 Communications - Grvg3020 | 19239 | Greenwood Village | 1 | 0 | — |
| Level 3 Communications - Wiltel Ila- Strasburg | 21401 | Strasburg | 1 | 0 | — |
| Qc1 | 19897 | Greenwood Village | 1 | 0 | — |
| Rampart Center | 18922 | Centennial | 1 | 0 | — |
| Sprint Pcs Denver Switch | 15712 | Englewood | 2 | 0 | — |
| Sunrise at Orchard | 21399 | Littleton | 1 | 0 | — |
| Swedish Medical Center Fuel Tanks | 20519 | Englewood | 0 | 0 | — |
| The Sports Authority Inc | 15572 | Englewood | 1 | 0 | — |
| Trizetto | 19362 | Englewood | 1 | 0 | — |
| Xo Communications A Verizon Company | 15166 | Englewood | 1 | 0 | — |
Part of a bigger picture: all 1,256 facilities in Arapahoe County, and every emergency generator only facility in Colorado.
Other groups of a similar size
- Retail Gas Station — Boulder 159
- Retail Gas Station — Pueblo 158
- Commercial/industrial — Boulder 136
- Retail Gas Station — Mesa 136
- Emergency Generator Only — Denver 135
- Commercial/industrial — Pueblo 132
- Lpg Only — Weld 130
- State/local Government — Jefferson 126
- Lpg Only — El Paso 123
- Retail Gas Station — Douglas 120
- State/local Government — Larimer 118