Emergency Generator Only in Denver County
135 of the 2,630 tank facilities in Denver County — 5.1% — are recorded as emergency generator only.
How this group compares
Denver County holds 18.0% of Colorado’s 749 emergency generator only facilities, while holding 13.3% of the register overall — so it is over-represented in this category.
Emergency Generator Only means fuel kept solely to run a standby generator — hospitals, telecoms sites, data centres. The tank exists for the day the power fails.
Between them these facilities carry 265 tanks, of which 149 are still in use.
Bare steel among these
7 of the 135 facilities among these have at least one tank recorded as asphalt-coated or bare steel — 5.2%. That is the material the federal upgrade rules were written to replace: unprotected steel corrodes, and corrosion is how a tank fails.
It describes what a tank is made of, not what condition it is in, and many such tanks are long closed. Why it is still the number to know.
Petroleum releases among these
46 of the 135 facilities among these have a release on record — 34.1%. Of those, 1 have one that is not yet closed .
1 of them still have tanks in use.
Colorado records the stage a cleanup has reached, not merely open or closed — characterisation requested, plan being implemented, state lead. That distinction is the useful part, and it is on each facility’s own record. What each stage means.
Which cities
| City | Facilities | Share |
|---|---|---|
| Denver | 135 | 100.0% |
A tank on a property in Denver County?
135 facilities are on the Division’s register in Denver County, 1 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities
| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Iron Mountain Data Center | 15430 | Denver | 12 | 12 | — |
| 910 Generation Company Llc | 15370 | Denver | 5 | 5 | — |
| At&t | 1377 | Denver | 8 | 5 | — |
| Hca Healthone Presbyterian St Luke's | 2457 | Denver | 5 | 4 | — |
| Kroger Mountain View Foods | 20023 | Denver | 4 | 4 | — |
| Marston Water Treatment Plant | 10024 | Denver | 8 | 4 | — |
| Hcahealthone Rose - Plant Operations | 6494 | Denver | 9 | 3 | — |
| Level 3 Communications - Dnvtco56 | 19378 | Denver | 3 | 3 | — |
| Radius Dc Champa Llc | 15424 | Denver | 3 | 3 | — |
| 1500 Champa St | 15442 | Denver | 2 | 2 | — |
| Ball Arena | 14362 | Denver | 2 | 2 | — |
| Bonfils Blood Center | 20095 | Denver | 2 | 2 | — |
| Comcast Cable Communications | 18651 | Denver | 3 | 2 | — |
| Denver Health Medical Center | 10039 | Denver | 6 | 2 | — |
| Denver Main Central Office | 9780 | Denver | 5 | 2 | — |
| Denver Place | 21117 | Denver | 2 | 2 | — |
| Dia 35l Loc & Glide Slope | 15377 | Denver | 2 | 2 | — |
| King Soopers | 19287 | Denver | 2 | 2 | — |
| Kroger - Case Ready Meat & Bakery | 19286 | Denver | 2 | 2 | — |
| Kroger Interstate Warehouse Freezer & Perishables | 19285 | Denver | 2 | 2 | — |
| Lincoln Center Building | 15525 | Denver | 3 | 2 | — |
| National Jewish Health | 13914 | Denver | 6 | 2 | — |
| Porter Adventist Hospital | 715 | Denver | 8 | 2 | — |
| Saint Joseph Hospital | 2694 | Denver | 11 | 2 | — |
| Viawest - Champa | 15441 | Denver | 2 | 2 | — |
| 1144 15th Street Office Tower | 19787 | Denver | 1 | 1 | — |
| 1401 17th St (denver) Owner Llc | 5900 | Denver | 1 | 1 | — |
| 1919 Mile High Apartments | 20806 | Denver | 1 | 1 | — |
| 5th Street Center I Llc | 18937 | Denver | 1 | 1 | — |
| Amazon Prime Now Llc - Uco1 | 20108 | Denver | 1 | 1 | — |
| Auraria Higher Education Center | 20660 | Denver | 1 | 1 | — |
| Aurora Monaghan Central Office | 14906 | Denver | 1 | 1 | — |
| Barclay Towers Condominium Association | 18322 | Denver | 1 | 1 | — |
| Belcaro Place | 14675 | Denver | 2 | 1 | — |
| Belleview North Tower | 21265 | Denver | 1 | 1 | — |
| Capitol Hill Central Office | 9885 | Denver | 3 | 1 | — |
| Cardinal Health | 18893 | Denver | 1 | 1 | — |
| Cbd Denver Suites Llc - Renaissance Downtown Denver | 20240 | Denver | 1 | 1 | — |
| Civic Center Plaza | 2489 | Denver | 1 | 1 | — |
| Clf South Monaco Denver Llc | 15566 | Denver | 1 | 1 | — |
| Clf South Monaco Denver Llc | 15567 | Denver | 1 | 1 | — |
| Cogent Communications | 15863 | Denver | 1 | 1 | — |
| Columbine West 2 Llc | 829 | Denver | 2 | 1 | — |
| Cpt 1660 Wynkoop Llc | 10694 | Denver | 1 | 1 | — |
| Csu Hydro | 20949 | Denver | 1 | 1 | — |
| Denver Communications Center | 3088 | Denver | 2 | 1 | — |
| Denver Curtis Park Central Office | 9824 | Denver | 2 | 1 | — |
| Denver East Central Office | 9817 | Denver | 2 | 1 | — |
| Denver Energy Center | 17884 | Denver | 1 | 1 | — |
| Denver South Central Office | 9808 | Denver | 1 | 1 | — |
| Denver Southeast Central Office | 9797 | Denver | 2 | 1 | — |
| Denver Southeast Central Office | 9802 | Denver | 2 | 1 | — |
| Denver Water Elyria Operations Complex | 666 | Denver | 1 | 1 | — |
| Dia Central Office | 18795 | Denver | 1 | 1 | — |
| Dia East Airfield Electrical Vault | 16138 | Denver | 1 | 1 | — |
| Dia Taxiway Wc Electrical Vault | 16135 | Denver | 1 | 1 | — |
| Dia West Airfield Electrical Vault | 16139 | Denver | 1 | 1 | — |
| Dominion Plaza | 2020 | Denver | 2 | 1 | — |
| Elevate One Llc | 4828 | Denver | 1 | 1 | — |
| Franklin Pavilion | 18304 | Denver | 1 | 1 | — |
| Frontier Airlines | 20411 | Denver | 1 | 1 | — |
| Gardens at St Elizabeth | 20828 | Denver | 1 | 1 | — |
| Granite Towers | 3372 | Denver | 1 | 1 | — |
| Granite Towers | 18757 | Denver | 1 | 1 | — |
| Hd Supply Facilities Maintenance | 19730 | Denver | 1 | 1 | — |
| Health Center Franklin Park | 5473 | Denver | 2 | 1 | — |
| Hyatt Place Denver | 19727 | Denver | 2 | 1 | — |
| Independence Plaza | 18159 | Denver | 1 | 1 | — |
| Intellshift Denver Data Center | 18556 | Denver | 5 | 1 | — |
| Kaiser Permanente Franklin Medical Center | 20553 | Denver | 1 | 1 | — |
| King Soopers #19 | 19408 | Denver | 1 | 1 | — |
| King Soopers #93 | 19395 | Denver | 1 | 1 | — |
| Kittredge Properties Ltd | 5200 | Denver | 1 | 1 | — |
| Kmgh-tv | 21082 | Denver | 1 | 1 | — |
| Kusa | 20418 | Denver | 1 | 1 | — |
| Mci Telecommunications Corp | 14150 | Denver | 1 | 1 | — |
| Mci Tower | 14542 | Denver | 1 | 1 | — |
| Mile Hi Bakery | 19363 | Denver | 1 | 1 | — |
| Nwc Cup | 20953 | Denver | 1 | 1 | — |
| Paychex Denver Branch | 19412 | Denver | 1 | 1 | — |
| Powersecure - Clear Channel | 15190 | Denver | 2 | 1 | — |
| Ralph L Carr Justice Complex | 19157 | Denver | 1 | 1 | — |
| Remax Llc | 18161 | Denver | 1 | 1 | — |
| Renaissance of Denver | 14772 | Denver | 1 | 1 | — |
| Rref Iii-p 15th St Property Owner Llc | 18783 | Denver | 1 | 1 | — |
| Sloans Lake Medical Center | 3873 | Denver | 3 | 1 | — |
| South Valley Post Acute Rehabilitation | 21390 | Denver | 1 | 1 | — |
| Sprint Pop | 3881 | Denver | 2 | 1 | — |
| Stapleton Support Services | 20630 | Denver | 1 | 1 | — |
| Tabor Center | 939 | Denver | 1 | 1 | — |
| Target-t1806 | 19252 | Denver | 1 | 1 | — |
| Target-t2052 | 19258 | Denver | 1 | 1 | — |
| The Denver Post | 20498 | Denver | 2 | 1 | — |
| Tiaa/cref | 18598 | Denver | 1 | 1 | — |
| Transwestern Broadreach 1999 Llc | 17953 | Denver | 1 | 1 | — |
| U.s. Bank - Denver Rmc | 20977 | Denver | 1 | 1 | — |
| University of Denver Engineering Bldg | 19975 | Denver | 1 | 1 | — |
| Us West Bri Building Management | 7835 | Denver | 2 | 1 | — |
| Walmart #3566 | 19179 | Denver | 1 | 1 | — |
| Ag Stanford Place Iii | 20398 | Denver | 1 | 0 | — |
| Amli Golden Triangle | 21317 | Denver | 1 | 0 | — |
| Catholic Charities | 453 | Denver | 1 | 0 | — |
| Cherry Creek Shopping Center | 19945 | Denver | 1 | 0 | — |
| Children's Hospital | 6660 | Denver | 4 | 0 | — |
| Clayton College Trust | 19293 | Denver | 1 | 0 | — |
| Communication Center | 787 | Denver | 2 | 0 | — |
| Denver Public Schools / Admin Bldg | 14964 | Denver | 0 | 0 | — |
| Equity Office | 20353 | Denver | 0 | 0 | — |
| Former St Anthony Hospital | 8735 | Denver | 5 | 0 | — |
| Former Va Hospital | 20931 | Denver | 1 | 0 | — |
| Fuller 38 Llc | 15403 | Denver | 2 | 0 | — |
| Kaiser Permanente | 21334 | Denver | 1 | 0 | — |
| Kennedy Center | 15028 | Denver | 1 | 0 | — |
| Kentucky Admin Bldg | 14898 | Denver | 1 | 0 | — |
| Kmgh-tv | 20306 | Denver | 1 | 0 | — |
| Lincoln Property Co | 4221 | Denver | 1 | 0 | — |
| Logan Tower | 17757 | Denver | 1 | 0 | — |
| Mckinley Thatcher Elementary School | 18112 | Denver | 1 | 0 | — |
| Mullen Home | 21219 | Denver | 1 | 0 | — |
| New Denver Health and Admin Bld | 19800 | Denver | 1 | 0 | — |
| One Dtc West | 20178 | Denver | 0 | 0 | — |
| Park Central Office Complex | 14321 | Denver | 2 | 0 | — |
| Police Administration Bldg | 2442 | Denver | 1 | 0 | — |
| Regency Plaza | 19288 | Denver | 1 | 0 | — |
| Ritz Carlton | 20343 | Denver | 0 | 0 | — |
| Rtd Market Street | 14661 | Denver | 0 | 0 | — |
| Sungard Availability Services Data Center | 15474 | Denver | 2 | 0 | — |
| Sunset Towers Apartments | 19316 | Denver | 1 | 0 | — |
| T-mobile | 16163 | Denver | 2 | 0 | — |
| Uchsc North Pavilion | 8538 | Denver | 2 | 0 | — |
Part of a bigger picture: all 2,630 facilities in Denver County, and every emergency generator only facility in Colorado.
Other groups of a similar size
- Lpg Only — Jefferson 168
- Lpg Only — Denver 167
- Retail Gas Station — Boulder 159
- Retail Gas Station — Pueblo 158
- Commercial/industrial — Boulder 136
- Retail Gas Station — Mesa 136
- Commercial/industrial — Pueblo 132
- Emergency Generator Only — Arapahoe 130
- Lpg Only — Weld 130
- State/local Government — Jefferson 126
- Lpg Only — El Paso 123