Emergency Generator Only in El Paso County
101 of the 1,871 tank facilities in El Paso County — 5.4% — are recorded as emergency generator only.
How this group compares
El Paso County holds 13.5% of Colorado’s 749 emergency generator only facilities, while holding 9.5% of the register overall — so it is over-represented in this category.
Emergency Generator Only means fuel kept solely to run a standby generator — hospitals, telecoms sites, data centres. The tank exists for the day the power fails.
Between them these facilities carry 150 tanks, of which 100 are still in use.
Bare steel among these
1 of the 101 facilities among these have at least one tank recorded as asphalt-coated or bare steel — 1.0%. That is the material the federal upgrade rules were written to replace: unprotected steel corrodes, and corrosion is how a tank fails.
It describes what a tank is made of, not what condition it is in, and many such tanks are long closed. Why it is still the number to know.
Petroleum releases among these
19 of the 101 facilities among these have a release on record — 18.8%. Of those, 0 have one that is not yet closed .
None of the open cases is at a facility with tanks still in use.
Colorado records the stage a cleanup has reached, not merely open or closed — characterisation requested, plan being implemented, state lead. That distinction is the useful part, and it is on each facility’s own record. What each stage means.
Which cities
| City | Facilities | Share |
|---|---|---|
| Colorado Springs | 91 | 90.1% |
| Fountain | 5 | 5.0% |
| Peyton | 2 | 2.0% |
| Peterson Afb | 1 | 1.0% |
| Palmer Lake | 1 | 1.0% |
| Calhan | 1 | 1.0% |
A tank on a property in El Paso County?
101 facilities are on the Division’s register in El Paso County. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities
| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Verizon Wireless | 18973 | Colorado Springs | 12 | 10 | — |
| Cos01 | 20148 | Colorado Springs | 5 | 5 | — |
| Cos02 | 20149 | Colorado Springs | 3 | 3 | — |
| Saint Francis Medical Center | 18208 | Colorado Springs | 3 | 3 | — |
| Aberdeen Ridge Senior Living | 21011 | Colorado Springs | 2 | 2 | — |
| Charter Communications Cos Call Center | 21255 | Colorado Springs | 2 | 2 | — |
| Children's Hospital of Colorado Springs | 20329 | Colorado Springs | 2 | 2 | — |
| Federal Express Data | 18486 | Colorado Springs | 2 | 2 | — |
| Kettle Creek Data Center | 19223 | Colorado Springs | 2 | 2 | — |
| Las Vegas Resource Recovery Facility | 20805 | Colorado Springs | 2 | 2 | — |
| Novva Holdings Llc | 17962 | Colorado Springs | 2 | 2 | — |
| Oracle America Inc | 19102 | Colorado Springs | 2 | 2 | — |
| Progressive Insurance Call Center | 19263 | Colorado Springs | 2 | 2 | — |
| 213 North Union Boulevard (comcast) | 18775 | Colorado Springs | 1 | 1 | — |
| Air Academy Federal Credit Union | 18803 | Colorado Springs | 1 | 1 | — |
| Alpine Vista Behavioral Health | 16020 | Colorado Springs | 2 | 1 | — |
| Bal Seal Engineering Inc | 20526 | Colorado Springs | 1 | 1 | — |
| Blower Building | 21103 | Fountain | 1 | 1 | — |
| Boeing Gps | 18802 | Colorado Springs | 1 | 1 | — |
| Booster 2 Pump Station | 21034 | Colorado Springs | 1 | 1 | — |
| Bradley Pump Station | 19732 | Colorado Springs | 1 | 1 | — |
| Cedar Springs Hospital Inc | 2795 | Colorado Springs | 2 | 1 | — |
| Centurylink Colorado Springs Costilla Pop | 20469 | Colorado Springs | 1 | 1 | — |
| Centurylink Northfield Repeater | 19451 | Colorado Springs | 1 | 1 | — |
| Centurylink Pikes Peak Co | 9871 | Colorado Springs | 1 | 1 | — |
| Colo Springs Pikeview Central Office | 9583 | Colorado Springs | 2 | 1 | — |
| Colorado Springs Stratmoor Central Office | 9862 | Colorado Springs | 2 | 1 | — |
| Compassion International | 18226 | Colorado Springs | 1 | 1 | — |
| Compassion International | 19880 | Colorado Springs | 1 | 1 | — |
| Conduent Llc | 18940 | Colorado Springs | 1 | 1 | — |
| El Paso County Courthouse | 3267 | Colorado Springs | 4 | 1 | — |
| El Paso County Criminal Justice Center | 16214 | Colorado Springs | 1 | 1 | — |
| Encompass Rehabilitation Hospital of Colorado Springs | 19964 | Colorado Springs | 1 | 1 | — |
| Fountain Valley Water Authority | 4152 | Fountain | 1 | 1 | — |
| General Service Administration | 20910 | Colorado Springs | 1 | 1 | — |
| Great Wolf Lodge | 20126 | Colorado Springs | 1 | 1 | — |
| Hotel Polaris | 21109 | Colorado Springs | 1 | 1 | — |
| Inn at Garden Plaza | 15616 | Colorado Springs | 1 | 1 | — |
| Keysight Technologies | 19648 | Colorado Springs | 1 | 1 | — |
| Kktv Transmitter | 10993 | Colorado Springs | 2 | 1 | — |
| Level 3 Communications | 15390 | Colorado Springs | 1 | 1 | — |
| Level 3 Communications | 15391 | Colorado Springs | 1 | 1 | — |
| Level 3 Communications - Pllkco01 | 19373 | Palmer Lake | 1 | 1 | — |
| Lockheed Martin Is & Gs | 19015 | Colorado Springs | 1 | 1 | — |
| Lowes #2607 | 18594 | Fountain | 1 | 1 | — |
| Mci | 13852 | Colorado Springs | 1 | 1 | — |
| Mesa Water Treatment Plant | 9051 | Colorado Springs | 2 | 1 | — |
| North Creek 1 | 18046 | Colorado Springs | 1 | 1 | — |
| Northcare | 18917 | Colorado Springs | 1 | 1 | — |
| Northcreek Iii | 15155 | Colorado Springs | 1 | 1 | — |
| Northrup Grumman | 21201 | Colorado Springs | 1 | 1 | — |
| Ogc Re4 | 19797 | Colorado Springs | 1 | 1 | — |
| Peak View Behavioral Health | 19219 | Colorado Springs | 1 | 1 | — |
| Pikes Peak State College | 3654 | Colorado Springs | 3 | 1 | — |
| Pikes Peak Towers | 20868 | Colorado Springs | 1 | 1 | — |
| Printers Park Medical Plaza | 15316 | Colorado Springs | 1 | 1 | — |
| Quantum Corp | 15293 | Colorado Springs | 1 | 1 | — |
| R D Nixon Power Plant | 5948 | Fountain | 2 | 1 | — |
| Rolling Hills Booster Station | 21104 | Colorado Springs | 1 | 1 | — |
| Saddlehorn Ranch Metropolitan District | 21040 | Peyton | 1 | 1 | — |
| Semtech Corporation | 20966 | Colorado Springs | 1 | 1 | — |
| Sprint Pop Fac | 14657 | Colorado Springs | 1 | 1 | — |
| St. Francis Hospital - Interquest Campus | 20873 | Colorado Springs | 1 | 1 | — |
| System Energy Control Center | 458 | Colorado Springs | 2 | 1 | — |
| Technical Support Building | 18303 | Colorado Springs | 1 | 1 | — |
| The Healthcare Resort of Colorado Springs | 19884 | Colorado Springs | 1 | 1 | — |
| The Mitre Corporation | 15841 | Colorado Springs | 1 | 1 | — |
| Trails at Aspen Ridge Booster Pump Station | 21033 | Colorado Springs | 1 | 1 | — |
| Uch-mhs | 17873 | Colorado Springs | 2 | 1 | — |
| Uchealth Eastview Medical Center | 21004 | Colorado Springs | 1 | 1 | — |
| Unico Colorado Square Llc | 15638 | Colorado Springs | 1 | 1 | — |
| Us West Communication -security Main | 9555 | Colorado Springs | 2 | 1 | — |
| Victory Ridge Mob - Flintco | 21267 | Colorado Springs | 1 | 1 | — |
| Woodmen Hills Regional Water Rec Facility | 20444 | Peyton | 1 | 1 | — |
| 2424gotg Llc C/o Fti | 21245 | Colorado Springs | 1 | 0 | — |
| Art C Klein Const Inc | 1350 | Colorado Springs | 2 | 0 | — |
| Audubon Medical Campus | 20094 | Colorado Springs | 1 | 0 | — |
| Bradley Diesel Generators | 15490 | Colorado Springs | 2 | 0 | — |
| Broadmoor Cloud Camp | 21297 | Colorado Springs | 1 | 0 | — |
| Broadmoor Hotel | 18041 | Colorado Springs | 0 | 0 | — |
| Broadmoor West | 21279 | Colorado Springs | 1 | 0 | — |
| Broadmoor West Hotel | 4022 | Colorado Springs | 1 | 0 | — |
| Conservation & Environmental Center | 4143 | Colorado Springs | 1 | 0 | — |
| Ellicott Pump Station 048 | 21217 | Calhan | 1 | 0 | — |
| Fedex Data Center | 6859 | Colorado Springs | 1 | 0 | — |
| Grandview Hospital | 20367 | Colorado Springs | 0 | 0 | — |
| Honeywell Technology Solutions | 1145 | Colorado Springs | 2 | 0 | — |
| Jetway Diesel Generators | 15493 | Colorado Springs | 4 | 0 | — |
| Kettle Creek Diesel Generators | 15492 | Colorado Springs | 2 | 0 | — |
| Kratos at Research | 21423 | Colorado Springs | 1 | 0 | — |
| Liberty High School | 320 | Colorado Springs | 1 | 0 | — |
| Medical Clinic | 17804 | Peterson Afb | 1 | 0 | — |
| Metro Jail | 18466 | Colorado Springs | 1 | 0 | — |
| North Gate Diesel Generators | 15491 | Colorado Springs | 2 | 0 | — |
| North Springs Surgery Center, Llc | 21106 | Colorado Springs | 1 | 0 | — |
| Peak Vista Community Health Centers | 19930 | Colorado Springs | 1 | 0 | — |
| Quantum Building C | 15294 | Colorado Springs | 1 | 0 | — |
| Rampart High School | 315 | Colorado Springs | 2 | 0 | — |
| Rmc Distribution | 20020 | Colorado Springs | 0 | 0 | — |
| Security Sanitation Dist Treatment Fac | 14777 | Fountain | 1 | 0 | — |
| Sunset Music Hall | 21155 | Colorado Springs | 1 | 0 | — |
Part of a bigger picture: all 1,871 facilities in El Paso County, and every emergency generator only facility in Colorado.
Other groups of a similar size
- State/local Government — Jefferson 126
- Lpg Only — El Paso 123
- Retail Gas Station — Douglas 120
- State/local Government — Larimer 118
- State/local Government — Arapahoe 107
- Lpg Only — Larimer 103
- State/local Government — Weld 99
- State/local Government — El Paso 98
- Other — Pitkin 98
- State/local Government — Adams 96
- Other — Douglas 96