Commercial/industrial in Boulder County
136 of the 707 tank facilities in Boulder County — 19.2% — are recorded as commercial/industrial.
How this group compares
Boulder County holds 3.3% of Colorado’s 4,071 commercial/industrial facilities, while holding 3.6% of the register overall — so it is under-represented in this category.
Commercial/industrial means a business that keeps fuel for its own use: depots, workshops, haulage yards.
Between them these facilities carry 366 tanks, of which 70 are still in use.
Bare steel among these
49 of the 136 facilities among these have at least one tank recorded as asphalt-coated or bare steel — 36.0%. That is the material the federal upgrade rules were written to replace: unprotected steel corrodes, and corrosion is how a tank fails.
It describes what a tank is made of, not what condition it is in, and many such tanks are long closed. Why it is still the number to know.
Petroleum releases among these
74 of the 136 facilities among these have a release on record — 54.4%. Of those, 2 have one that is not yet closed .
2 of them still have tanks in use.
Colorado records the stage a cleanup has reached, not merely open or closed — characterisation requested, plan being implemented, state lead. That distinction is the useful part, and it is on each facility’s own record. What each stage means.
Which cities
| City | Facilities | Share |
|---|---|---|
| Boulder | 68 | 50.0% |
| Longmont | 36 | 26.5% |
| Lafayette | 15 | 11.0% |
| Louisville | 7 | 5.1% |
| Erie | 7 | 5.1% |
| Hygiene | 1 | 0.7% |
| Niwot | 1 | 0.7% |
| Nederland | 1 | 0.7% |
A tank on a property in Boulder County?
136 facilities are on the Division’s register in Boulder County, 2 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities
| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Fordyce Auto Center | 10441 | Louisville | 5 | 5 | — |
| Sunbelt Rentals | 14766 | Boulder | 5 | 5 | — |
| Honeywell Exp - Co | 21149 | Louisville | 4 | 4 | — |
| Lexmark International | 4453 | Longmont | 13 | 4 | — |
| Corwin Toyota Boulder | 2239 | Boulder | 7 | 3 | — |
| Jiffy Lube #1161 | 3975 | Boulder | 9 | 3 | — |
| 2675 Crescent Drive | 19486 | Lafayette | 2 | 2 | — |
| Agc Biologics Inc | 16131 | Boulder | 2 | 2 | — |
| Agilent Technologies, Inc | 21200 | Boulder | 2 | 2 | — |
| Arapahoe Roofing | 19368 | Louisville | 2 | 2 | — |
| Asphalt Doctors Inc | 18044 | Lafayette | 3 | 2 | — |
| Concrete Works of Colorado | 15751 | Lafayette | 2 | 2 | — |
| Intrado Inc | 19568 | Longmont | 3 | 2 | — |
| Lid Landscapes | 1419 | Longmont | 5 | 2 | — |
| Probuild | 18037 | Longmont | 2 | 2 | — |
| Public Service - Boulder Service Center | 1488 | Boulder | 2 | 2 | — |
| Western Disposal Inc | 4916 | Boulder | 4 | 2 | — |
| American Honda Motor Data Center | 18262 | Longmont | 1 | 1 | — |
| Boulder Ready-mix Concrete | 5030 | Boulder | 2 | 1 | — |
| Boulder Rv Dba Andersen Storage | 20365 | Longmont | 1 | 1 | — |
| Boulder Table Mesa Central Office | 9917 | Boulder | 2 | 1 | — |
| Brannan Sand & Gravel - Rock Creek | 19228 | Lafayette | 1 | 1 | — |
| Centennial Automotive Repair Center | 18075 | Louisville | 1 | 1 | — |
| Century Rv | 18215 | Longmont | 2 | 1 | — |
| Corden Pharma Colorado | 621 | Boulder | 19 | 1 | — |
| First Transit #55566 | 15505 | Longmont | 1 | 1 | — |
| Gunbarrel | 19024 | Boulder | 1 | 1 | — |
| Lafayette Central Office | 9835 | Lafayette | 2 | 1 | — |
| Longmont Central Office | 9619 | Longmont | 2 | 1 | — |
| Mclane Western | 5241 | Longmont | 7 | 1 | — |
| Niwot Central Office | 18027 | Niwot | 1 | 1 | — |
| Panorama Coordinated Services | 20228 | Longmont | 1 | 1 | — |
| Srm Concrete -valmont Ready Mix Plant | 19216 | Boulder | 1 | 1 | — |
| Sunstate Equipment - Mead | 20837 | Longmont | 1 | 1 | — |
| Sunstate Equipment Co Llc | 14640 | Lafayette | 2 | 1 | — |
| Taylor Equipment Rental Llc | 8554 | Longmont | 8 | 1 | — |
| Universal Forest Products | 3309 | Lafayette | 3 | 1 | — |
| Ups Longmont Center | 232 | Longmont | 2 | 1 | — |
| Walmart #5370 | 17927 | Longmont | 1 | 1 | — |
| Waste Connections | 10093 | Erie | 2 | 1 | — |
| Western Disposal Inc | 21006 | Boulder | 1 | 1 | — |
| 110 Emery Owner Llc | 1317 | Longmont | 4 | 0 | — |
| 4765 Walnut | 18642 | Boulder | 1 | 0 | — |
| A Plus Transmission | 15336 | Boulder | 0 | 0 | — |
| Alden Labs | 10705 | Boulder | 1 | 0 | — |
| Altratek Plastics | 20351 | Longmont | 1 | 0 | — |
| Backhoe Excavating | 15467 | Erie | 1 | 0 | — |
| Batbob | 19697 | Lafayette | 2 | 0 | — |
| Boulder Hydroelectric Sta | 9277 | Boulder | 1 | 0 | — |
| Boulder Hyundai | 4904 | Boulder | 7 | 0 | — |
| Boulder Service Center | 1633 | Boulder | 4 | 0 | — |
| Boulder Steel Inc | 2277 | Boulder | 3 | 0 | — |
| Boulder Valley Volkswagen | 1004 | Boulder | 1 | 0 | — |
| California Devices Inc | 5177 | Louisville | 1 | 0 | — |
| Centennial Beverage Corp | 5016 | Longmont | 2 | 0 | — |
| City Storage & Transfer | 7551 | Boulder | 3 | 0 | — |
| Consolidated Freightways | 2187 | Longmont | 5 | 0 | — |
| Dave Taylor Ford | 7358 | Longmont | 2 | 0 | — |
| Deep Farm Pit | 10353 | Boulder | 2 | 0 | — |
| Denver Regional Landfill | 10156 | Erie | 4 | 0 | — |
| Echternacht Excavating | 18842 | Lafayette | 2 | 0 | — |
| Edward Hines Lumber Co | 2001 | Lafayette | 2 | 0 | — |
| Erie Precast Concrete Products | 3520 | Erie | 3 | 0 | — |
| Ez Pawn | 15524 | Lafayette | 0 | 0 | — |
| Federal Express Corp | 2129 | Boulder | 1 | 0 | — |
| Fire Equipment | 2214 | Boulder | 2 | 0 | — |
| Firestone Store #2838 | 8594 | Boulder | 1 | 0 | — |
| Flatiron Pre-mix Concrete | 8717 | Boulder | 3 | 0 | — |
| Flatiron Sand & Gravel | 3090 | Boulder | 1 | 0 | — |
| Flatiron Service Co | 5672 | Boulder | 1 | 0 | — |
| Flatiron Service Co | 5674 | Longmont | 8 | 0 | — |
| Frontier Materials Inc | 8290 | Erie | 1 | 0 | — |
| G E Smith Inc | 792 | Boulder | 1 | 0 | — |
| Gebhardt Vw-saab Inc/3150 28th St | 2202 | Boulder | 1 | 0 | — |
| Golden Transfer Co | 1020 | Longmont | 2 | 0 | — |
| Grease Monkey of Boulder | 2948 | Boulder | 2 | 0 | — |
| Grease Monkey of Boulder | 4501 | Boulder | 2 | 0 | — |
| Grease Monkey of Longmont | 6831 | Longmont | 3 | 0 | — |
| Great American Tire and Auto Service #114 | 15148 | Erie | 3 | 0 | — |
| Ground Water Systems | 4958 | Boulder | 4 | 0 | — |
| Gunbarrel Ofc | 9925 | Boulder | 1 | 0 | — |
| Hertz Rent A Car Inc | 3964 | Boulder | 3 | 0 | — |
| Hilleshog Mono-hy Inc | 616 | Longmont | 3 | 0 | — |
| Hoshi Motors | 10306 | Boulder | 1 | 0 | — |
| Hudson | 2685 | Lafayette | 2 | 0 | — |
| Hutchins Excavating | 1957 | Boulder | 2 | 0 | — |
| J William & Lou Ann Fowler | 3696 | Boulder | 4 | 0 | — |
| Janna L Colbert | 1274 | Boulder | 1 | 0 | — |
| Kci Construction Inc | 11143 | Longmont | 2 | 0 | — |
| Keeter Trucking Inc | 10088 | Boulder | 7 | 0 | — |
| Kmart #3310 | 8335 | Longmont | 1 | 0 | — |
| Kmart #4181 | 8321 | Boulder | 1 | 0 | — |
| Krueger Enterprises Inc | 10342 | Longmont | 2 | 0 | — |
| Larry H Miller Toyota - Scion Boulder | 4908 | Boulder | 7 | 0 | — |
| Larry H Miller Toyota - Scion Boulder | 10014 | Boulder | 0 | 0 | — |
| Lens Excavating Inc | 18600 | Nederland | 2 | 0 | — |
| Long Motor Co | 3794 | Longmont | 2 | 0 | — |
| Longmont Garage | 9617 | Longmont | 2 | 0 | — |
| Longmont Toyota Inc | 7853 | Longmont | 2 | 0 | — |
| Marshall Ford | 5227 | Boulder | 1 | 0 | — |
| Marshall Paper Recycling | 4505 | Louisville | 2 | 0 | — |
| Mccaddon Cadillac - Buick - Gmc | 5439 | Boulder | 3 | 0 | — |
| Mcpherson Trucking Co | 4395 | Boulder | 2 | 0 | — |
| Micro Motion Inc - 80k Flow Facility | 8881 | Boulder | 2 | 0 | — |
| Montgomery Ward #1392 | 3700 | Boulder | 1 | 0 | — |
| Pearl Street Auto Salvage | 5288 | Boulder | 2 | 0 | — |
| Pearl Studios Partnership | 3054 | Boulder | 2 | 0 | — |
| Qwest Boulder Flatiron Fleet Garage | 9899 | Boulder | 4 | 0 | — |
| Qwest Boulder Garage | 1946 | Boulder | 1 | 0 | — |
| Raytheon Aircraft Co | 5383 | Boulder | 4 | 0 | — |
| Renaissance Investments Llc | 2285 | Boulder | 7 | 0 | — |
| Rexel Electrical Supply Store | 20333 | Longmont | 0 | 0 | — |
| Rg Martin Llc | 21074 | Longmont | 1 | 0 | — |
| Richard A Gapter Property | 30 | Boulder | 4 | 0 | — |
| Roadmasters Auto & Tire Center Inc | 18114 | Lafayette | 1 | 0 | — |
| Robert C Gittinger | 4216 | Longmont | 1 | 0 | — |
| Scott S & Anita B Bair | 9895 | Boulder | 2 | 0 | — |
| Skips Place | 750 | Hygiene | 2 | 0 | — |
| Srm Concrete - Rock Creek Ready Mix Plant | 1275 | Lafayette | 0 | 0 | — |
| Stammler Porsche Audi | 3249 | Boulder | 9 | 0 | — |
| Stevinson Nissan | 4907 | Boulder | 2 | 0 | — |
| Strawberry Holdings | 15575 | Longmont | 1 | 0 | — |
| Sunset Street Plant - Aggegrate Ind | 2856 | Longmont | 6 | 0 | — |
| Trepkes Tire | 9059 | Boulder | 1 | 0 | — |
| Tribble Stone Co Inc | 6111 | Boulder | 2 | 0 | — |
| Triple M Masonry Inc | 6739 | Erie | 2 | 0 | — |
| Txi Boulder Expanded Shale | 15365 | Boulder | 0 | 0 | — |
| Valley Lincoln-mercury | 5836 | Boulder | 6 | 0 | — |
| Valmont Facility | 1268 | Boulder | 8 | 0 | — |
| Valmont Steam Plant | 1614 | Boulder | 11 | 0 | — |
Part of a bigger picture: all 707 facilities in Boulder County, and every commercial/industrial facility in Colorado.
Other groups of a similar size
- Commercial/industrial — Mesa 172
- Other — Pueblo 169
- Lpg Only — Jefferson 168
- Lpg Only — Denver 167
- Retail Gas Station — Boulder 159
- Retail Gas Station — Pueblo 158
- Retail Gas Station — Mesa 136
- Emergency Generator Only — Denver 135
- Commercial/industrial — Pueblo 132
- Emergency Generator Only — Arapahoe 130
- Lpg Only — Weld 130