Other in Boulder County
209 of the 707 tank facilities in Boulder County — 29.6% — are recorded as other.
How this group compares
Boulder County holds 4.0% of Colorado’s 5,283 other facilities, while holding 3.6% of the register overall — so it is over-represented in this category.
Other means the Division’s catch-all. It is the largest single category, which is worth knowing before reading anything into it.
Between them these facilities carry 292 tanks, of which 42 are still in use.
Bare steel among these
50 of the 209 facilities among these have at least one tank recorded as asphalt-coated or bare steel — 23.9%. That is the material the federal upgrade rules were written to replace: unprotected steel corrodes, and corrosion is how a tank fails.
It describes what a tank is made of, not what condition it is in, and many such tanks are long closed. Why it is still the number to know.
Petroleum releases among these
140 of the 209 facilities among these have a release on record — 67.0%. Of those, 1 have one that is not yet closed .
1 of them still have tanks in use.
Colorado records the stage a cleanup has reached, not merely open or closed — characterisation requested, plan being implemented, state lead. That distinction is the useful part, and it is on each facility’s own record. What each stage means.
Which cities
| City | Facilities | Share |
|---|---|---|
| Boulder | 103 | 49.3% |
| Longmont | 64 | 30.6% |
| Lafayette | 11 | 5.3% |
| Erie | 10 | 4.8% |
| Louisville | 8 | 3.8% |
| Nederland | 6 | 2.9% |
| Allenspark | 3 | 1.4% |
| Hygiene | 1 | 0.5% |
| Eldorado Springs | 1 | 0.5% |
| Niwot | 1 | 0.5% |
| Ward | 1 | 0.5% |
A tank on a property in Boulder County?
209 facilities are on the Division’s register in Boulder County, 1 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities
| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Kyndryl Inc | 12610 | Boulder | 32 | 31 | — |
| Eldora Mountain Resort | 11550 | Nederland | 7 | 2 | — |
| Fisher Kia - Honda | 14920 | Boulder | 2 | 2 | — |
| Via Mobility Services | 18901 | Boulder | 2 | 2 | — |
| Boulder Service Center | 8449 | Boulder | 5 | 1 | — |
| Lowes #1874 | 18584 | Longmont | 1 | 1 | — |
| Mountain Research Station | 14672 | Nederland | 1 | 1 | — |
| Parkland Estates Airpark | 6374 | Erie | 3 | 1 | — |
| Ready Mixed Concrete | 14878 | Lafayette | 3 | 1 | — |
| 1007 Walnut Llc | 5406 | Boulder | 1 | 0 | — |
| 11th & Spruce Parking Garage | 11732 | Boulder | 0 | 0 | — |
| 15th & Pearl Parking Garage | 14535 | Boulder | 1 | 0 | — |
| 15th and Arapahoe Property | 18372 | Boulder | 4 | 0 | — |
| 1655 Walnut St | 18471 | Boulder | 1 | 0 | — |
| 1st Choice Collision | 4742 | Longmont | 1 | 0 | — |
| 30th & Valmont | 13511 | Boulder | 0 | 0 | — |
| 3300 Arapahoe Ave | 15414 | Boulder | 3 | 0 | — |
| 5575 Arapahoe Partner | 14687 | Boulder | 3 | 0 | — |
| 901 Walnut St Llc | 7520 | Boulder | 3 | 0 | — |
| 9th & Canyon | 16061 | Boulder | 1 | 0 | — |
| Aaa Waste Oil Recovery | 3218 | Longmont | 3 | 0 | — |
| Aaa Waste Oil Recovery Inc | 14639 | Longmont | 1 | 0 | — |
| Aamco Transmission | 14864 | Longmont | 1 | 0 | — |
| Abandon Tank | 19624 | Longmont | 1 | 0 | — |
| Action Electric Inc | 1378 | Boulder | 1 | 0 | — |
| Alexander Dawson School | 4733 | Lafayette | 3 | 0 | — |
| Allenspark Garage | 14642 | Allenspark | 4 | 0 | — |
| Allenspark Lodge | 18450 | Allenspark | 0 | 0 | — |
| Alpha Omega Import Motor Service | 9010 | Boulder | 2 | 0 | — |
| Alpine Automotive Repair | 14155 | Longmont | 3 | 0 | — |
| Alpine Chevron | 5630 | Boulder | 1 | 0 | — |
| Antonoff & Co | 12743 | Boulder | 0 | 0 | — |
| Arapahoe Village Shopping Center | 12448 | Boulder | 0 | 0 | — |
| Arco Product | 11751 | Boulder | 5 | 0 | — |
| At&t Microwave Site | 5564 | Longmont | 3 | 0 | — |
| Auto Pawn Usa | 14852 | Longmont | 0 | 0 | — |
| Auto Sports | 12124 | Longmont | 0 | 0 | — |
| B and W Ventures | 14854 | Boulder | 1 | 0 | — |
| Ball Aerospace | 10615 | Boulder | 1 | 0 | — |
| Bestop Inc | 10848 | Boulder | 1 | 0 | — |
| Bob Randolph Property | 14126 | Longmont | 2 | 0 | — |
| Boulder Bump Shop | 12847 | Boulder | 0 | 0 | — |
| Boulder Country Club | 12125 | Boulder | 1 | 0 | — |
| Boulder County Road Maintenance Facility | 7640 | Nederland | 4 | 0 | — |
| Boulder Cty Roads | 12840 | Ward | 0 | 0 | — |
| Boulder Denver Truck Line | 13884 | Boulder | 0 | 0 | — |
| Boulder Emergency Squad | 6146 | Boulder | 1 | 0 | — |
| Boulder Mountaineer | 13890 | Boulder | 3 | 0 | — |
| Boulder Plaza | 19865 | Boulder | 1 | 0 | — |
| Boulder Valley Dodge and Chrystler | 14570 | Boulder | 2 | 0 | — |
| Bragg Property | 18543 | Longmont | 1 | 0 | — |
| Broadway & Arapahoe Se | 18084 | Boulder | 0 | 0 | — |
| Brownsville Station | 2057 | Lafayette | 1 | 0 | — |
| C & M Concrete | 824 | Lafayette | 2 | 0 | — |
| Canyon Mobil Station | 14525 | Boulder | 0 | 0 | — |
| Carlson Heating & Plumbing | 10854 | Longmont | 1 | 0 | — |
| Cdot Boulder | 7685 | Boulder | 3 | 0 | — |
| Charles D Nitchie | 13701 | Boulder | 0 | 0 | — |
| Charter Behavioral Health System | 5478 | Louisville | 1 | 0 | — |
| Cheese Importers | 19773 | Longmont | 0 | 0 | — |
| City of Boulder Public Works | 14255 | Boulder | 1 | 0 | — |
| City of Longmont Maintenance | 15128 | Longmont | 0 | 0 | — |
| Clean Air Auto | 14567 | Boulder | 0 | 0 | — |
| Cleland Dairy Farms | 11488 | Erie | 0 | 0 | — |
| Cliff Brice Stations Inc | 11476 | Boulder | 0 | 0 | — |
| Colorado Business Bank | 16192 | Boulder | 0 | 0 | — |
| Colorado Flight Safety Inc | 14371 | Boulder | 1 | 0 | — |
| Colorado Stone Co | 850 | Longmont | 1 | 0 | — |
| Conocophillips Campus | 18689 | Louisville | 0 | 0 | — |
| Cottonwood Village Shopping Center | 10378 | Niwot | 2 | 0 | — |
| Crating Technologies | 15004 | Longmont | 1 | 0 | — |
| Cu Credit Union | 5262 | Boulder | 2 | 0 | — |
| Dan N Cito Property | 10543 | Longmont | 0 | 0 | — |
| Diamond Lumber Inc | 4732 | Boulder | 2 | 0 | — |
| Diamond Shamrock | 5628 | Boulder | 1 | 0 | — |
| Douglas & Marjorie Mcdonald | 4902 | Longmont | 1 | 0 | — |
| Eagle Peak Farms | 8180 | Boulder | 1 | 0 | — |
| Eileen Treichel | 13514 | Lafayette | 0 | 0 | — |
| Eldorado Springs | 9979 | Eldorado Springs | 2 | 0 | — |
| Eldorado Springs | 13113 | Boulder | 2 | 0 | — |
| Eleanor Olmstead | 6490 | Longmont | 0 | 0 | — |
| Eleanor Olmsted Property | 12093 | Longmont | 3 | 0 | — |
| Faa Rocky Mountain Smo | 7542 | Longmont | 4 | 0 | — |
| Falcon Properties | 13247 | Erie | 0 | 0 | — |
| Federal Aviation Administration | 7348 | Boulder | 1 | 0 | — |
| Fisher Chevrolet Inc | 10066 | Boulder | 4 | 0 | — |
| Flanagan Ready Mix Longmont | 820 | Longmont | 1 | 0 | — |
| Forbes Warehouse | 14576 | Longmont | 1 | 0 | — |
| Former Gas Station | 20642 | Lafayette | 3 | 0 | — |
| Former Hartley Gas and Oil | 19473 | Longmont | 0 | 0 | — |
| Former Young Northern Machine | 19051 | Louisville | 0 | 0 | — |
| Frank Pierce | 4994 | Longmont | 1 | 0 | — |
| Frasier Meadows Manor | 18630 | Boulder | 1 | 0 | — |
| Frontier Honda | 3534 | Longmont | 1 | 0 | — |
| Fruehauf | 13174 | Boulder | 0 | 0 | — |
| Fruehauf Investments | 13178 | Boulder | 0 | 0 | — |
| Fruehauf Property | 12946 | Boulder | 1 | 0 | — |
| Gateway Park Land Llc | 7106 | Boulder | 1 | 0 | — |
| Gerbitz Rubbish Removal | 10492 | Boulder | 1 | 0 | — |
| Gloo | 6179 | Boulder | 0 | 0 | — |
| Golden Companies Lp | 13722 | Longmont | 0 | 0 | — |
| Golden Concrete Co | 2861 | Louisville | 1 | 0 | — |
| Golden Concrete Co | 14291 | Louisville | 1 | 0 | — |
| Golden West Milling Co | 6984 | Longmont | 1 | 0 | — |
| Golden's Irwin Property | 7895 | Longmont | 2 | 0 | — |
| Goodyear/trepke Tire Town | 7329 | Boulder | 1 | 0 | — |
| Great Western Bank | 7397 | Erie | 4 | 0 | — |
| Green Spot Inc | 13289 | Longmont | 1 | 0 | — |
| Hajek Chevrolet Oldsmobile Inc | 5976 | Longmont | 1 | 0 | — |
| Herbert Motors Inc | 13998 | Longmont | 1 | 0 | — |
| Hight Enterprises | 1304 | Boulder | 1 | 0 | — |
| Hight Enterprises Ltd | 10542 | Boulder | 1 | 0 | — |
| Hilleshog Mono-hy | 12587 | Longmont | 0 | 0 | — |
| Hollister Dodge | 5735 | Boulder | 1 | 0 | — |
| Hygiene Fire Protection District | 5152 | Hygiene | 1 | 0 | — |
| Ibm Corp | 6949 | Boulder | 1 | 0 | — |
| Import Specialists Automotive of Boulder | 3819 | Boulder | 1 | 0 | — |
| Ioerger Property | 15186 | Longmont | 0 | 0 | — |
| Iron & Metals Inc Imw | 12651 | Boulder | 1 | 0 | — |
| Jazzercize | 12717 | Longmont | 0 | 0 | — |
| Jethro Investment Trust/june T Hall | 12857 | Boulder | 1 | 0 | — |
| Joe Smith Sr | 9019 | Longmont | 1 | 0 | — |
| John H Miles | 2453 | Boulder | 1 | 0 | — |
| John R Cohagen Property | 3024 | Boulder | 1 | 0 | — |
| Johnson Corner Gas Station | 6819 | Longmont | 0 | 0 | — |
| Juhl Excavating | 2007 | Boulder | 3 | 0 | — |
| Juhl Excavating | 15026 | Boulder | 0 | 0 | — |
| Kaufman Property | 13603 | Erie | 2 | 0 | — |
| Kretz Greenhouse | 11509 | Boulder | 0 | 0 | — |
| Lafayette Lumber | 6241 | Lafayette | 0 | 0 | — |
Part of a bigger picture: all 707 facilities in Boulder County, and every other facility in Colorado.
Other groups of a similar size
- Retail Gas Station — Arapahoe 278
- Other — Weld 276
- Other — Larimer 246
- Commercial/industrial — Jefferson 233
- Federal Government — El Paso 222
- Retail Gas Station — Weld 210
- Other — Mesa 207
- Retail Gas Station — Larimer 199
- Commercial/industrial — Larimer 196
- Lpg Only — Adams 172
- State/local Government — Denver 172