Other in Eagle County
90 of the 316 tank facilities in Eagle County — 28.5% — are recorded as other.
How this group compares
Eagle County holds 1.7% of Colorado’s 5,283 other facilities, while holding 1.6% of the register overall — so it is over-represented in this category.
Other means the Division’s catch-all. It is the largest single category, which is worth knowing before reading anything into it.
Between them these facilities carry 148 tanks, of which 3 are still in use.
Bare steel among these
19 of the 90 facilities among these have at least one tank recorded as asphalt-coated or bare steel — 21.1%. That is the material the federal upgrade rules were written to replace: unprotected steel corrodes, and corrosion is how a tank fails.
It describes what a tank is made of, not what condition it is in, and many such tanks are long closed. Why it is still the number to know.
Petroleum releases among these
54 of the 90 facilities among these have a release on record — 60.0%. Of those, 0 have one that is not yet closed .
None of the open cases is at a facility with tanks still in use.
Colorado records the stage a cleanup has reached, not merely open or closed — characterisation requested, plan being implemented, state lead. That distinction is the useful part, and it is on each facility’s own record. What each stage means.
Which cities
| City | Facilities | Share |
|---|---|---|
| Vail | 28 | 31.1% |
| Avon | 13 | 14.4% |
| Basalt | 11 | 12.2% |
| Eagle | 8 | 8.9% |
| Gypsum | 6 | 6.7% |
| Edwards | 6 | 6.7% |
| El Jebel | 4 | 4.4% |
| Minturn | 3 | 3.3% |
| Wolcott | 3 | 3.3% |
| Red Cliff | 2 | 2.2% |
| Mccoy | 2 | 2.2% |
| Bond | 2 | 2.2% |
| Eagle Vail | 1 | 1.1% |
| Carbondale | 1 | 1.1% |
A tank on a property in Eagle County?
90 facilities are on the Division’s register in Eagle County. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities
| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Oldcastle - B & B Montgomery Pit | 14463 | Eagle | 11 | 2 | — |
| Avon Central Office | 14899 | Avon | 2 | 1 | — |
| Aspen Earthmoving | 7797 | Basalt | 2 | 0 | — |
| B & B Calhoun Eaton Pit | 14462 | Edwards | 16 | 0 | — |
| Basalt Work Center | 4831 | Basalt | 2 | 0 | — |
| Battle Mountain Trading Post | 5595 | Minturn | 3 | 0 | — |
| Battle Mountain Trading Post | 13285 | Minturn | 0 | 0 | — |
| Beaver Creek Associates Inc | 14013 | Avon | 0 | 0 | — |
| Beaver Creek Golf Course Club House | 5015 | Avon | 1 | 0 | — |
| Beaver Creek Golf Course Club House | 12453 | Avon | 0 | 0 | — |
| Beaver Creek Mountain | 9293 | Avon | 7 | 0 | — |
| Beaver Creek Service Center | 6147 | Avon | 5 | 0 | — |
| Beaver Creek Ski Area - Bachelor Gulch Lift 16 | 15800 | Avon | 1 | 0 | — |
| Beaver Creek Ski Area - Cinch Express Lift 8 | 15795 | Avon | 1 | 0 | — |
| Beaver Creek Ski Area - Grouse Mountain Lift 10 | 15796 | Avon | 1 | 0 | — |
| Beaver Creek Ski Area - Larkspur Bowl Lift 11 | 15797 | Avon | 1 | 0 | — |
| Beaver Creek Ski Area - Strawberry Park Lift 12 | 15798 | Avon | 1 | 0 | — |
| Bond Yard | 14264 | Bond | 5 | 0 | — |
| Centennial Condominiums | 15206 | Eagle Vail | 1 | 0 | — |
| Chadwick Construction Shop | 1340 | Minturn | 1 | 0 | — |
| Chair 1 | 6135 | Vail | 3 | 0 | — |
| Chair Lifts 7-8-9-10-11 | 11491 | Vail | 0 | 0 | — |
| City of Gypsum | 14449 | Gypsum | 1 | 0 | — |
| Colorado Army National Guard Chats | 12914 | Gypsum | 0 | 0 | — |
| Conoco Ss | 5448 | Red Cliff | 3 | 0 | — |
| Copper Spur Ranch | 6481 | Mccoy | 0 | 0 | — |
| Country Club of the Rockies | 7844 | Edwards | 3 | 0 | — |
| Crawford Properties Llc | 18960 | Carbondale | 1 | 0 | — |
| David Shako | 5972 | Gypsum | 0 | 0 | — |
| Days Inn of Vail | 12209 | Vail | 0 | 0 | — |
| Denver Water Dept Wolcott Reservoir | 5758 | Wolcott | 0 | 0 | — |
| Denver Water Dept Wolcott Reservoir | 12291 | Wolcott | 1 | 0 | — |
| Don Brownson | 11813 | Edwards | 0 | 0 | — |
| Dotsero Block Co | 1662 | Gypsum | 1 | 0 | — |
| Eagle Auto Parts | 5515 | Eagle | 3 | 0 | — |
| Eagle Ranch | 13902 | Eagle | 0 | 0 | — |
| Eagle Telecommunications Inc | 10126 | Eagle | 3 | 0 | — |
| Eagle Vail Industrial Center | 11658 | Vail | 0 | 0 | — |
| Eagle Yard | 14266 | Eagle | 1 | 0 | — |
| Eagle-vail Golf Course | 7847 | Avon | 1 | 0 | — |
| Eagles Nest | 6124 | Vail | 8 | 0 | — |
| Far East | 6144 | Vail | 1 | 0 | — |
| Far East Incinerator Restaurant | 14814 | Vail | 0 | 0 | — |
| Grants Pumice Pit | 13725 | Basalt | 0 | 0 | — |
| H Arnold Nottingham | 11171 | Wolcott | 1 | 0 | — |
| Harrys Heavy Haulers Inc | 14290 | Basalt | 1 | 0 | — |
| Holy Cross Electric Assoc Inc | 300 | Eagle | 1 | 0 | — |
| J W Earthmoving | 6631 | El Jebel | 2 | 0 | — |
| Lazy Et Ranch | 13488 | Mccoy | 0 | 0 | — |
| Linda Nelson Property | 12042 | El Jebel | 0 | 0 | — |
| Mid-vail | 6127 | Vail | 2 | 0 | — |
| Midstate Motors Inc | 11643 | Basalt | 0 | 0 | — |
| Mountain Flying Service | 6186 | Gypsum | 5 | 0 | — |
| Mountain Flying Service Inc | 12032 | Gypsum | 0 | 0 | — |
| Mt Sopris Tree Nursury | 11770 | El Jebel | 0 | 0 | — |
| Old Town Shop | 11747 | Vail | 0 | 0 | — |
| Out of Service Tanks | 7286 | Eagle | 3 | 0 | — |
| Proposed Lot 1 | 14402 | Edwards | 0 | 0 | — |
| Roaring Fork School District | 1678 | Basalt | 1 | 0 | — |
| Rudd Construction Inc | 14336 | Basalt | 2 | 0 | — |
| Ruedi Dam | 12223 | Basalt | 0 | 0 | — |
| Sashae Floral Arts & Gifts | 13089 | Basalt | 2 | 0 | — |
| Shop Yard | 6155 | Vail | 6 | 0 | — |
| Singletree Golf Maintenance | 6056 | Edwards | 1 | 0 | — |
| Sonnenalp Golf Club | 14799 | Edwards | 1 | 0 | — |
| Stuart A Canada | 7962 | Avon | 1 | 0 | — |
| The Basalt Store | 6730 | Basalt | 0 | 0 | — |
| Town of Basalt Shop | 9025 | Basalt | 1 | 0 | — |
| Town of Vail Maintenance Facility | 13427 | Vail | 0 | 0 | — |
| Triple T Enterprise Inc | 11494 | El Jebel | 0 | 0 | — |
| Union Pacific Orestod Yard | 14577 | Bond | 0 | 0 | — |
| Union Pacific Rr Property | 14925 | Red Cliff | 0 | 0 | — |
| Us Forest Service - Eagle Work Center | 4846 | Eagle | 2 | 0 | — |
| Vail & Assocs Shop Yard | 12303 | Vail | 0 | 0 | — |
| Vail Assoc Inc | 11489 | Vail | 2 | 0 | — |
| Vail Cascade Chair 20 | 17602 | Vail | 1 | 0 | — |
| Vail Chair Lifts (1-12 14-16 19-20) | 6163 | Vail | 3 | 0 | — |
| Vail Giant Steps Chair 1 | 17594 | Vail | 2 | 0 | — |
| Vail Golf Course | 13484 | Vail | 0 | 0 | — |
| Vail Golf Course Clubhouse | 11614 | Vail | 0 | 0 | — |
| Vail Gopher Hill Chair 12 | 17597 | Vail | 2 | 0 | — |
| Vail Highline Chair 10 | 6130 | Vail | 2 | 0 | — |
| Vail Highnoon Chair 5 | 17606 | Vail | 1 | 0 | — |
| Vail Minnie's Chair 9 | 17610 | Vail | 1 | 0 | — |
| Vail Mountain Ski Patrol Headquarters | 6140 | Vail | 4 | 0 | — |
| Vail Patrol Headquarters | 4921 | Vail | 4 | 0 | — |
| Vail Racquet Club Townhomes | 1914 | Vail | 1 | 0 | — |
| Vail Recreation District Golf Course Maintenance Facility | 13618 | Vail | 0 | 0 | — |
| Vail Sourdough Chair 14 | 17599 | Vail | 1 | 0 | — |
| Vail Sunup Chair 17 | 17601 | Vail | 1 | 0 | — |
Part of a bigger picture: all 316 facilities in Eagle County, and every other facility in Colorado.