Storage tanks in Kit Carson County
The Division has 119 facilities on the register in Kit Carson County — 0.6% of the state total — carrying 343 tanks, of which 101 are still in use.
What kind of sites these are
A tank on this register is not necessarily a filling station. In Kit Carson County the register breaks down as:
| Facility category | Facilities | Share |
|---|---|---|
| Commercial/industrial | 27 | 22.7% |
| Retail Gas Station | 25 | 21.0% |
| Other | 20 | 16.8% |
| State/local Government | 17 | 14.3% |
| Farm/residential | 15 | 12.6% |
| Petroleum Distributor | 5 | 4.2% |
| Bulk Plant | 4 | 3.4% |
| Lpg Only | 3 | 2.5% |
| Blending Facility | 1 | 0.8% |
| Airport | 1 | 0.8% |
| Emergency Generator Only | 1 | 0.8% |
1 of them exist only to run a standby generator, and 3 hold propane rather than petroleum. Neither behaves like a petrol station, and neither is what people picture.
Bare steel in Kit Carson County
58 of the 119 facilities in Kit Carson County have at least one tank recorded as asphalt-coated or bare steel — 48.7%. That is the material the federal upgrade rules were written to replace: unprotected steel corrodes, and corrosion is how a tank fails.
It describes what a tank is made of, not what condition it is in, and many such tanks are long closed. Why it is still the number to know.
Petroleum releases in Kit Carson County
45 of the 119 facilities in Kit Carson County have a release on record — 37.8%. Of those, 1 have one that is not yet closed .
1 of them still have tanks in use.
Colorado records the stage a cleanup has reached, not merely open or closed — characterisation requested, plan being implemented, state lead. That distinction is the useful part, and it is on each facility’s own record. What each stage means.
Cities and towns in Kit Carson County
| City | Facilities | Share |
|---|---|---|
| Burlington | 61 | 51.3% |
| Flagler | 26 | 21.8% |
| Stratton | 20 | 16.8% |
| Seibert | 7 | 5.9% |
| Bethune | 4 | 3.4% |
| Vona | 1 | 0.8% |
Cities do not get pages of their own: a city page would be a subset of this one, and two pages describing the same facilities is how a site starts repeating itself.
A tank on a property in Kit Carson County?
119 facilities are on the Division’s register in Kit Carson County, 1 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities on record in Kit Carson County
| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Flagler Farmers Co-op | 241 | Flagler | 10 | 10 | — |
| Stratton Equity Co-op East | 10952 | Burlington | 16 | 10 | — |
| Loves Travel Stop #644 | 19733 | Burlington | 7 | 7 | — |
| Stratton Equity Co-op Car Care | 8725 | Stratton | 12 | 7 | — |
| Corner Market 65 Llc | 4074 | Burlington | 5 | 5 | — |
| Flagler Farmers Co-op Country Store | 3039 | Flagler | 6 | 5 | — |
| Stratton Equity Co-op | 5333 | Burlington | 5 | 5 | — |
| Amacks Service Inc | 2292 | Burlington | 4 | 4 | — |
| Ampride | 4665 | Stratton | 4 | 4 | — |
| Burlington Co-op | 18980 | Burlington | 4 | 4 | — |
| Seibert Fuels Llc | 15780 | Seibert | 4 | 4 | — |
| Seibert Travel Plaza - Usts | 9083 | Seibert | 7 | 4 | — |
| Alta Convenience #6142 | 15059 | Burlington | 3 | 3 | — |
| By Food & Gas Mart Llc | 8918 | Stratton | 3 | 3 | — |
| Loaf N Jug #66 | 6958 | Flagler | 3 | 3 | — |
| Lp Gas Service | 8559 | Flagler | 10 | 3 | — |
| Marion W Heger | 19720 | Flagler | 3 | 3 | — |
| Kit Carson County Airport | 7931 | Burlington | 2 | 2 | — |
| Kit Carson County District #2 | 7634 | Stratton | 5 | 2 | — |
| Kit Carson County District #3 | 5962 | Flagler | 2 | 2 | — |
| Kit Carson County Road & Bridge | 5665 | Burlington | 4 | 2 | — |
| Mccormick Excavating & Paving | 20567 | Stratton | 2 | 2 | — |
| Stratton Equity Co-op | 18162 | Burlington | 2 | 2 | — |
| Stratton Equity Co-op Fl & Lp Bulk | 1098 | Stratton | 8 | 2 | — |
| Corman Truck Shop | 20562 | Burlington | 1 | 1 | — |
| Kit Carson Correctional Center | 15447 | Burlington | 1 | 1 | — |
| Nutrien Ag Solutions - Burlington | 20405 | Burlington | 1 | 1 | — |
| 7-eleven #20572 | 9058 | Burlington | 3 | 0 | — |
| Amack's Service Inc | 6957 | Burlington | 8 | 0 | — |
| Amoco #8618 | 6678 | Burlington | 5 | 0 | — |
| Arriba-flagler Consolidated | 5207 | Flagler | 1 | 0 | — |
| Arthur L Niles | 8601 | Seibert | 4 | 0 | — |
| Barry & Bill Hinkhouse | 11178 | Burlington | 4 | 0 | — |
| Bethune School Dist R-5 | 9782 | Bethune | 2 | 0 | — |
| Bethune School District R-5 | 5422 | Bethune | 1 | 0 | — |
| Bonny Marina | 10055 | Burlington | 0 | 0 | — |
| Bureau of Reclamation | 8928 | Burlington | 1 | 0 | — |
| Burlington Coastal | 8530 | Burlington | 3 | 0 | — |
| Burlington Feeders East Yard | 20561 | Burlington | 2 | 0 | — |
| Burlington Foods | 2670 | Burlington | 3 | 0 | — |
| Burlington Generating Sta | 8289 | Burlington | 5 | 0 | — |
| Burlington Home Center | 5588 | Burlington | 1 | 0 | — |
| Burlington Light & Power | 4323 | Burlington | 1 | 0 | — |
| Burlington Police Department | 12056 | Burlington | 0 | 0 | — |
| Burlington School District Re-6j | 10265 | Burlington | 1 | 0 | — |
| Burlington Super Foods | 5889 | Burlington | 2 | 0 | — |
| Burlington Warehouse | 6089 | Burlington | 1 | 0 | — |
| C R Saffer | 11128 | Flagler | 1 | 0 | — |
| Carlins Auto & Body Service | 10890 | Burlington | 3 | 0 | — |
| Case Power & Equipment | 10664 | Burlington | 1 | 0 | — |
| Cdot Burlington | 6292 | Burlington | 2 | 0 | — |
| Cdot Seibert | 7609 | Seibert | 3 | 0 | — |
| Chadderton Ford-mercury | 674 | Burlington | 2 | 0 | — |
| Chase Transportation Co | 8325 | Flagler | 0 | 0 | — |
| City of Burlington Sewer Department | 25 | Burlington | 3 | 0 | — |
| Colorado Bird Seed Packaging | 1187 | Flagler | 1 | 0 | — |
| Colorado Birdseed Packaging Inc | 12003 | Flagler | 0 | 0 | — |
| Conoco Bulk Plant | 1348 | Flagler | 5 | 0 | — |
| Country Store | 7631 | Stratton | 3 | 0 | — |
| Csp - Burlington #49111 | 7540 | Burlington | 1 | 0 | — |
| D J Petroleum | 7767 | Flagler | 0 | 0 | — |
| Dale Slinger | 4235 | Burlington | 2 | 0 | — |
| Dave Hornung | 3643 | Stratton | 1 | 0 | — |
| Del Kordes | 1986 | Stratton | 2 | 0 | — |
| Denis & Dave Cure | 2722 | Stratton | 1 | 0 | — |
| Denis & Dave Cure Property | 993 | Stratton | 2 | 0 | — |
| Dons Liquor | 13192 | Flagler | 0 | 0 | — |
| Downey Farms | 997 | Stratton | 4 | 0 | — |
| Dwight Clemmons | 6721 | Flagler | 2 | 0 | — |
| Dwight Clemmons | 12162 | Flagler | 0 | 0 | — |
| E Cure Land Llc | 18066 | Burlington | 4 | 0 | — |
| Ed & Donna Ward | 11651 | Flagler | 0 | 0 | — |
| Equity Co-op Exchange | 11456 | Burlington | 0 | 0 | — |
| Ernest Pottorff Property | 1003 | Stratton | 2 | 0 | — |
| Flagler Aerial Spraying | 3728 | Flagler | 3 | 0 | — |
| Flagler Farmers Co-op | 8848 | Flagler | 4 | 0 | — |
| Formerly Cure Inc | 3640 | Stratton | 1 | 0 | — |
| Gainesview Inc | 1912 | Flagler | 1 | 0 | — |
| Goodyear | 15009 | Burlington | 0 | 0 | — |
| Harry Hertneky | 6356 | Burlington | 1 | 0 | — |
| Hi Plains High School | 9422 | Seibert | 1 | 0 | — |
| Hitchcock Inc | 2928 | Burlington | 2 | 0 | — |
| Joe Mccormick Property | 11029 | Flagler | 2 | 0 | — |
| John Buol Feeding Co | 2905 | Burlington | 2 | 0 | — |
| K C Electric Association | 9995 | Flagler | 1 | 0 | — |
| K C Electric Association | 10000 | Stratton | 2 | 0 | — |
| Kenneth Pottorff | 3844 | Stratton | 4 | 0 | — |
| Kit Carson County Shop | 7276 | Burlington | 1 | 0 | — |
| Level 3 Communications - Wil Tel Ila- Flagler | 21402 | Flagler | 1 | 0 | — |
| Level 3 Communications - Wiltel Ila _ Bethune | 21398 | Bethune | 1 | 0 | — |
| Lory Oil Co J's 66 | 3424 | Burlington | 5 | 0 | — |
| Miller Oil Co | 6907 | Burlington | 4 | 0 | — |
| Miller Oil Co | 6910 | Burlington | 5 | 0 | — |
| Moss Standard Service | 1095 | Flagler | 4 | 0 | — |
| New Holland Burlington | 1284 | Burlington | 1 | 0 | — |
| Nider Farms | 1198 | Burlington | 4 | 0 | — |
| Oasis Service | 6959 | Vona | 6 | 0 | — |
| Old Airport | 22 | Burlington | 4 | 0 | — |
| Ostrowski Brothers | 3233 | Flagler | 2 | 0 | — |
| Paul Gering | 3212 | Flagler | 1 | 0 | — |
| Penny Ranch Inc | 11051 | Burlington | 2 | 0 | — |
| Peoples Natural Gas | 10856 | Burlington | 1 | 0 | — |
| Ranchers & Farmers Livestock Auc | 9618 | Burlington | 2 | 0 | — |
| Russell Suoll | 5429 | Burlington | 1 | 0 | — |
| Seibert Self-serve | 8718 | Seibert | 2 | 0 | — |
| Shelley Hornung | 13612 | Stratton | 0 | 0 | — |
| Simplot Growers Solutions | 19914 | Burlington | 2 | 0 | — |
| Stratton Equity Co-op Fl Bulk | 1093 | Burlington | 9 | 0 | — |
| Stratton Equity Co-op Lp Dispenser | 16609 | Burlington | 4 | 0 | — |
| Stratton School District R-4 | 10691 | Stratton | 1 | 0 | — |
| Stuckeys I-70 | 2815 | Seibert | 2 | 0 | — |
| Tempel Grain Elevators Llp | 675 | Bethune | 6 | 0 | — |
| Terry Hornung | 3646 | Stratton | 2 | 0 | — |
| Terry James | 1908 | Burlington | 2 | 0 | — |
| Triple H Farms | 3652 | Stratton | 3 | 0 | — |
| Vavra Brothers Farm | 1288 | Burlington | 1 | 0 | — |
| Western Fertilizer Co | 1571 | Burlington | 1 | 0 | — |
| Wilcox Oil & Chem Inc | 4542 | Burlington | 0 | 0 | — |
| Wilcox Oil & Chemical Inc | 9769 | Burlington | 12 | 0 | — |
Counties with a comparable register
- Broomfield 157
- Gunnison 155
- Otero 152
- Las Animas 131
- Moffat 130
- Yuma 122
- Rio Blanco 121
- Park 114
- Alamosa 112
- Prowers 110
- Lincoln 104
- Archuleta 102
- Teller 102
Neighbours by the size of their register, not a ranking: the list slides with the county you are on, so each of the 56 county pages is reachable from the others. All of them.