Other in Weld County
276 of the 1,156 tank facilities in Weld County — 23.9% — are recorded as other.
How this group compares
Weld County holds 5.2% of Colorado’s 5,283 other facilities, while holding 5.8% of the register overall — so it is under-represented in this category.
Other means the Division’s catch-all. It is the largest single category, which is worth knowing before reading anything into it.
Between them these facilities carry 363 tanks, of which 28 are still in use.
Bare steel among these
65 of the 276 facilities among these have at least one tank recorded as asphalt-coated or bare steel — 23.6%. That is the material the federal upgrade rules were written to replace: unprotected steel corrodes, and corrosion is how a tank fails.
It describes what a tank is made of, not what condition it is in, and many such tanks are long closed. Why it is still the number to know.
Petroleum releases among these
128 of the 276 facilities among these have a release on record — 46.4%. Of those, 1 have one that is not yet closed , and 1 have one the State is running itself.
None of the open cases is at a facility with tanks still in use.
Colorado records the stage a cleanup has reached, not merely open or closed — characterisation requested, plan being implemented, state lead. That distinction is the useful part, and it is on each facility’s own record. What each stage means.
Which cities
| City | Facilities | Share |
|---|---|---|
| Greeley | 128 | 46.4% |
| Fort Lupton | 25 | 9.1% |
| Windsor | 15 | 5.4% |
| Platteville | 11 | 4.0% |
| La Salle | 9 | 3.3% |
| Ault | 8 | 2.9% |
| Evans | 8 | 2.9% |
| Longmont | 6 | 2.2% |
| Johnstown | 6 | 2.2% |
| Eaton | 6 | 2.2% |
| Nunn | 6 | 2.2% |
| Milliken | 5 | 1.8% |
| Hudson | 4 | 1.4% |
| Keenesburg | 4 | 1.4% |
| Kersey | 4 | 1.4% |
| Frederick | 4 | 1.4% |
| Stoneham | 3 | 1.1% |
| Carr | 3 | 1.1% |
A tank on a property in Weld County?
276 facilities are on the Division’s register in Weld County, 1 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities
| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Saint Vrain Valley School Dist | 18244 | Longmont | 6 | 6 | — |
| Tappy Oil Co | 3123 | Stoneham | 7 | 4 | — |
| Greeley Country Club | 6023 | Greeley | 3 | 2 | — |
| Howard Williams | 15064 | Greeley | 2 | 2 | — |
| University of Northern Colorado | 6076 | Greeley | 5 | 2 | — |
| Weld Co School Trans Dept Co-op Fueling Facility | 78 | Windsor | 2 | 2 | — |
| Aims Community College | 12722 | Greeley | 1 | 1 | — |
| Bonell Good Samaritan Center | 4438 | Greeley | 2 | 1 | — |
| Greeley Main Central Office | 12483 | Greeley | 1 | 1 | — |
| Intensive Service Campus | 11468 | Greeley | 1 | 1 | — |
| J & D Marine & Rv | 20129 | Berthoud | 1 | 1 | — |
| New Raymer Grader Station (weld County) | 9723 | New Raymer | 2 | 1 | — |
| Northern Colorado Medical Center | 13730 | Greeley | 3 | 1 | — |
| Roof Check Inc | 15266 | Longmont | 2 | 1 | — |
| Tractor Supply Company - Brighton | 19829 | Brighton | 1 | 1 | — |
| Water Pollution Control | 4595 | Greeley | 2 | 1 | — |
| 23rd Ave Gas Bar | 5958 | Evans | 3 | 0 | — |
| 714 E 8th St | 16178 | Greeley | 0 | 0 | — |
| 7th Day Adventist Church | 7331 | Pierce | 2 | 0 | — |
| 9th Street Automotive | 11179 | Greeley | 1 | 0 | — |
| Aaa Waste Oil Recovery Inc | 15755 | Evans | 0 | 0 | — |
| Aamco Transmission | 4901 | Greeley | 1 | 0 | — |
| Aamco Transmission | 6562 | Greeley | 0 | 0 | — |
| Aamco Transmission | 12406 | Greeley | 0 | 0 | — |
| Aguilars Concrete Corp | 3118 | Evans | 2 | 0 | — |
| Air Life/air Methods | 18932 | Frederick | 1 | 0 | — |
| Amoco Wattenberg Plant | 1174 | Fort Lupton | 1 | 0 | — |
| Anthony J Hepp Property | 10201 | Frederick | 2 | 0 | — |
| Apex American | 10413 | Keenesburg | 2 | 0 | — |
| Ara Living Center | 12619 | Greeley | 1 | 0 | — |
| Arborland Nursery | 16063 | Milliken | 2 | 0 | — |
| Aristocrat Gas Products Co | 13976 | Hudson | 0 | 0 | — |
| At&t Carr K Rs | 12207 | Carr | 1 | 0 | — |
| At&t Harney K Site | 12007 | Platteville | 1 | 0 | — |
| Ault | 9746 | Ault | 2 | 0 | — |
| Ault Bulk Plant | 15194 | Ault | 6 | 0 | — |
| Ault Station | 12929 | Ault | 0 | 0 | — |
| Auto Towing | 6078 | Roggen | 2 | 0 | — |
| B F I Waste Systems | 8502 | Greeley | 2 | 0 | — |
| Billy Osborne | 5803 | Firestone | 0 | 0 | — |
| Bob Hirshfield | 11868 | Greeley | 0 | 0 | — |
| Boys Club of Greeley | 5237 | Greeley | 1 | 0 | — |
| Branding Iron Restaurant | 17938 | Fort Lupton | 4 | 0 | — |
| Briggsdale | 9695 | Briggsdale | 1 | 0 | — |
| Bruce Waddle | 7729 | Platteville | 4 | 0 | — |
| Buffalo Ridge Landfill Waste Management | 3076 | Keenesburg | 0 | 0 | — |
| Burlington Northern Railroad | 12021 | Greeley | 3 | 0 | — |
| Burlington Northern Railroad | 12354 | Greeley | 1 | 0 | — |
| Burlington Northern Railroad | 12573 | Windsor | 0 | 0 | — |
| Cactus Hill Ranch Co | 8514 | Windsor | 2 | 0 | — |
| Carr K | 3727 | Carr | 1 | 0 | — |
| Cdot Deerfield | 14990 | Deerfield | 2 | 0 | — |
| Cdot Greeley East | 12081 | Greeley | 0 | 0 | — |
| Cdot Highway 85 | 19754 | Nunn | 2 | 0 | — |
| Cdot Stoneham | 11678 | Stoneham | 0 | 0 | — |
| Centennial Developmental Service | 9410 | Evans | 1 | 0 | — |
| City of Greeley | 19965 | Greeley | 1 | 0 | — |
| City of Greeley Roadway | 4746 | Greeley | 1 | 0 | — |
| City of Greeley Roadway | 14035 | Greeley | 1 | 0 | — |
| City of Thornton | 11898 | Ault | 3 | 0 | — |
| Closed Service Sta | 6468 | Greeley | 0 | 0 | — |
| Colorado Interstate Gas Spindle Plant | 12679 | Fort Lupton | 0 | 0 | — |
| Colorado Kenworth Inc | 7994 | Greeley | 2 | 0 | — |
| Colorado's International Motor Cars | 5461 | Greeley | 1 | 0 | — |
| Commercial Drivers Institute | 12513 | Fort Lupton | 1 | 0 | — |
| Commercial Property | 20796 | Greeley | 1 | 0 | — |
| Creeco Oil Co | 12285 | Greeley | 0 | 0 | — |
| Csp - Greeley | 8790 | Greeley | 1 | 0 | — |
| Csu Northern Co Research Center | 11930 | Greeley | 1 | 0 | — |
| Dacono | 9740 | Dacono | 2 | 0 | — |
| Dc Service | 12755 | La Salle | 0 | 0 | — |
| Delmer Walter | 11581 | Hudson | 0 | 0 | — |
| Dennis Hoshiko | 8880 | Greeley | 1 | 0 | — |
| Dennis Hronek | 13885 | Ault | 0 | 0 | — |
| Dick Pirnie | 11850 | Greeley | 0 | 0 | — |
| Dillard Family Llc | 15095 | Galeton | 2 | 0 | — |
| Distel Mine | 582 | Longmont | 0 | 0 | — |
| Earl Walker | 5077 | Windsor | 1 | 0 | — |
| Eaton School Bus Garage | 10214 | Eaton | 1 | 0 | — |
| Edith I Williams Property | 99 | Greeley | 1 | 0 | — |
| Edwin J Hunter | 5205 | Evans | 4 | 0 | — |
| Ee Foster Estate Property | 18374 | Nunn | 3 | 0 | — |
| Eisenman Enterprises | 13943 | Greeley | 2 | 0 | — |
| Estes Valley Asphalt | 18444 | Greeley | 2 | 0 | — |
| Eugene Hettinger | 9473 | Windsor | 1 | 0 | — |
| Evezich Oil Co | 12270 | Frederick | 0 | 0 | — |
| F E Warren Afb | 5332 | Greeley | 4 | 0 | — |
| Farmers Home Administration | 6134 | Greeley | 0 | 0 | — |
| Farr Feeders Inc | 10149 | Greeley | 2 | 0 | — |
| Fe Warren Atlas Missile Site #9 | 13591 | Hereford | 0 | 0 | — |
| Fe Warren Missile Facility | 7663 | Grover | 1 | 0 | — |
| Firestien Pit | 14332 | Greeley | 0 | 0 | — |
| Fishman & Co | 8234 | Greeley | 1 | 0 | — |
| Flatiron Park Co | 12702 | Longmont | 8 | 0 | — |
| Flint Engineering & Construction | 11413 | Fort Lupton | 2 | 0 | — |
| Fmha Farm | 12367 | Greeley | 0 | 0 | — |
| Former Gas Station | 20899 | Fort Lupton | 0 | 0 | — |
| Former Service Station | 20617 | Greeley | 2 | 0 | — |
| Former Valley Motors Fac | 14723 | Greeley | 1 | 0 | — |
| Fort Lupton Facility | 1169 | Fort Lupton | 1 | 0 | — |
| Fort Lupton High School | 5343 | Fort Lupton | 1 | 0 | — |
| Fort Lupton Water Treatment Plant | 13859 | Fort Lupton | 0 | 0 | — |
| Frederick Compressor Station | 13946 | Fort Lupton | 0 | 0 | — |
| Frontier Express Inc | 14131 | Greeley | 2 | 0 | — |
| Ft Lupton Station | 12930 | Fort Lupton | 0 | 0 | — |
| Futura | 4960 | La Salle | 3 | 0 | — |
| Gas Bay 8th Ave & 21st St | 4761 | Greeley | 2 | 0 | — |
| Gerald L Roth | 8871 | Greeley | 2 | 0 | — |
| Gerold Rennels | 14038 | Platteville | 0 | 0 | — |
| Gilbert Corporation of Delaware | 20161 | Greeley | 2 | 0 | — |
| Glenn Hilburn | 9662 | Greeley | 3 | 0 | — |
| Glenn Miller | 4879 | Johnstown | 2 | 0 | — |
| Golden Concrete Co | 2835 | Windsor | 1 | 0 | — |
| Gowanda Weld County Road & Bridge | 9727 | Platteville | 2 | 0 | — |
| Greeley 1500 2nd St | 9687 | Greeley | 4 | 0 | — |
| Greeley Air National Guard | 11981 | Greeley | 1 | 0 | — |
| Greeley Car Wash | 3550 | Greeley | 4 | 0 | — |
| Greeley Feeders #2 | 4858 | Fort Lupton | 2 | 0 | — |
| Greeley Feeders #2 Triple A Feed | 12464 | Fort Lupton | 0 | 0 | — |
| Greeley National Bank | 2305 | Greeley | 1 | 0 | — |
| Greeley National Bank | 5993 | Greeley | 1 | 0 | — |
| Greeley Publishing Company | 20574 | Greeley | 1 | 0 | — |
| Greeley School | 9716 | Greeley | 3 | 0 | — |
| Greeley Urban Renewal | 7000 | Greeley | 2 | 0 | — |
| Greeley/weld County Airport | 8037 | Greeley | 5 | 0 | — |
| Hall-irwin Bernhardt Resources Gravel Mine | 17758 | Milliken | 1 | 0 | — |
| Hamm Pit | 15260 | Longmont | 1 | 0 | — |
| Handy Spot | 11626 | La Salle | 0 | 0 | — |
| Hergert Farms | 14530 | Windsor | 1 | 0 | — |
| Hewlett Packard Co | 5637 | Greeley | 2 | 0 | — |
Part of a bigger picture: all 1,156 facilities in Weld County, and every other facility in Colorado.
Other groups of a similar size
- Retail Gas Station — Jefferson 351
- Retail Gas Station — Adams 326
- Commercial/industrial — Weld 319
- Commercial/industrial — Arapahoe 289
- Other — Arapahoe 287
- Retail Gas Station — Arapahoe 278
- Other — Larimer 246
- Commercial/industrial — Jefferson 233
- Federal Government — El Paso 222
- Retail Gas Station — Weld 210
- Other — Boulder 209