Commercial/industrial in Jefferson County
233 of the 1,411 tank facilities in Jefferson County — 16.5% — are recorded as commercial/industrial.
How this group compares
Jefferson County holds 5.7% of Colorado’s 4,071 commercial/industrial facilities, while holding 7.1% of the register overall — so it is under-represented in this category.
Commercial/industrial means a business that keeps fuel for its own use: depots, workshops, haulage yards.
Between them these facilities carry 646 tanks, of which 128 are still in use.
Bare steel among these
109 of the 233 facilities among these have at least one tank recorded as asphalt-coated or bare steel — 46.8%. That is the material the federal upgrade rules were written to replace: unprotected steel corrodes, and corrosion is how a tank fails.
It describes what a tank is made of, not what condition it is in, and many such tanks are long closed. Why it is still the number to know.
Petroleum releases among these
121 of the 233 facilities among these have a release on record — 51.9%. Of those, 1 have one that is not yet closed , and 1 have one the State is running itself.
None of the open cases is at a facility with tanks still in use.
Colorado records the stage a cleanup has reached, not merely open or closed — characterisation requested, plan being implemented, state lead. That distinction is the useful part, and it is on each facility’s own record. What each stage means.
Which cities
| City | Facilities | Share |
|---|---|---|
| Lakewood | 73 | 31.3% |
| Golden | 53 | 22.7% |
| Arvada | 39 | 16.7% |
| Wheat Ridge | 25 | 10.7% |
| Littleton | 17 | 7.3% |
| Evergreen | 8 | 3.4% |
| Westminster | 5 | 2.1% |
| Edgewater | 5 | 2.1% |
| Conifer | 3 | 1.3% |
| Pine | 2 | 0.9% |
| Morrison | 2 | 0.9% |
| Indian Hills | 1 | 0.4% |
A tank on a property in Jefferson County?
233 facilities are on the Division’s register in Jefferson County, 1 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities
| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Lockheed Martin Astronautics Waterton Facility | 2742 | Littleton | 21 | 18 | — |
| Asphalt Paving Co Shop | 886 | Golden | 7 | 7 | — |
| Main Shop- Asphalt Paving Inc | 2284 | Golden | 6 | 5 | — |
| Molson Coors Usa Llc - Brewery Garage | 3668 | Golden | 5 | 5 | — |
| Stevinson Chevrolet West Inc | 1715 | Lakewood | 8 | 4 | — |
| Alpine Civil Construction | 1585 | Golden | 4 | 3 | — |
| Ball Metal Beverage Container Corp | 15140 | Golden | 8 | 3 | — |
| Griffin Fast Lube | 10947 | Wheat Ridge | 3 | 3 | — |
| Griffin Fast Lube - Jiffy Lube #705 | 10939 | Arvada | 3 | 3 | — |
| Kelley Trucking Inc | 17619 | Golden | 5 | 3 | — |
| Plains End Llc | 16199 | Arvada | 3 | 3 | — |
| Sam's Club #6630 | 20865 | Arvada | 3 | 3 | — |
| 7-eleven Store #41865 | 20826 | Lakewood | 2 | 2 | — |
| 7-eleven Store #42149 | 20765 | Arvada | 2 | 2 | — |
| Ars Companies | 18214 | Wheat Ridge | 2 | 2 | — |
| Coors Clear Creek Valley Plant | 3675 | Golden | 4 | 2 | — |
| Ddc | 18693 | Lakewood | 2 | 2 | — |
| Emich Chevrolet | 8931 | Lakewood | 5 | 2 | — |
| Firstbank | 21302 | Lakewood | 2 | 2 | — |
| Foothills Maintenance | 19917 | Wheat Ridge | 2 | 2 | — |
| Grease Monkey #1130 | 14319 | Lakewood | 2 | 2 | — |
| Jefferson County Public Schools North Transportation Center | 2857 | Arvada | 5 | 2 | — |
| Lakewood Brick & Tile | 1335 | Lakewood | 7 | 2 | — |
| Maverik Littleton #647 | 20688 | Littleton | 2 | 2 | — |
| Murphy Express #8855 | 20909 | Littleton | 2 | 2 | — |
| Murphy Usa #8904 | 20999 | Arvada | 2 | 2 | — |
| Planet Hyundai | 3677 | Golden | 2 | 2 | — |
| Saint Anthony Hospital- Facilities Department | 18717 | Lakewood | 2 | 2 | — |
| Ace Express Coaches | 14347 | Golden | 2 | 1 | — |
| Ace Hardware at Westwoods | 20207 | Arvada | 1 | 1 | — |
| Ace of Jewell Square | 20315 | Lakewood | 1 | 1 | — |
| Addenbrooke Classical Academy | 15695 | Lakewood | 1 | 1 | — |
| Arcosa Crushed Concrete | 21448 | Littleton | 1 | 1 | — |
| Aspk Firstbank | 21304 | Lakewood | 1 | 1 | — |
| Bandimere Auto Performance Ctr Inc | 10218 | Morrison | 5 | 1 | — |
| Burnco | 18542 | Golden | 1 | 1 | — |
| Carmax #6047 | 20206 | Golden | 1 | 1 | — |
| Columbia Sanitary Services Inc | 7131 | Golden | 1 | 1 | — |
| Dcdp Llc | 11176 | Golden | 5 | 1 | — |
| Denver Christian Schools | 18788 | Lakewood | 1 | 1 | — |
| Drivetime Inspection Center | 1094 | Lakewood | 7 | 1 | — |
| Golden Central Office | 9685 | Golden | 2 | 1 | — |
| James Drilling Co | 16102 | Arvada | 1 | 1 | — |
| Jim Noble Excavating | 15864 | Indian Hills | 1 | 1 | — |
| Lake Arbor Golf Course | 8665 | Arvada | 2 | 1 | — |
| Lakewood Rentals | 9136 | Lakewood | 3 | 1 | — |
| Laughlin & Sons Excavating Inc | 15787 | Golden | 1 | 1 | — |
| Lotus Church Ranch Llc | 20848 | Westminster | 1 | 1 | — |
| Mercedes-benz of Westminster | 20030 | Westminster | 1 | 1 | — |
| Moore Lumber & Hardware | 19777 | Pine | 1 | 1 | — |
| Mountain Bell Evergreen Main | 9709 | Evergreen | 2 | 1 | — |
| Pascal Construction Company | 16049 | Golden | 1 | 1 | — |
| Prescient | 19856 | Arvada | 1 | 1 | — |
| Rocky Mtn Bottle Company | 11436 | Wheat Ridge | 2 | 1 | — |
| Stevinson Lexus | 15440 | Lakewood | 3 | 1 | — |
| Stevinson Toyota West | 16121 | Lakewood | 1 | 1 | — |
| The Club at Rolling Hills | 3771 | Golden | 5 | 1 | — |
| United Power Coal Creek District | 1034 | Golden | 2 | 1 | — |
| Walmart #2125 | 17705 | Lakewood | 1 | 1 | — |
| Walmart #5049 | 16176 | Littleton | 1 | 1 | — |
| Walmart Supercenter #04734 | 19818 | Arvada | 1 | 1 | — |
| Westminster Ed | 19629 | Westminster | 1 | 1 | — |
| Xcel Energy Arvada Service Center | 1622 | Arvada | 8 | 1 | — |
| Xcel Energy Sw Metro Div | 1560 | Lakewood | 7 | 1 | — |
| 64th & Sheridan Partnership | 15606 | Arvada | 0 | 0 | — |
| A Frank & Shirley Klapal | 4274 | Lakewood | 4 | 0 | — |
| Aamco Transmission | 6117 | Arvada | 2 | 0 | — |
| Accurate Automotive Inc | 1826 | Golden | 7 | 0 | — |
| Adolph Coors Warehouse | 7720 | Lakewood | 1 | 0 | — |
| Aggregate Industries | 2851 | Golden | 1 | 0 | — |
| Allison-pennington Inc | 10716 | Lakewood | 1 | 0 | — |
| Allrite Restaurant Equipment | 784 | Lakewood | 1 | 0 | — |
| Amcor Inc | 3121 | Arvada | 3 | 0 | — |
| Amcor Precast | 6034 | Arvada | 3 | 0 | — |
| American Lumber | 4254 | Arvada | 3 | 0 | — |
| Apache Steel Corp | 3931 | Wheat Ridge | 1 | 0 | — |
| Arstova Nv | 19174 | Arvada | 1 | 0 | — |
| Arvada Excavating | 4 | Arvada | 3 | 0 | — |
| Arvada Rubbish Removal | 8003 | Arvada | 3 | 0 | — |
| Asphalt Paving Co | 1686 | Golden | 1 | 0 | — |
| Asphalt Paving Company | 18069 | Golden | 0 | 0 | — |
| At&t Critchell Rs | 4593 | Conifer | 1 | 0 | — |
| Auto & Truck Solutions | 19759 | Arvada | 0 | 0 | — |
| Bae Systems Space & Mission Systems Inc. Aerospace Manufacturing Center | 1021 | Westminster | 2 | 0 | — |
| Billen Motors | 2405 | Wheat Ridge | 3 | 0 | — |
| Border Bill's Shop | 6444 | Wheat Ridge | 1 | 0 | — |
| Boyles Brothers Drilling Co | 10244 | Golden | 3 | 0 | — |
| Brennan-kammerzell Property | 2369 | Wheat Ridge | 4 | 0 | — |
| C Ryan & Son Inc | 5148 | Golden | 4 | 0 | — |
| Casino Transportation | 1925 | Golden | 1 | 0 | — |
| Centermark Properties Westland Shopping Center | 20272 | Lakewood | 2 | 0 | — |
| Closed Cadillac Dealer | 1239 | Lakewood | 3 | 0 | — |
| Columbine Paper Supply | 3241 | Edgewater | 3 | 0 | — |
| Consolidated Mutual Water | 164 | Lakewood | 3 | 0 | — |
| Continental Water Systems | 2352 | Wheat Ridge | 1 | 0 | — |
| D & A Auto Service | 7128 | Wheat Ridge | 3 | 0 | — |
| D & B Drilling Inc | 1864 | Golden | 3 | 0 | — |
| D L D Construction | 9029 | Golden | 2 | 0 | — |
| D&a Inc Grease Monkey/11810 Ralston Rd | 2229 | Arvada | 1 | 0 | — |
| Daniel P Archer Property | 9877 | Golden | 1 | 0 | — |
| David F Youngblood / Titan Trucking | 6410 | Evergreen | 2 | 0 | — |
| Davila Truck Lines | 531 | Golden | 1 | 0 | — |
| Davila Trucking | 8859 | Golden | 4 | 0 | — |
| Decor Lamps | 6752 | Golden | 1 | 0 | — |
| Denver Instrument | 8459 | Arvada | 1 | 0 | — |
| Denver West Marriott | 2620 | Golden | 2 | 0 | — |
| Diamond Lumber Inc | 8362 | Evergreen | 1 | 0 | — |
| Don Schwab Contractor | 5441 | Lakewood | 1 | 0 | — |
| Don Wheelock | 3078 | Edgewater | 1 | 0 | — |
| Duncan Buick | 9347 | Lakewood | 4 | 0 | — |
| Dynamic Development | 15956 | Golden | 2 | 0 | — |
| Electro Systems Inc | 2911 | Edgewater | 2 | 0 | — |
| Emich Jeep Inc | 2218 | Golden | 1 | 0 | — |
| Emmric's Foreign Car Service | 7372 | Lakewood | 4 | 0 | — |
| Environmental Works | 3514 | Arvada | 6 | 0 | — |
| Evergreen Garage -qwest | 9705 | Evergreen | 1 | 0 | — |
| Evergreen Ready Mix | 699 | Evergreen | 1 | 0 | — |
| Fire Alarm Services Inc | 19050 | Arvada | 1 | 0 | — |
| Firestone 2837 | 8814 | Littleton | 1 | 0 | — |
| Firestone Store #2828/010561 | 5354 | Lakewood | 1 | 0 | — |
| Former Big Top Store | 15747 | Golden | 1 | 0 | — |
| Former Leo Payne Auto Plaza | 1527 | Lakewood | 4 | 0 | — |
| Front Range Compressor Sta | 1656 | Lakewood | 2 | 0 | — |
| G W Starbuck Co | 68 | Golden | 1 | 0 | — |
| Gash Electric Co | 7642 | Wheat Ridge | 2 | 0 | — |
| George W Parfet | 5615 | Golden | 1 | 0 | — |
| Golden Ford Inc | 3560 | Golden | 2 | 0 | — |
| Goodyear #8138 | 753 | Lakewood | 1 | 0 | — |
| Goodyear (leased) | 827 | Lakewood | 1 | 0 | — |
| Goodyear - Listed As Not Regulated | 860 | Lakewood | 2 | 0 | — |
Part of a bigger picture: all 1,411 facilities in Jefferson County, and every commercial/industrial facility in Colorado.