# Storage tanks in Yuma County, Colorado — 122 facilities

> Every facility on Colorado's regulated storage tank register in Yuma County: 122 sites, 328 tanks, 76 still in use. Three public files joined on the facility ID.

## Storage tanks in Yuma County

The Division has **122** facilities on the register in Yuma County — 0.6% of the state total — carrying 328 tanks, of which **76** are still in use.

### What kind of sites these are

A tank on this register is not necessarily a filling station. In
Yuma County the register breaks down as:

| Facility category | Facilities | Share |
|---|---|---|
| [Other](/category/other.md) | 23 | 18.9% |
| [Farm/residential](/category/farm-residential.md) | 21 | 17.2% |
| [Commercial/industrial](/category/commercial-industrial.md) | 19 | 15.6% |
| [State/local Government](/category/state-local-government.md) | 18 | 14.8% |
| [Lpg Only](/category/lpg-only.md) | 15 | 12.3% |
| [Retail Gas Station](/category/retail-gas-station.md) | 13 | 10.7% |
| [Petroleum Distributor](/category/petroleum-distributor.md) | 5 | 4.1% |
| [Bulk Plant](/category/bulk-plant.md) | 5 | 4.1% |
| [Airport](/category/airport.md) | 2 | 1.6% |
| [Federal Government](/category/federal-government.md) | 1 | 0.8% |

0 of them exist only
to run a standby generator, and 15 hold propane rather
than petroleum. Neither behaves like a petrol station, and neither is what
people picture.

### Bare steel in Yuma County

**61** of the 122 facilities in Yuma County have at
least one tank recorded as asphalt-coated or bare steel —
50.0%. That is the material the federal upgrade rules were
written to replace: unprotected steel corrodes, and corrosion is how a tank
fails.

It describes what a tank is *made of*, not what
condition it is in, and many such tanks are long closed.
[Why it is still the number to know](/steel.md).

### Petroleum releases in Yuma County

**36** of the 122 facilities in Yuma County have a
release on record — 29.5%. Of those,
**0** have one that is *not yet closed*
.

None of the open cases is at a facility with tanks still in use.

Colorado records the *stage* a cleanup has reached, not
merely open or closed — characterisation requested, plan being
implemented, state lead. That distinction is the useful part, and it is on
each facility’s own record. [What each stage
means](/stage.md).

### Cities and towns in Yuma County

| City | Facilities | Share |
|---|---|---|
| Yuma | 56 | 45.9% |
| Wray | 38 | 31.1% |
| Idalia | 14 | 11.5% |
| Kirk | 5 | 4.1% |
| Joes | 3 | 2.5% |
| Eckley | 3 | 2.5% |
| Vernon | 3 | 2.5% |

Cities do not get pages of their own: a city page would be a subset of this one, and two pages describing the same facilities is how a site starts repeating itself.

### A tank on a property in Yuma County?

122 facilities are on the Division’s register in Yuma County. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities on record in Yuma County

*Tank facilities, Yuma County*

| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Stratton Equity Co-op | [1090](/search.md) | Kirk | 20 | 10 | — |
| Crvs Cennex #5 | [6376](/search.md) | Yuma | 18 | 8 | — |
| Eagle Oil Bulk Plant | [6817](/search.md) | Wray | 7 | 5 | — |
| Yuma County Road & Bridge | [14286](/search.md) | Wray | 5 | 5 | — |
| Eagle Convenience Store #6 | [6649](/search.md) | Wray | 5 | 4 | — |
| Eagle Oil Co Inc | [14988](/search.md) | Wray | 4 | 4 | — |
| Nutrien Ag Solutions - Yuma | [20410](/search.md) | Yuma | 4 | 4 | — |
| Tri County Ag | [16018](/search.md) | Wray | 6 | 4 | — |
| Valley Stock Farm | [3982](/search.md) | Idalia | 10 | 4 | — |
| Cornerstone Production Co. Inc | [20069](/search.md) | Wray | 3 | 3 | — |
| Threshers Petroleum | [856](/search.md) | Yuma | 7 | 3 | — |
| 7-eleven #19570 | [9254](/search.md) | Wray | 2 | 2 | — |
| 7-eleven Store #18324 | [9238](/search.md) | Yuma | 5 | 2 | — |
| Eagle Oil Propane Bulk Plant | [16335](/search.md) | Wray | 5 | 2 | — |
| Green Plains Cattle Company Llc | [18493](/search.md) | Yuma | 2 | 2 | — |
| Wray Municipal Airport | [3129](/search.md) | Wray | 4 | 2 | — |
| Yuma Municipal Airport | [3145](/search.md) | Yuma | 4 | 2 | — |
| Cdot Joes | [1373](/search.md) | Joes | 1 | 1 | — |
| Chs Idalia Lpg Bulk Plant | [19133](/search.md) | Idalia | 1 | 1 | — |
| Colorado Flying Service | [6388](/search.md) | Yuma | 3 | 1 | — |
| Idalia High School | [9065](/search.md) | Idalia | 5 | 1 | — |
| Interstate Irrigation | [3690](/search.md) | Yuma | 3 | 1 | — |
| Murphy Brown - Winger Site | [20705](/search.md) | Yuma | 2 | 1 | — |
| Nutrien Ag Solution- Wray | [20387](/search.md) | Wray | 1 | 1 | — |
| Nutrien Ag Solutions - Yuma | [20386](/search.md) | Yuma | 1 | 1 | — |
| Quality Farm and Ranch Bottle Fill | [18929](/search.md) | Yuma | 1 | 1 | — |
| Redlund Equipment | [19547](/search.md) | Yuma | 1 | 1 | — |
| Ag Aviation Inc | [2794](/search.md) | Wray | 1 | 0 | — |
| Ambulance Service Center | [8657](/search.md) | Wray | 5 | 0 | — |
| Bar K Bar Farms | [6119](/search.md) | Idalia | 2 | 0 | — |
| Beef Acres Inc | [2164](/search.md) | Idalia | 2 | 0 | — |
| Bitter Creek Pipelines - Bonny Field Pipeyard | [17976](/search.md) | Idalia | 1 | 0 | — |
| Bitter Creek Pipelines Llc | [17979](/search.md) | Eckley | 0 | 0 | — |
| Bitter Creek Pipelines Llc North Beecher Island | [17977](/search.md) | Wray | 0 | 0 | — |
| Bitter Creek Pipelines Llc Pinckard 21-17443 Salt | [17978](/search.md) | Idalia | 0 | 0 | — |
| Bledsoe Cattle Co | [8795](/search.md) | Wray | 2 | 0 | — |
| Bonny Sra Park | [6047](/search.md) | Idalia | 2 | 0 | — |
| Brazelton Farms | [15507](/search.md) | Yuma | 3 | 0 | — |
| Burlington Northern Railroad Co | [12127](/search.md) | Wray | 0 | 0 | — |
| Burlington Northern Railroad Co | [12130](/search.md) | Yuma | 0 | 0 | — |
| Busby Inc | [10956](/search.md) | Idalia | 2 | 0 | — |
| Cargill Inc | [13586](/search.md) | Eckley | 0 | 0 | — |
| Cdot Idalia | [7664](/search.md) | Idalia | 2 | 0 | — |
| Cdot Wray | [7670](/search.md) | Wray | 3 | 0 | — |
| Cdot Yuma | [7662](/search.md) | Yuma | 2 | 0 | — |
| Cdow South Republican Wildlife Area | [10136](/search.md) | Idalia | 3 | 0 | — |
| Cdow Wray Fish Hatchery | [8135](/search.md) | Wray | 2 | 0 | — |
| Cherlyn Moellenberg | [9299](/search.md) | Kirk | 2 | 0 | — |
| Chs-m & M Co-op Wray Bulk Plant | [9865](/search.md) | Wray | 10 | 0 | — |
| City Shop | [3852](/search.md) | Yuma | 2 | 0 | — |
| City of Wray Shops | [3132](/search.md) | Wray | 1 | 0 | — |
| Clarence Coeglein | [10080](/search.md) | Yuma | 2 | 0 | — |
| Consumers Co-op Inc | [3988](/search.md) | Wray | 6 | 0 | — |
| Convenience Plus #20 | [8991](/search.md) | Wray | 12 | 0 | — |
| Country Service | [7680](/search.md) | Yuma | 3 | 0 | — |
| Cruse H Thomason | [6328](/search.md) | Yuma | 1 | 0 | — |
| Csp - Yuma #49324 | [2827](/search.md) | Yuma | 1 | 0 | — |
| Curtis Franson | [877](/search.md) | Yuma | 2 | 0 | — |
| Dale Kirchenschlayer | [890](/search.md) | Yuma | 1 | 0 | — |
| David A Crossland | [2366](/search.md) | Yuma | 2 | 0 | — |
| Dean Koenig | [887](/search.md) | Yuma | 1 | 0 | — |
| Dekalb Plant Genetics | [9247](/search.md) | Yuma | 0 | 0 | — |
| Dekalb Plant Genetics | [11895](/search.md) | Yuma | 0 | 0 | — |
| Diamond Shamrock | [6617](/search.md) | Yuma | 1 | 0 | — |
| Don Nau | [895](/search.md) | Yuma | 3 | 0 | — |
| East Yuma County School Dist Rj2 | [9068](/search.md) | Wray | 3 | 0 | — |
| Former Sinclair Gas Station | [17947](/search.md) | Yuma | 0 | 0 | — |
| Franson Farms | [13059](/search.md) | Yuma | 0 | 0 | — |
| Fred Frihauf Jr | [881](/search.md) | Yuma | 2 | 0 | — |
| Fred M Schroetlin | [6978](/search.md) | Yuma | 2 | 0 | — |
| Henry Schultz | [6704](/search.md) | Idalia | 1 | 0 | — |
| Holcomb Farm | [11822](/search.md) | Yuma | 0 | 0 | — |
| Holtorf Ranch | [10826](/search.md) | Yuma | 0 | 0 | — |
| Icm Inc-yuma Ethanol Plant | [18231](/search.md) | Yuma | 1 | 0 | — |
| Idalia Branch Great Plains Co-op | [9868](/search.md) | Idalia | 5 | 0 | — |
| Idalia School | [9061](/search.md) | Vernon | 4 | 0 | — |
| Jim Brophy | [925](/search.md) | Yuma | 2 | 0 | — |
| Jim L Pletcher | [4116](/search.md) | Yuma | 1 | 0 | — |
| John 66 Service | [13985](/search.md) | Wray | 0 | 0 | — |
| Johns 66 | [6813](/search.md) | Wray | 2 | 0 | — |
| Johns 66 | [16611](/search.md) | Wray | 1 | 0 | — |
| Keith L Lillich | [931](/search.md) | Yuma | 2 | 0 | — |
| Kennard Nau | [898](/search.md) | Yuma | 0 | 0 | — |
| L & L Implement Co Inc | [532](/search.md) | Yuma | 1 | 0 | — |
| Lees Conoco | [8642](/search.md) | Joes | 3 | 0 | — |
| M & M Co-op Lpg Bulk | [16323](/search.md) | Yuma | 4 | 0 | — |
| M & M Co-op Waunetta Facility | [18191](/search.md) | Wray | 0 | 0 | — |
| M & M Co-op Wray Bottle Fill Plant | [18220](/search.md) | Wray | 1 | 0 | — |
| Midwest Air Ag - Wray Airport | [4555](/search.md) | Wray | 1 | 0 | — |
| Mike Roth | [934](/search.md) | Yuma | 1 | 0 | — |
| Mill Iron Diamond | [885](/search.md) | Yuma | 2 | 0 | — |
| Oscar G Cox Property | [550](/search.md) | Joes | 2 | 0 | — |
| Pinckard Farm | [2444](/search.md) | Idalia | 1 | 0 | — |
| Pro Health Inc | [18011](/search.md) | Wray | 1 | 0 | — |
| R J Fix | [3689](/search.md) | Wray | 2 | 0 | — |
| Railroad Bulk Plant | [35](/search.md) | Yuma | 7 | 0 | — |
| Republican River Generating Sta | [8287](/search.md) | Wray | 5 | 0 | — |
| Richard A Liming | [7965](/search.md) | Kirk | 1 | 0 | — |
| Richards Amoco | [8639](/search.md) | Yuma | 3 | 0 | — |
| Richards Conoco | [8634](/search.md) | Yuma | 2 | 0 | — |
| Richeys Redi Mix Co | [10094](/search.md) | Wray | 3 | 0 | — |
| Rj Transport Llc | [19583](/search.md) | Yuma | 1 | 0 | — |
| Robert G Pariset | [2224](/search.md) | Vernon | 2 | 0 | — |
| Roger Koenig Property | [10075](/search.md) | Yuma | 1 | 0 | — |
| Ron Clark Trucking | [10065](/search.md) | Wray | 2 | 0 | — |
| School District Rj-1 | [5263](/search.md) | Yuma | 2 | 0 | — |
| School District Rj-1 | [5268](/search.md) | Yuma | 1 | 0 | — |
| Spittoon Farms | [924](/search.md) | Eckley | 1 | 0 | — |
| Stephenson Feed | [8525](/search.md) | Wray | 4 | 0 | — |
| Stratton Equity Co-op Airplane Hangar | [20132](/search.md) | Kirk | 1 | 0 | — |
| Stratton Equity Co-op Lpg Bulk | [636](/search.md) | Kirk | 4 | 0 | — |
| Us Fha | [2495](/search.md) | Yuma | 1 | 0 | — |
| Val Farms Glg Site | [1391](/search.md) | Wray | 1 | 0 | — |
| Val Farms Mc Kinney Headquarters | [1394](/search.md) | Wray | 3 | 0 | — |
| Valley Automotive & Machinery | [3620](/search.md) | Yuma | 2 | 0 | — |
| Vernon Fuel | [3983](/search.md) | Vernon | 3 | 0 | — |
| West Yuma County School Dist Rj1 | [11645](/search.md) | Yuma | 0 | 0 | — |
| West Yuma County Schools Rj-1 | [3106](/search.md) | Yuma | 2 | 0 | — |
| Wray Oil Co | [10594](/search.md) | Wray | 8 | 0 | — |
| Yuma County Road & Bridge | [8776](/search.md) | Wray | 2 | 0 | — |
| Yuma Light and Water Plant | [3141](/search.md) | Yuma | 5 | 0 | — |
| Yuma Tire Service Station | [14843](/search.md) | Yuma | 4 | 0 | — |

### Counties with a comparable register

- [Summit](/county/summit.md) 178
- [Rio Grande](/county/rio-grande.md) 168
- [Broomfield](/county/broomfield.md) 157
- [Gunnison](/county/gunnison.md) 155
- [Otero](/county/otero.md) 152
- [Las Animas](/county/las-animas.md) 131
- [Moffat](/county/moffat.md) 130
- [Rio Blanco](/county/rio-blanco.md) 121
- [Kit Carson](/county/kit-carson.md) 119
- [Park](/county/park.md) 114
- [Alamosa](/county/alamosa.md) 112
- [Prowers](/county/prowers.md) 110
- [Lincoln](/county/lincoln.md) 104

Neighbours by the size of their register, not a ranking: the list slides with the county you are on, so each of the 56 county pages is reachable from the others. [All of them](/county.md).

---

Página: https://tanks-co.pages.dev/county/yuma/
Fonte: Regulated storage tanks, facilities and petroleum releases — Colorado Division of Oil and Public Safety (three datasets)
Recolha: 2026-08-21
