# Storage tanks in Washington County, Colorado — 87 facilities

> Every facility on Colorado's regulated storage tank register in Washington County: 87 sites, 261 tanks, 74 still in use. Three public files joined on the facility ID.

## Storage tanks in Washington County

The Division has **87** facilities on the register in Washington County — 0.4% of the state total — carrying 261 tanks, of which **74** are still in use.

### What kind of sites these are

A tank on this register is not necessarily a filling station. In
Washington County the register breaks down as:

| Facility category | Facilities | Share |
|---|---|---|
| [Farm/residential](/category/farm-residential.md) | 25 | 28.7% |
| [Other](/category/other.md) | 14 | 16.1% |
| [Retail Gas Station](/category/retail-gas-station.md) | 12 | 13.8% |
| [Commercial/industrial](/category/commercial-industrial.md) | 9 | 10.3% |
| [State/local Government](/category/state-local-government.md) | 8 | 9.2% |
| [Lpg Only](/category/lpg-only.md) | 6 | 6.9% |
| [Bulk Plant](/category/bulk-plant.md) | 3 | 3.4% |
| [Federal Government](/category/federal-government.md) | 3 | 3.4% |
| [Airport](/category/airport.md) | 2 | 2.3% |
| [Petroleum Distributor](/category/petroleum-distributor.md) | 2 | 2.3% |
| [Emergency Generator Only](/category/emergency-generator-only.md) | 2 | 2.3% |
| [Railroad](/category/railroad.md) | 1 | 1.1% |

2 of them exist only
to run a standby generator, and 6 hold propane rather
than petroleum. Neither behaves like a petrol station, and neither is what
people picture.

### Bare steel in Washington County

**51** of the 87 facilities in Washington County have at
least one tank recorded as asphalt-coated or bare steel —
58.6%. That is the material the federal upgrade rules were
written to replace: unprotected steel corrodes, and corrosion is how a tank
fails.

It describes what a tank is *made of*, not what
condition it is in, and many such tanks are long closed.
[Why it is still the number to know](/steel.md).

### Petroleum releases in Washington County

**25** of the 87 facilities in Washington County have a
release on record — 28.7%. Of those,
**0** have one that is *not yet closed*
.

None of the open cases is at a facility with tanks still in use.

Colorado records the *stage* a cleanup has reached, not
merely open or closed — characterisation requested, plan being
implemented, state lead. That distinction is the useful part, and it is on
each facility’s own record. [What each stage
means](/stage.md).

### Cities and towns in Washington County

| City | Facilities | Share |
|---|---|---|
| Akron | 41 | 47.1% |
| Otis | 17 | 19.5% |
| Woodrow | 12 | 13.8% |
| Cope | 8 | 9.2% |
| Anton | 7 | 8.0% |
| Lindon | 1 | 1.1% |
| Yuma | 1 | 1.1% |

Cities do not get pages of their own: a city page would be a subset of this one, and two pages describing the same facilities is how a site starts repeating itself.

### A tank on a property in Washington County?

87 facilities are on the Division’s register in Washington County. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities on record in Washington County

*Tank facilities, Washington County*

| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Chs-m & M Co-op Yuma Shuttle Facility Rf & Lpg Bp | [18183](/search.md) | Yuma | 23 | 19 | — |
| Ison Oil Co | [7898](/search.md) | Otis | 22 | 16 | — |
| Anton Co-op Assoc | [8914](/search.md) | Anton | 12 | 11 | — |
| Davis Bros Inc | [8952](/search.md) | Akron | 11 | 4 | — |
| Hayes Aviation | [350](/search.md) | Akron | 4 | 4 | — |
| Ison Oil Co | [6820](/search.md) | Otis | 6 | 3 | — |
| Jds Quik Stop - Akron | [11088](/search.md) | Akron | 6 | 3 | — |
| Crop Air Llc | [3007](/search.md) | Akron | 4 | 2 | — |
| Washington County District 1 | [1709](/search.md) | Akron | 4 | 2 | — |
| Washington County Shop | [9416](/search.md) | Otis | 6 | 2 | — |
| Washington Road & Bridge | [1843](/search.md) | Anton | 5 | 2 | — |
| Woodlin School District R-104 | [3952](/search.md) | Woodrow | 4 | 2 | — |
| Anton Co-op Propane Bulk Plant | [20685](/search.md) | Anton | 1 | 1 | — |
| Arickaree School | [3096](/search.md) | Anton | 3 | 1 | — |
| Level 3 Communication - Otisco01 | [19379](/search.md) | Otis | 1 | 1 | — |
| Lone Star School | [19100](/search.md) | Otis | 2 | 1 | — |
| A&m Cattle Feedlot | [12866](/search.md) | Akron | 0 | 0 | — |
| Akron Rcag | [8139](/search.md) | Akron | 1 | 0 | — |
| Akron Vor | [8095](/search.md) | Akron | 1 | 0 | — |
| Anton Food Store | [5051](/search.md) | Anton | 4 | 0 | — |
| Bernice Kahrs | [11106](/search.md) | Otis | 1 | 0 | — |
| Bob Diamond Property | [1374](/search.md) | Akron | 1 | 0 | — |
| Brotherton Used Cars | [6861](/search.md) | Woodrow | 2 | 0 | — |
| Buffalo Springs Ranch | [10827](/search.md) | Akron | 0 | 0 | — |
| Burdell Guy | [3954](/search.md) | Akron | 1 | 0 | — |
| Burlington Northern | [1847](/search.md) | Akron | 3 | 0 | — |
| Bus Garage | [4627](/search.md) | Akron | 1 | 0 | — |
| Bus Garage | [5531](/search.md) | Otis | 1 | 0 | — |
| Cargill Inc | [529](/search.md) | Cope | 3 | 0 | — |
| Cargill Inc | [8629](/search.md) | Cope | 1 | 0 | — |
| Cdot Akron | [7673](/search.md) | Akron | 2 | 0 | — |
| Cdot Anton | [7654](/search.md) | Anton | 3 | 0 | — |
| Cdot Otis | [11679](/search.md) | Otis | 0 | 0 | — |
| Central Great Plains Research | [11197](/search.md) | Akron | 3 | 0 | — |
| Charles A Gebauer | [5064](/search.md) | Akron | 5 | 0 | — |
| Compressor Station 114 | [7273](/search.md) | Akron | 0 | 0 | — |
| Cope Service Center | [8213](/search.md) | Cope | 2 | 0 | — |
| Cronk Farms | [3276](/search.md) | Woodrow | 4 | 0 | — |
| Dale Schmidt | [5347](/search.md) | Akron | 1 | 0 | — |
| Dannar Trucking | [5025](/search.md) | Woodrow | 1 | 0 | — |
| Dean E Hill | [961](/search.md) | Cope | 2 | 0 | — |
| Douglas M Stratton | [2725](/search.md) | Akron | 2 | 0 | — |
| Duncan Oil Co | [522](/search.md) | Akron | 9 | 0 | — |
| Ed & Connine Corman | [8260](/search.md) | Otis | 2 | 0 | — |
| Edmund C Kuntz | [6720](/search.md) | Otis | 1 | 0 | — |
| Eugene W Jaeger | [4899](/search.md) | Cope | 2 | 0 | — |
| Fred E Koch Property | [7172](/search.md) | Otis | 3 | 0 | — |
| Gary L Brandt | [9931](/search.md) | Akron | 2 | 0 | — |
| Gene Jefferson | [9210](/search.md) | Akron | 1 | 0 | — |
| Guys Conoco | [14424](/search.md) | Akron | 0 | 0 | — |
| Harmack Grain Co #2 | [488](/search.md) | Otis | 1 | 0 | — |
| Hendrich Farms Inc | [7216](/search.md) | Akron | 2 | 0 | — |
| Hickert Home Place | [13873](/search.md) | Akron | 0 | 0 | — |
| Hickert Land Feed Lot | [2571](/search.md) | Akron | 2 | 0 | — |
| Homer Hill | [723](/search.md) | Lindon | 1 | 0 | — |
| Ison Oil Co | [17093](/search.md) | Akron | 2 | 0 | — |
| John B Gebauer | [4713](/search.md) | Akron | 1 | 0 | — |
| Karl Osthoff Property | [11259](/search.md) | Anton | 2 | 0 | — |
| Ken Swan | [2115](/search.md) | Woodrow | 2 | 0 | — |
| Kenneth F Bradney | [9343](/search.md) | Akron | 1 | 0 | — |
| L J Wolfe Oil Co | [2706](/search.md) | Cope | 3 | 0 | — |
| L J Wolfe Oil Co | [5048](/search.md) | Otis | 4 | 0 | — |
| Larry Ash | [4312](/search.md) | Otis | 1 | 0 | — |
| Larry Leoffler | [14118](/search.md) | Woodrow | 0 | 0 | — |
| Larrys Sinclair | [705](/search.md) | Cope | 5 | 0 | — |
| Last Chance Junction | [606](/search.md) | Woodrow | 2 | 0 | — |
| Leons Repair Shop | [8489](/search.md) | Cope | 3 | 0 | — |
| Level 3 Communications-wiltel Ila-woodrow | [21400](/search.md) | Woodrow | 1 | 0 | — |
| Lynn J Shook | [2718](/search.md) | Akron | 1 | 0 | — |
| Marlin E Snyder | [9044](/search.md) | Akron | 2 | 0 | — |
| Masons Self Service | [8782](/search.md) | Akron | 2 | 0 | — |
| Michael D Mcgilvray | [8316](/search.md) | Woodrow | 1 | 0 | — |
| Miller Oil Co | [5275](/search.md) | Akron | 10 | 0 | — |
| Otis Bulk Plant | [2702](/search.md) | Otis | 7 | 0 | — |
| Red Spur Inc / Nka Last Chance Junction | [8478](/search.md) | Woodrow | 4 | 0 | — |
| Shane Leoffler | [9935](/search.md) | Woodrow | 1 | 0 | — |
| Shani's Stitch In Time | [17902](/search.md) | Akron | 0 | 0 | — |
| Terry & Rosin Briscoe | [15728](/search.md) | Otis | 2 | 0 | — |
| Theurer Farms Inc | [9536](/search.md) | Akron | 1 | 0 | — |
| Thomas Brothers | [4536](/search.md) | Akron | 1 | 0 | — |
| Truck Garage & Fueling Station | [1382](/search.md) | Akron | 2 | 0 | — |
| Valley Feed & Seed Inc | [4528](/search.md) | Otis | 1 | 0 | — |
| Washington County District 1 | [1717](/search.md) | Woodrow | 2 | 0 | — |
| Washington Gounty Rd Dept #1 | [102](/search.md) | Akron | 3 | 0 | — |
| Wilbur Kloefkorn | [4052](/search.md) | Akron | 2 | 0 | — |
| X Bar 4 Ranch Inc | [4896](/search.md) | Akron | 3 | 0 | — |
| Y-w Electric Association | [1062](/search.md) | Akron | 4 | 0 | — |

### Counties with a comparable register

- [Park](/county/park.md) 114
- [Alamosa](/county/alamosa.md) 112
- [Prowers](/county/prowers.md) 110
- [Lincoln](/county/lincoln.md) 104
- [Archuleta](/county/archuleta.md) 102
- [Teller](/county/teller.md) 102
- [Elbert](/county/elbert.md) 89
- [Huerfano](/county/huerfano.md) 86
- [Conejos](/county/conejos.md) 75
- [Clear Creek](/county/clear-creek.md) 74
- [Phillips](/county/phillips.md) 69
- [San Miguel](/county/san-miguel.md) 65
- [Lake](/county/lake.md) 62

Neighbours by the size of their register, not a ranking: the list slides with the county you are on, so each of the 56 county pages is reachable from the others. [All of them](/county.md).

---

Página: https://tanks-co.pages.dev/county/washington/
Fonte: Regulated storage tanks, facilities and petroleum releases — Colorado Division of Oil and Public Safety (three datasets)
Recolha: 2026-08-21
