# Other tank facilities in Jefferson County, Colorado — 410

> The 410 facilities in Jefferson County that the Colorado Division records as other, with 546 tanks.

## Other in Jefferson County

**410** of the 1,411 tank facilities in Jefferson County — 29.1% — are recorded as other.

### How this group compares

Jefferson County holds 7.8% of
Colorado’s 5,283 other facilities, while
holding 7.1% of the register overall — so it is
**over-represented** in this
category.

Other means the Division’s catch-all. It is the largest single category, which is worth knowing before reading anything into it.

Between them these facilities carry **546** tanks, of
which 31 are still in use.

### Bare steel among these

**68** of the 410 facilities among these have at
least one tank recorded as asphalt-coated or bare steel —
16.6%. That is the material the federal upgrade rules were
written to replace: unprotected steel corrodes, and corrosion is how a tank
fails.

It describes what a tank is *made of*, not what
condition it is in, and many such tanks are long closed.
[Why it is still the number to know](/steel.md).

### Petroleum releases among these

**272** of the 410 facilities among these have a
release on record — 66.3%. Of those,
**5** have one that is *not yet closed*
, and **1** have one the State is running itself.

None of the open cases is at a facility with tanks still in use.

Colorado records the *stage* a cleanup has reached, not
merely open or closed — characterisation requested, plan being
implemented, state lead. That distinction is the useful part, and it is on
each facility’s own record. [What each stage
means](/stage.md).

### Which cities

| City | Facilities | Share |
|---|---|---|
| Lakewood | 136 | 33.2% |
| Golden | 68 | 16.6% |
| Arvada | 64 | 15.6% |
| Wheat Ridge | 47 | 11.5% |
| Littleton | 23 | 5.6% |
| Evergreen | 21 | 5.1% |
| Edgewater | 15 | 3.7% |
| Denver | 8 | 2.0% |
| Westminster | 7 | 1.7% |
| Morrison | 7 | 1.7% |
| Conifer | 6 | 1.5% |
| Pine | 3 | 0.7% |
| Indian Hills | 2 | 0.5% |
| Idledale | 2 | 0.5% |
| Kittredge | 1 | 0.2% |

### A tank on a property in Jefferson County?

410 facilities are on the Division’s register in Jefferson County, 5 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities

*Other, Jefferson County*

| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Can Manufacturing | [2](/search.md) | Golden | 4 | 4 | — |
| Jefferson County South Maintenance Shop | [7159](/search.md) | Littleton | 8 | 4 | — |
| Bear Creek Golf Club Maint Shop | [15180](/search.md) | Lakewood | 2 | 2 | — |
| Deer Creek Facility | [14174](/search.md) | Littleton | 3 | 2 | — |
| Grease Monkey #5 | [11324](/search.md) | Arvada | 2 | 2 | — |
| Morrison Mountain Park | [3313](/search.md) | Morrison | 7 | 2 | — |
| Raccoon Creek Golf Course | [8070](/search.md) | Littleton | 2 | 2 | — |
| Ten Minute Oil Change | [15184](/search.md) | Lakewood | 2 | 2 | — |
| Centura Freestanding Emergency Department | [20028](/search.md) | Lakewood | 1 | 1 | — |
| Foothills Golf Course | [2882](/search.md) | Lakewood | 1 | 1 | — |
| Grease Monkey #734 | [14182](/search.md) | Lakewood | 3 | 1 | — |
| Lakewood Country Club | [8505](/search.md) | Lakewood | 3 | 1 | — |
| Lowes #1630 | [18580](/search.md) | Littleton | 1 | 1 | — |
| Lowes #1903 | [18585](/search.md) | Lakewood | 1 | 1 | — |
| Lowes #1989 | [18587](/search.md) | Westminster | 1 | 1 | — |
| Molson Coors Usa Llc | [14310](/search.md) | Golden | 1 | 1 | — |
| Mount Olivet Cemetery | [9635](/search.md) | Wheat Ridge | 3 | 1 | — |
| Srm Concrete | [5188](/search.md) | Arvada | 4 | 1 | — |
| U-haul | [6768](/search.md) | Lakewood | 3 | 1 | — |
| 11100 W 8th Ave Llc | [18674](/search.md) | Lakewood | 1 | 0 | — |
| 13th & Ford St | [13520](/search.md) | Golden | 0 | 0 | — |
| 1st Bank of South Jeffco | [5757](/search.md) | Littleton | 3 | 0 | — |
| 1st National Bank of Arvada | [14346](/search.md) | Arvada | 0 | 0 | — |
| 217 Ventures | [7433](/search.md) | Littleton | 1 | 0 | — |
| 26th Sheridan Blvd Lust Investigation | [13505](/search.md) | Edgewater | 0 | 0 | — |
| 52nd & Ward | [18312](/search.md) | Arvada | 0 | 0 | — |
| 7-eleven | [7102](/search.md) | Lakewood | 1 | 0 | — |
| 7702 Ralston Rd Property | [15054](/search.md) | Arvada | 0 | 0 | — |
| A 1 Gas Equipment | [14465](/search.md) | Wheat Ridge | 4 | 0 | — |
| A C Transmission Center Inc | [1388](/search.md) | Golden | 3 | 0 | — |
| A-1 Auto Parts | [9579](/search.md) | Arvada | 3 | 0 | — |
| Abandon | [6404](/search.md) | Golden | 0 | 0 | — |
| Adam Ii Construction | [13945](/search.md) | Lakewood | 0 | 0 | — |
| Advanced Shotcrete Inc | [4774](/search.md) | Wheat Ridge | 3 | 0 | — |
| All Demolition Excavating Co | [14190](/search.md) | Wheat Ridge | 4 | 0 | — |
| Alliance Plumbing Property | [14999](/search.md) | Edgewater | 0 | 0 | — |
| Alpine Demolition | [12611](/search.md) | Arvada | 0 | 0 | — |
| Amc Cancer Research Center | [5763](/search.md) | Denver | 0 | 0 | — |
| American General Finance Property | [13216](/search.md) | Lakewood | 0 | 0 | — |
| American Tower | [16073](/search.md) | Golden | 1 | 0 | — |
| Anderson Mountain Market | [13497](/search.md) | Evergreen | 0 | 0 | — |
| Andy Perko | [13975](/search.md) | Wheat Ridge | 0 | 0 | — |
| Applewood Auto Body | [8694](/search.md) | Golden | 6 | 0 | — |
| Applewood Auto Body | [12576](/search.md) | Golden | 0 | 0 | — |
| Arvada Auto Clinic | [7983](/search.md) | Arvada | 4 | 0 | — |
| Arvada Auto Service | [14991](/search.md) | Arvada | 2 | 0 | — |
| Arvada Cemetary Association | [7044](/search.md) | Arvada | 1 | 0 | — |
| Arvada Connection Property | [14939](/search.md) | Arvada | 0 | 0 | — |
| Arvada Excavating | [6832](/search.md) | Arvada | 3 | 0 | — |
| Arvada Quick Lube | [14342](/search.md) | Arvada | 1 | 0 | — |
| Arvada Silicon Village | [15508](/search.md) | Arvada | 2 | 0 | — |
| Arvada Technological Center | [5042](/search.md) | Arvada | 2 | 0 | — |
| Arvada Urban Renewal | [6803](/search.md) | Arvada | 1 | 0 | — |
| Arvada Urban Renewal Authority | [13580](/search.md) | Arvada | 1 | 0 | — |
| Arvada Urban Renewal Authority Parcel C | [7614](/search.md) | Arvada | 1 | 0 | — |
| Arvada Urban Renewal Authority Parcel D | [6930](/search.md) | Arvada | 1 | 0 | — |
| Arvada Urban Renewal Authority Parcel E | [13334](/search.md) | Arvada | 0 | 0 | — |
| Associated Florists | [5927](/search.md) | Edgewater | 2 | 0 | — |
| Auto Reflections | [14439](/search.md) | Wheat Ridge | 3 | 0 | — |
| Auto Shine Car Wash | [10549](/search.md) | Lakewood | 5 | 0 | — |
| Auto Truck and Rv Repair | [14466](/search.md) | Wheat Ridge | 4 | 0 | — |
| Baker Shawn | [11811](/search.md) | Wheat Ridge | 0 | 0 | — |
| Bancroft Fire Station #2 | [8682](/search.md) | Lakewood | 1 | 0 | — |
| Bancroft Station #1 | [8676](/search.md) | Lakewood | 1 | 0 | — |
| Bandimere Speedway | [4799](/search.md) | Morrison | 4 | 0 | — |
| Bax Global | [5548](/search.md) | Lakewood | 2 | 0 | — |
| Bear Creek Lake | [12511](/search.md) | Morrison | 0 | 0 | — |
| Bear Creek Lake Park | [6839](/search.md) | Lakewood | 0 | 0 | — |
| Bear Creek Senior High School | [5876](/search.md) | Lakewood | 2 | 0 | — |
| Beck Property | [14773](/search.md) | Lakewood | 1 | 0 | — |
| Beth Warner Property | [7322](/search.md) | Lakewood | 4 | 0 | — |
| Bill Coxen Property | [14800](/search.md) | Lakewood | 1 | 0 | — |
| Bldg 50 & 51 Federal Center | [11479](/search.md) | Lakewood | 0 | 0 | — |
| Bob Bundy Motors | [1921](/search.md) | Lakewood | 1 | 0 | — |
| Bob Bundy Motors | [1924](/search.md) | Edgewater | 1 | 0 | — |
| Bob Mccormick | [14479](/search.md) | Golden | 3 | 0 | — |
| Boston Chicken | [13342](/search.md) | Lakewood | 0 | 0 | — |
| Bradley #72 | [11480](/search.md) | Wheat Ridge | 0 | 0 | — |
| Brady Corp | [13344](/search.md) | Lakewood | 0 | 0 | — |
| Breeze Ski Rental | [12267](/search.md) | Lakewood | 0 | 0 | — |
| Bridgestone-firestone Inc | [12164](/search.md) | Lakewood | 0 | 0 | — |
| Briggs Residence | [19762](/search.md) | Lakewood | 1 | 0 | — |
| Brookharts Inc | [9909](/search.md) | Arvada | 2 | 0 | — |
| Brookharts Inc | [9913](/search.md) | Arvada | 2 | 0 | — |
| Bruce Hungate | [5118](/search.md) | Idledale | 3 | 0 | — |
| Brunsilius Property | [18538](/search.md) | Lakewood | 2 | 0 | — |
| Buffalo Park Car Wash | [18425](/search.md) | Evergreen | 0 | 0 | — |
| C & F Incorporated | [15980](/search.md) | Wheat Ridge | 2 | 0 | — |
| Cafe Rio | [12827](/search.md) | Arvada | 0 | 0 | — |
| Car Wash Service Station | [12558](/search.md) | Lakewood | 0 | 0 | — |
| Cardboard Company | [19110](/search.md) | Lakewood | 0 | 0 | — |
| Ccw Products Inc | [3207](/search.md) | Arvada | 1 | 0 | — |
| Cdot Arvada | [14011](/search.md) | Arvada | 0 | 0 | — |
| Cdot Arvada Csp | [12865](/search.md) | Arvada | 0 | 0 | — |
| Cdot Conifer Maintenance Facility | [14009](/search.md) | Conifer | 0 | 0 | — |
| Cdot Golden Highway Maintenance Facility | [12144](/search.md) | Golden | 0 | 0 | — |
| Cdot I-70 and Wadsworth Blvd | [7277](/search.md) | Arvada | 2 | 0 | — |
| Cdot Kittredge | [13240](/search.md) | Kittredge | 0 | 0 | — |
| Cdot Morrison Abandoned Tank | [14555](/search.md) | Morrison | 1 | 0 | — |
| Cdot Wadsworth Bypass Project | [18607](/search.md) | Arvada | 1 | 0 | — |
| Cdow Mount Evans | [12554](/search.md) | Evergreen | 0 | 0 | — |
| Central Heating Plant | [13595](/search.md) | Golden | 0 | 0 | — |
| City of Edgewater | [6942](/search.md) | Edgewater | 1 | 0 | — |
| City of Golden Vehicle Maintenance Yard | [12427](/search.md) | Golden | 0 | 0 | — |
| Clarence Guthrie | [5743](/search.md) | Lakewood | 0 | 0 | — |
| Classy Chassy | [14520](/search.md) | Denver | 1 | 0 | — |
| Clay Wade | [4802](/search.md) | Golden | 2 | 0 | — |
| Cleo Wallace Center | [8355](/search.md) | Westminster | 1 | 0 | — |
| Closed Tenneco Sta | [6280](/search.md) | Arvada | 0 | 0 | — |
| Co Firestone Village West | [8498](/search.md) | Littleton | 1 | 0 | — |
| Coal Creek Canyon Fire Station #2 | [12444](/search.md) | Golden | 0 | 0 | — |
| Coal Mine Shopping Center | [12664](/search.md) | Littleton | 0 | 0 | — |
| Coatings Inc | [4872](/search.md) | Arvada | 1 | 0 | — |
| Colfax Octopus Car Wash | [6235](/search.md) | Lakewood | 3 | 0 | — |
| Colorado School of Mines | [13594](/search.md) | Golden | 0 | 0 | — |
| Colorado School of Mines Research | [11656](/search.md) | Golden | 0 | 0 | — |
| Columbine Country Club | [9870](/search.md) | Littleton | 1 | 0 | — |
| Conifer High School | [5493](/search.md) | Conifer | 1 | 0 | — |
| Cooper Ind/gardner-denver M&c | [148](/search.md) | Wheat Ridge | 3 | 0 | — |
| Coors Brewing Co | [12369](/search.md) | Golden | 0 | 0 | — |
| Costco Wholesale | [15358](/search.md) | Arvada | 1 | 0 | — |
| Cotter Corp Schwartzwalder Mine | [12758](/search.md) | Golden | 0 | 0 | — |
| Craig Site | [18478](/search.md) | Arvada | 1 | 0 | — |
| Crown Hill Cemetery | [2855](/search.md) | Lakewood | 5 | 0 | — |
| Crown Hill Cemetery | [15699](/search.md) | Wheat Ridge | 0 | 0 | — |
| Crown Life Insurance | [11862](/search.md) | Arvada | 1 | 0 | — |
| D & S Auto | [8786](/search.md) | Lakewood | 4 | 0 | — |
| D&a Auto Service | [12094](/search.md) | Wheat Ridge | 0 | 0 | — |
| Daas Inc | [20606](/search.md) | Arvada | 1 | 0 | — |
| Dan Culliton | [14511](/search.md) | Lakewood | 0 | 0 | — |

Part of a bigger picture: [all 1,411 facilities in Jefferson County](/county/jefferson.md), and [every other facility in Colorado](/category/other.md).

### Other groups of a similar size

- [Other — Denver](/county/denver/other.md) 1,024
- [Commercial/industrial — Denver](/county/denver/commercial-industrial.md) 587
- [Commercial/industrial — Adams](/county/adams/commercial-industrial.md) 472
- [Other — El Paso](/county/el-paso/other.md) 443
- [Retail Gas Station — El Paso](/county/el-paso/retail-gas-station.md) 414
- [Retail Gas Station — Denver](/county/denver/retail-gas-station.md) 409
- [Commercial/industrial — El Paso](/county/el-paso/commercial-industrial.md) 406
- [Other — Adams](/county/adams/other.md) 385
- [Retail Gas Station — Jefferson](/county/jefferson/retail-gas-station.md) 351
- [Retail Gas Station — Adams](/county/adams/retail-gas-station.md) 326
- [Commercial/industrial — Weld](/county/weld/commercial-industrial.md) 319

---

Página: https://tanks-co.pages.dev/county/jefferson/other/
Fonte: Regulated storage tanks, facilities and petroleum releases — Colorado Division of Oil and Public Safety (three datasets)
Recolha: 2026-08-21
