# Other tank facilities in Denver County, Colorado — 1,024

> The 1,024 facilities in Denver County that the Colorado Division records as other, with 1,376 tanks.

## Other in Denver County

**1,024** of the 2,630 tank facilities in Denver County — 38.9% — are recorded as other.

### How this group compares

Denver County holds 19.4% of
Colorado’s 5,283 other facilities, while
holding 13.3% of the register overall — so it is
**over-represented** in this
category.

Other means the Division’s catch-all. It is the largest single category, which is worth knowing before reading anything into it.

Between them these facilities carry **1,376** tanks, of
which 45 are still in use.

### Bare steel among these

**199** of the 1,024 facilities among these have at
least one tank recorded as asphalt-coated or bare steel —
19.4%. That is the material the federal upgrade rules were
written to replace: unprotected steel corrodes, and corrosion is how a tank
fails.

It describes what a tank is *made of*, not what
condition it is in, and many such tanks are long closed.
[Why it is still the number to know](/steel.md).

### Petroleum releases among these

**688** of the 1,024 facilities among these have a
release on record — 67.2%. Of those,
**4** have one that is *not yet closed*
, and **2** have one the State is running itself.

None of the open cases is at a facility with tanks still in use.

Colorado records the *stage* a cleanup has reached, not
merely open or closed — characterisation requested, plan being
implemented, state lead. That distinction is the useful part, and it is on
each facility’s own record. [What each stage
means](/stage.md).

### Which cities

| City | Facilities | Share |
|---|---|---|
| Denver | 1,016 | 99.2% |
| Glendale | 6 | 0.6% |
| Littleton | 1 | 0.1% |
| Mountain View | 1 | 0.1% |

### A tank on a property in Denver County?

1,024 facilities are on the Division’s register in Denver County, 4 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities

*Other, Denver County*

| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Hertz Rental - Dia | [14822](/search.md) | Denver | 6 | 5 | — |
| Alamo Rent-a-car | [579](/search.md) | Denver | 6 | 4 | — |
| Franklin Street Terminal | [20521](/search.md) | Denver | 7 | 4 | — |
| Jiffy Lube #901 | [1001](/search.md) | Littleton | 5 | 4 | — |
| Budget Rent A Car #1504 | [14505](/search.md) | Denver | 3 | 3 | — |
| Dollar Rent A Car | [3119](/search.md) | Denver | 6 | 3 | — |
| Mhc Truck Leasing Inc | [15387](/search.md) | Denver | 4 | 3 | — |
| Fairmount Cemetery | [5232](/search.md) | Denver | 3 | 2 | — |
| Grease Monkey #446 | [4282](/search.md) | Denver | 2 | 2 | — |
| Swift Trucking Co Inc | [15172](/search.md) | Denver | 3 | 2 | — |
| 1900 Grant Ltd | [15776](/search.md) | Denver | 1 | 1 | — |
| Ace Hardware | [19612](/search.md) | Denver | 2 | 1 | — |
| Auraria Higher Education Center | [14357](/search.md) | Denver | 1 | 1 | — |
| Avis Rent A Car System Llc | [1735](/search.md) | Denver | 5 | 1 | — |
| Budget Rent A Car #1503 | [14506](/search.md) | Denver | 1 | 1 | — |
| Colorado Academy | [1183](/search.md) | Denver | 3 | 1 | — |
| Denver Health Unit 56 | [18412](/search.md) | Denver | 1 | 1 | — |
| Grease Monkey #26 | [1502](/search.md) | Denver | 6 | 1 | — |
| Nestle Purina Petcare Co | [13486](/search.md) | Denver | 2 | 1 | — |
| Seventeenth Street Plaza | [13554](/search.md) | Denver | 1 | 1 | — |
| Srm Concrete - Quivas Ready Mix Plant | [15251](/search.md) | Denver | 2 | 1 | — |
| Union Pacific Railroad | [3234](/search.md) | Denver | 3 | 1 | — |
| Waste Management | [2921](/search.md) | Denver | 1 | 1 | — |
| 1001 Bannock | [19810](/search.md) | Denver | 1 | 0 | — |
| 1465 S Cherokee | [15996](/search.md) | Denver | 1 | 0 | — |
| 150 Llc Property | [6329](/search.md) | Denver | 0 | 0 | — |
| 1501 Market Venture Llp | [7854](/search.md) | Denver | 1 | 0 | — |
| 1600 E 18th Ave | [18672](/search.md) | Denver | 5 | 0 | — |
| 17th Ave Car Wash | [14361](/search.md) | Denver | 1 | 0 | — |
| 17th and Central Property | [15296](/search.md) | Denver | 1 | 0 | — |
| 2 Wheelers Motorcycle Shop | [14253](/search.md) | Denver | 0 | 0 | — |
| 2130 Stout St | [18713](/search.md) | Denver | 2 | 0 | — |
| 217 Ventures | [13606](/search.md) | Denver | 1 | 0 | — |
| 24th & Blake St Co | [5184](/search.md) | Denver | 4 | 0 | — |
| 24th & Blake St Co | [12987](/search.md) | Denver | 0 | 0 | — |
| 27 W Mississippi | [18426](/search.md) | Denver | 1 | 0 | — |
| 320 Broadway Orphan Tank | [19825](/search.md) | Denver | 1 | 0 | — |
| 3390 Llc | [17900](/search.md) | Denver | 1 | 0 | — |
| 3960 High Street | [17789](/search.md) | Denver | 0 | 0 | — |
| 4 Points Sheraton Hotel | [18664](/search.md) | Denver | 1 | 0 | — |
| 4275 South Broadway Llc | [4745](/search.md) | Denver | 1 | 0 | — |
| 4601 West Colfax Property | [19536](/search.md) | Denver | 0 | 0 | — |
| 5135 York Street | [6948](/search.md) | Denver | 3 | 0 | — |
| 6000 Wadsworth Apartments | [9768](/search.md) | Denver | 1 | 0 | — |
| 673 Embassy Suites | [18632](/search.md) | Denver | 0 | 0 | — |
| 6th and Perry Property | [5497](/search.md) | Denver | 4 | 0 | — |
| 740 Investors | [12272](/search.md) | Denver | 0 | 0 | — |
| 790 Properties Llc | [20594](/search.md) | Denver | 7 | 0 | — |
| A & E Tire Inc | [5356](/search.md) | Denver | 1 | 0 | — |
| A & E Tires | [14582](/search.md) | Denver | 1 | 0 | — |
| A R Wilfley and Sons | [194](/search.md) | Denver | 3 | 0 | — |
| A&a Sandwich Shop | [11940](/search.md) | Denver | 0 | 0 | — |
| A-1 System Inc /a-1 Auto Check | [6625](/search.md) | Denver | 1 | 0 | — |
| Abandon | [5274](/search.md) | Denver | 5 | 0 | — |
| Abandon Tank | [20300](/search.md) | Denver | 0 | 0 | — |
| Abandoned Tank | [18311](/search.md) | Denver | 0 | 0 | — |
| Abandoned Ust | [14142](/search.md) | Denver | 0 | 0 | — |
| Abc Auto Service | [6142](/search.md) | Denver | 1 | 0 | — |
| Able Movers | [4894](/search.md) | Denver | 1 | 0 | — |
| Abraham Lincoln High School | [13003](/search.md) | Denver | 0 | 0 | — |
| Ace Cash Express | [18703](/search.md) | Denver | 0 | 0 | — |
| Acme Building | [7739](/search.md) | Denver | 0 | 0 | — |
| Acme Delivery | [4714](/search.md) | Denver | 1 | 0 | — |
| Acme Delivery Service | [8359](/search.md) | Denver | 3 | 0 | — |
| Acme Radiator | [3953](/search.md) | Denver | 2 | 0 | — |
| Acme Sanitary Sewer Service Inc | [2077](/search.md) | Denver | 2 | 0 | — |
| Acoma Street Parking Lot East | [13832](/search.md) | Denver | 0 | 0 | — |
| Acoma Street Parking Lot West | [13833](/search.md) | Denver | 0 | 0 | — |
| Action Air Inc | [14615](/search.md) | Denver | 1 | 0 | — |
| Action Auction | [12507](/search.md) | Denver | 1 | 0 | — |
| Adco General Corporation Property | [14737](/search.md) | Denver | 1 | 0 | — |
| Advance Neon Sign Co | [6991](/search.md) | Denver | 1 | 0 | — |
| Aer Inc | [7955](/search.md) | Denver | 1 | 0 | — |
| Air Conditioning Assoc | [9018](/search.md) | Denver | 2 | 0 | — |
| Air Conditioning Associates | [3333](/search.md) | Denver | 2 | 0 | — |
| Al Brewers S Holly Auto Service | [15118](/search.md) | Denver | 3 | 0 | — |
| Alameda Shopping Center | [17825](/search.md) | Denver | 0 | 0 | — |
| Alan F Fox - Trustee | [1286](/search.md) | Denver | 2 | 0 | — |
| Albertsons Grocery Warehouse | [14376](/search.md) | Denver | 0 | 0 | — |
| All Auto | [4826](/search.md) | Denver | 1 | 0 | — |
| Allright Parking | [13939](/search.md) | Denver | 3 | 0 | — |
| Alpine Summit Sales Inc | [5018](/search.md) | Denver | 1 | 0 | — |
| Alvin Krutsch Property | [11861](/search.md) | Denver | 0 | 0 | — |
| Ambulance Service Co | [8648](/search.md) | Denver | 1 | 0 | — |
| American Cold Storage Denver | [20811](/search.md) | Denver | 1 | 0 | — |
| American Diesel & Automotive College | [12254](/search.md) | Denver | 1 | 0 | — |
| American Furniture Warehouse | [8728](/search.md) | Denver | 1 | 0 | — |
| American Lenders | [6074](/search.md) | Denver | 3 | 0 | — |
| American Pennant Mfg Co Inc | [13056](/search.md) | Denver | 1 | 0 | — |
| Amr Combs South Island | [13480](/search.md) | Denver | 0 | 0 | — |
| Anderson News Co | [6621](/search.md) | Denver | 4 | 0 | — |
| Angelica Healthcare #8 Plant | [10174](/search.md) | Denver | 1 | 0 | — |
| Anheuser-busch Inc | [10058](/search.md) | Denver | 4 | 0 | — |
| Annie Hatch | [11170](/search.md) | Denver | 1 | 0 | — |
| Ant Properties Llc | [14780](/search.md) | Denver | 0 | 0 | — |
| Ap 2126 Lawrence Property Llc | [5110](/search.md) | Denver | 1 | 0 | — |
| Apaca Van Lines | [10533](/search.md) | Denver | 1 | 0 | — |
| Arc Thrift Store | [18031](/search.md) | Denver | 0 | 0 | — |
| Arctic Automotive | [12818](/search.md) | Denver | 0 | 0 | — |
| Area Gas Appliance Service Inc | [1349](/search.md) | Denver | 4 | 0 | — |
| Arm Venture I | [11807](/search.md) | Denver | 0 | 0 | — |
| Art Dykstra Sales Inc | [737](/search.md) | Denver | 1 | 0 | — |
| Art Leisenring | [7736](/search.md) | Denver | 2 | 0 | — |
| Art Leisenring | [11826](/search.md) | Denver | 0 | 0 | — |
| Arthur Krill | [6554](/search.md) | Denver | 0 | 0 | — |
| Artistic Plumbing | [12396](/search.md) | Denver | 0 | 0 | — |
| Aspen Import Auto | [2636](/search.md) | Denver | 3 | 0 | — |
| Associated Stationer Inc Property | [15421](/search.md) | Denver | 1 | 0 | — |
| At&t Bldg | [9439](/search.md) | Denver | 1 | 0 | — |
| At&t Facility | [11881](/search.md) | Denver | 0 | 0 | — |
| Athens Auto Body | [14351](/search.md) | Denver | 1 | 0 | — |
| Atrium | [9328](/search.md) | Denver | 4 | 0 | — |
| Auraria Campus | [15753](/search.md) | Denver | 0 | 0 | — |
| Auraria Child Care Center | [13229](/search.md) | Denver | 0 | 0 | — |
| Auraria Higher Education Center | [2161](/search.md) | Denver | 2 | 0 | — |
| Auraria Higher Education Center | [14247](/search.md) | Denver | 0 | 0 | — |
| Auraria Higher Education Center Well House | [14936](/search.md) | Denver | 0 | 0 | — |
| Auraria Higher Education Daycare | [5506](/search.md) | Denver | 1 | 0 | — |
| Austria Motors Inc | [14223](/search.md) | Denver | 4 | 0 | — |
| Avondale Village Shopping Center | [13048](/search.md) | Denver | 2 | 0 | — |
| Backer Rod Co | [7004](/search.md) | Denver | 1 | 0 | — |
| Baker Middle School | [12978](/search.md) | Denver | 0 | 0 | — |
| Ball Park Lofts | [15388](/search.md) | Denver | 1 | 0 | — |
| Bancker Nicholls Inc | [13464](/search.md) | Denver | 0 | 0 | — |
| Bancker Nichols | [7214](/search.md) | Denver | 1 | 0 | — |
| Banded Oak Brewing Company | [19752](/search.md) | Denver | 2 | 0 | — |
| Bank One Bldg C/o Galbreath Co | [6566](/search.md) | Denver | 1 | 0 | — |
| Bank Western - Federal Savings | [10807](/search.md) | Denver | 1 | 0 | — |
| Bannock Assoc Limited Partnership | [13213](/search.md) | Denver | 0 | 0 | — |
| Bannock Center Corp | [12329](/search.md) | Denver | 0 | 0 | — |

Part of a bigger picture: [all 2,630 facilities in Denver County](/county/denver.md), and [every other facility in Colorado](/category/other.md).

### Other groups of a similar size

- [Commercial/industrial — Denver](/county/denver/commercial-industrial.md) 587
- [Commercial/industrial — Adams](/county/adams/commercial-industrial.md) 472
- [Other — El Paso](/county/el-paso/other.md) 443
- [Retail Gas Station — El Paso](/county/el-paso/retail-gas-station.md) 414
- [Other — Jefferson](/county/jefferson/other.md) 410
- [Retail Gas Station — Denver](/county/denver/retail-gas-station.md) 409
- [Commercial/industrial — El Paso](/county/el-paso/commercial-industrial.md) 406
- [Other — Adams](/county/adams/other.md) 385
- [Retail Gas Station — Jefferson](/county/jefferson/retail-gas-station.md) 351
- [Retail Gas Station — Adams](/county/adams/retail-gas-station.md) 326
- [Commercial/industrial — Weld](/county/weld/commercial-industrial.md) 319

---

Página: https://tanks-co.pages.dev/county/denver/other/
Fonte: Regulated storage tanks, facilities and petroleum releases — Colorado Division of Oil and Public Safety (three datasets)
Recolha: 2026-08-21
