# Emergency Generator Only tank facilities in Denver County, Colorado — 135

> The 135 facilities in Denver County that the Colorado Division records as emergency generator only, with 265 tanks.

## Emergency Generator Only in Denver County

**135** of the 2,630 tank facilities in Denver County — 5.1% — are recorded as emergency generator only.

### How this group compares

Denver County holds 18.0% of
Colorado’s 749 emergency generator only facilities, while
holding 13.3% of the register overall — so it is
**over-represented** in this
category.

Emergency Generator Only means fuel kept solely to run a standby generator — hospitals, telecoms sites, data centres. The tank exists for the day the power fails.

Between them these facilities carry **265** tanks, of
which 149 are still in use.

### Bare steel among these

**7** of the 135 facilities among these have at
least one tank recorded as asphalt-coated or bare steel —
5.2%. That is the material the federal upgrade rules were
written to replace: unprotected steel corrodes, and corrosion is how a tank
fails.

It describes what a tank is *made of*, not what
condition it is in, and many such tanks are long closed.
[Why it is still the number to know](/steel.md).

### Petroleum releases among these

**46** of the 135 facilities among these have a
release on record — 34.1%. Of those,
**1** have one that is *not yet closed*
.

**1** of them still have tanks in use.

Colorado records the *stage* a cleanup has reached, not
merely open or closed — characterisation requested, plan being
implemented, state lead. That distinction is the useful part, and it is on
each facility’s own record. [What each stage
means](/stage.md).

### Which cities

| City | Facilities | Share |
|---|---|---|
| Denver | 135 | 100.0% |

### A tank on a property in Denver County?

135 facilities are on the Division’s register in Denver County, 1 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities

*Emergency Generator Only, Denver County*

| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Iron Mountain Data Center | [15430](/search.md) | Denver | 12 | 12 | — |
| 910 Generation Company Llc | [15370](/search.md) | Denver | 5 | 5 | — |
| At&t | [1377](/search.md) | Denver | 8 | 5 | — |
| Hca Healthone Presbyterian St Luke's | [2457](/search.md) | Denver | 5 | 4 | — |
| Kroger Mountain View Foods | [20023](/search.md) | Denver | 4 | 4 | — |
| Marston Water Treatment Plant | [10024](/search.md) | Denver | 8 | 4 | — |
| Hcahealthone Rose - Plant Operations | [6494](/search.md) | Denver | 9 | 3 | — |
| Level 3 Communications - Dnvtco56 | [19378](/search.md) | Denver | 3 | 3 | — |
| Radius Dc Champa Llc | [15424](/search.md) | Denver | 3 | 3 | — |
| 1500 Champa St | [15442](/search.md) | Denver | 2 | 2 | — |
| Ball Arena | [14362](/search.md) | Denver | 2 | 2 | — |
| Bonfils Blood Center | [20095](/search.md) | Denver | 2 | 2 | — |
| Comcast Cable Communications | [18651](/search.md) | Denver | 3 | 2 | — |
| Denver Health Medical Center | [10039](/search.md) | Denver | 6 | 2 | — |
| Denver Main Central Office | [9780](/search.md) | Denver | 5 | 2 | — |
| Denver Place | [21117](/search.md) | Denver | 2 | 2 | — |
| Dia 35l Loc & Glide Slope | [15377](/search.md) | Denver | 2 | 2 | — |
| King Soopers | [19287](/search.md) | Denver | 2 | 2 | — |
| Kroger - Case Ready Meat & Bakery | [19286](/search.md) | Denver | 2 | 2 | — |
| Kroger Interstate Warehouse Freezer & Perishables | [19285](/search.md) | Denver | 2 | 2 | — |
| Lincoln Center Building | [15525](/search.md) | Denver | 3 | 2 | — |
| National Jewish Health | [13914](/search.md) | Denver | 6 | 2 | — |
| Porter Adventist Hospital | [715](/search.md) | Denver | 8 | 2 | — |
| Saint Joseph Hospital | [2694](/search.md) | Denver | 11 | 2 | — |
| Viawest - Champa | [15441](/search.md) | Denver | 2 | 2 | — |
| 1144 15th Street Office Tower | [19787](/search.md) | Denver | 1 | 1 | — |
| 1401 17th St (denver) Owner Llc | [5900](/search.md) | Denver | 1 | 1 | — |
| 1919 Mile High Apartments | [20806](/search.md) | Denver | 1 | 1 | — |
| 5th Street Center I Llc | [18937](/search.md) | Denver | 1 | 1 | — |
| Amazon Prime Now Llc - Uco1 | [20108](/search.md) | Denver | 1 | 1 | — |
| Auraria Higher Education Center | [20660](/search.md) | Denver | 1 | 1 | — |
| Aurora Monaghan Central Office | [14906](/search.md) | Denver | 1 | 1 | — |
| Barclay Towers Condominium Association | [18322](/search.md) | Denver | 1 | 1 | — |
| Belcaro Place | [14675](/search.md) | Denver | 2 | 1 | — |
| Belleview North Tower | [21265](/search.md) | Denver | 1 | 1 | — |
| Capitol Hill Central Office | [9885](/search.md) | Denver | 3 | 1 | — |
| Cardinal Health | [18893](/search.md) | Denver | 1 | 1 | — |
| Cbd Denver Suites Llc - Renaissance Downtown Denver | [20240](/search.md) | Denver | 1 | 1 | — |
| Civic Center Plaza | [2489](/search.md) | Denver | 1 | 1 | — |
| Clf South Monaco Denver Llc | [15566](/search.md) | Denver | 1 | 1 | — |
| Clf South Monaco Denver Llc | [15567](/search.md) | Denver | 1 | 1 | — |
| Cogent Communications | [15863](/search.md) | Denver | 1 | 1 | — |
| Columbine West 2 Llc | [829](/search.md) | Denver | 2 | 1 | — |
| Cpt 1660 Wynkoop Llc | [10694](/search.md) | Denver | 1 | 1 | — |
| Csu Hydro | [20949](/search.md) | Denver | 1 | 1 | — |
| Denver Communications Center | [3088](/search.md) | Denver | 2 | 1 | — |
| Denver Curtis Park Central Office | [9824](/search.md) | Denver | 2 | 1 | — |
| Denver East Central Office | [9817](/search.md) | Denver | 2 | 1 | — |
| Denver Energy Center | [17884](/search.md) | Denver | 1 | 1 | — |
| Denver South Central Office | [9808](/search.md) | Denver | 1 | 1 | — |
| Denver Southeast Central Office | [9797](/search.md) | Denver | 2 | 1 | — |
| Denver Southeast Central Office | [9802](/search.md) | Denver | 2 | 1 | — |
| Denver Water Elyria Operations Complex | [666](/search.md) | Denver | 1 | 1 | — |
| Dia Central Office | [18795](/search.md) | Denver | 1 | 1 | — |
| Dia East Airfield Electrical Vault | [16138](/search.md) | Denver | 1 | 1 | — |
| Dia Taxiway Wc Electrical Vault | [16135](/search.md) | Denver | 1 | 1 | — |
| Dia West Airfield Electrical Vault | [16139](/search.md) | Denver | 1 | 1 | — |
| Dominion Plaza | [2020](/search.md) | Denver | 2 | 1 | — |
| Elevate One Llc | [4828](/search.md) | Denver | 1 | 1 | — |
| Franklin Pavilion | [18304](/search.md) | Denver | 1 | 1 | — |
| Frontier Airlines | [20411](/search.md) | Denver | 1 | 1 | — |
| Gardens at St Elizabeth | [20828](/search.md) | Denver | 1 | 1 | — |
| Granite Towers | [3372](/search.md) | Denver | 1 | 1 | — |
| Granite Towers | [18757](/search.md) | Denver | 1 | 1 | — |
| Hd Supply Facilities Maintenance | [19730](/search.md) | Denver | 1 | 1 | — |
| Health Center Franklin Park | [5473](/search.md) | Denver | 2 | 1 | — |
| Hyatt Place Denver | [19727](/search.md) | Denver | 2 | 1 | — |
| Independence Plaza | [18159](/search.md) | Denver | 1 | 1 | — |
| Intellshift Denver Data Center | [18556](/search.md) | Denver | 5 | 1 | — |
| Kaiser Permanente Franklin Medical Center | [20553](/search.md) | Denver | 1 | 1 | — |
| King Soopers #19 | [19408](/search.md) | Denver | 1 | 1 | — |
| King Soopers #93 | [19395](/search.md) | Denver | 1 | 1 | — |
| Kittredge Properties Ltd | [5200](/search.md) | Denver | 1 | 1 | — |
| Kmgh-tv | [21082](/search.md) | Denver | 1 | 1 | — |
| Kusa | [20418](/search.md) | Denver | 1 | 1 | — |
| Mci Telecommunications Corp | [14150](/search.md) | Denver | 1 | 1 | — |
| Mci Tower | [14542](/search.md) | Denver | 1 | 1 | — |
| Mile Hi Bakery | [19363](/search.md) | Denver | 1 | 1 | — |
| Nwc Cup | [20953](/search.md) | Denver | 1 | 1 | — |
| Paychex Denver Branch | [19412](/search.md) | Denver | 1 | 1 | — |
| Powersecure - Clear Channel | [15190](/search.md) | Denver | 2 | 1 | — |
| Ralph L Carr Justice Complex | [19157](/search.md) | Denver | 1 | 1 | — |
| Remax Llc | [18161](/search.md) | Denver | 1 | 1 | — |
| Renaissance of Denver | [14772](/search.md) | Denver | 1 | 1 | — |
| Rref Iii-p 15th St Property Owner Llc | [18783](/search.md) | Denver | 1 | 1 | — |
| Sloans Lake Medical Center | [3873](/search.md) | Denver | 3 | 1 | — |
| South Valley Post Acute Rehabilitation | [21390](/search.md) | Denver | 1 | 1 | — |
| Sprint Pop | [3881](/search.md) | Denver | 2 | 1 | — |
| Stapleton Support Services | [20630](/search.md) | Denver | 1 | 1 | — |
| Tabor Center | [939](/search.md) | Denver | 1 | 1 | — |
| Target-t1806 | [19252](/search.md) | Denver | 1 | 1 | — |
| Target-t2052 | [19258](/search.md) | Denver | 1 | 1 | — |
| The Denver Post | [20498](/search.md) | Denver | 2 | 1 | — |
| Tiaa/cref | [18598](/search.md) | Denver | 1 | 1 | — |
| Transwestern Broadreach 1999 Llc | [17953](/search.md) | Denver | 1 | 1 | — |
| U.s. Bank - Denver Rmc | [20977](/search.md) | Denver | 1 | 1 | — |
| University of Denver Engineering Bldg | [19975](/search.md) | Denver | 1 | 1 | — |
| Us West Bri Building Management | [7835](/search.md) | Denver | 2 | 1 | — |
| Walmart #3566 | [19179](/search.md) | Denver | 1 | 1 | — |
| Ag Stanford Place Iii | [20398](/search.md) | Denver | 1 | 0 | — |
| Amli Golden Triangle | [21317](/search.md) | Denver | 1 | 0 | — |
| Catholic Charities | [453](/search.md) | Denver | 1 | 0 | — |
| Cherry Creek Shopping Center | [19945](/search.md) | Denver | 1 | 0 | — |
| Children's Hospital | [6660](/search.md) | Denver | 4 | 0 | — |
| Clayton College Trust | [19293](/search.md) | Denver | 1 | 0 | — |
| Communication Center | [787](/search.md) | Denver | 2 | 0 | — |
| Denver Public Schools / Admin Bldg | [14964](/search.md) | Denver | 0 | 0 | — |
| Equity Office | [20353](/search.md) | Denver | 0 | 0 | — |
| Former St Anthony Hospital | [8735](/search.md) | Denver | 5 | 0 | — |
| Former Va Hospital | [20931](/search.md) | Denver | 1 | 0 | — |
| Fuller 38 Llc | [15403](/search.md) | Denver | 2 | 0 | — |
| Kaiser Permanente | [21334](/search.md) | Denver | 1 | 0 | — |
| Kennedy Center | [15028](/search.md) | Denver | 1 | 0 | — |
| Kentucky Admin Bldg | [14898](/search.md) | Denver | 1 | 0 | — |
| Kmgh-tv | [20306](/search.md) | Denver | 1 | 0 | — |
| Lincoln Property Co | [4221](/search.md) | Denver | 1 | 0 | — |
| Logan Tower | [17757](/search.md) | Denver | 1 | 0 | — |
| Mckinley Thatcher Elementary School | [18112](/search.md) | Denver | 1 | 0 | — |
| Mullen Home | [21219](/search.md) | Denver | 1 | 0 | — |
| New Denver Health and Admin Bld | [19800](/search.md) | Denver | 1 | 0 | — |
| One Dtc West | [20178](/search.md) | Denver | 0 | 0 | — |
| Park Central Office Complex | [14321](/search.md) | Denver | 2 | 0 | — |
| Police Administration Bldg | [2442](/search.md) | Denver | 1 | 0 | — |
| Regency Plaza | [19288](/search.md) | Denver | 1 | 0 | — |
| Ritz Carlton | [20343](/search.md) | Denver | 0 | 0 | — |
| Rtd Market Street | [14661](/search.md) | Denver | 0 | 0 | — |
| Sungard Availability Services Data Center | [15474](/search.md) | Denver | 2 | 0 | — |
| Sunset Towers Apartments | [19316](/search.md) | Denver | 1 | 0 | — |
| T-mobile | [16163](/search.md) | Denver | 2 | 0 | — |
| Uchsc North Pavilion | [8538](/search.md) | Denver | 2 | 0 | — |

Part of a bigger picture: [all 2,630 facilities in Denver County](/county/denver.md), and [every emergency generator only facility in Colorado](/category/emergency-generator-only.md).

### Other groups of a similar size

- [Lpg Only — Jefferson](/county/jefferson/lpg-only.md) 168
- [Lpg Only — Denver](/county/denver/lpg-only.md) 167
- [Retail Gas Station — Boulder](/county/boulder/retail-gas-station.md) 159
- [Retail Gas Station — Pueblo](/county/pueblo/retail-gas-station.md) 158
- [Commercial/industrial — Boulder](/county/boulder/commercial-industrial.md) 136
- [Retail Gas Station — Mesa](/county/mesa/retail-gas-station.md) 136
- [Commercial/industrial — Pueblo](/county/pueblo/commercial-industrial.md) 132
- [Emergency Generator Only — Arapahoe](/county/arapahoe/emergency-generator-only.md) 130
- [Lpg Only — Weld](/county/weld/lpg-only.md) 130
- [State/local Government — Jefferson](/county/jefferson/state-local-government.md) 126
- [Lpg Only — El Paso](/county/el-paso/lpg-only.md) 123

---

Página: https://tanks-co.pages.dev/county/denver/emergency-generator-only/
Fonte: Regulated storage tanks, facilities and petroleum releases — Colorado Division of Oil and Public Safety (three datasets)
Recolha: 2026-08-21
