# Other tank facilities in Boulder County, Colorado — 209

> The 209 facilities in Boulder County that the Colorado Division records as other, with 292 tanks.

## Other in Boulder County

**209** of the 707 tank facilities in Boulder County — 29.6% — are recorded as other.

### How this group compares

Boulder County holds 4.0% of
Colorado’s 5,283 other facilities, while
holding 3.6% of the register overall — so it is
**over-represented** in this
category.

Other means the Division’s catch-all. It is the largest single category, which is worth knowing before reading anything into it.

Between them these facilities carry **292** tanks, of
which 42 are still in use.

### Bare steel among these

**50** of the 209 facilities among these have at
least one tank recorded as asphalt-coated or bare steel —
23.9%. That is the material the federal upgrade rules were
written to replace: unprotected steel corrodes, and corrosion is how a tank
fails.

It describes what a tank is *made of*, not what
condition it is in, and many such tanks are long closed.
[Why it is still the number to know](/steel.md).

### Petroleum releases among these

**140** of the 209 facilities among these have a
release on record — 67.0%. Of those,
**1** have one that is *not yet closed*
.

**1** of them still have tanks in use.

Colorado records the *stage* a cleanup has reached, not
merely open or closed — characterisation requested, plan being
implemented, state lead. That distinction is the useful part, and it is on
each facility’s own record. [What each stage
means](/stage.md).

### Which cities

| City | Facilities | Share |
|---|---|---|
| Boulder | 103 | 49.3% |
| Longmont | 64 | 30.6% |
| Lafayette | 11 | 5.3% |
| Erie | 10 | 4.8% |
| Louisville | 8 | 3.8% |
| Nederland | 6 | 2.9% |
| Allenspark | 3 | 1.4% |
| Hygiene | 1 | 0.5% |
| Eldorado Springs | 1 | 0.5% |
| Niwot | 1 | 0.5% |
| Ward | 1 | 0.5% |

### A tank on a property in Boulder County?

209 facilities are on the Division’s register in Boulder County, 1 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities

*Other, Boulder County*

| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Kyndryl Inc | [12610](/search.md) | Boulder | 32 | 31 | — |
| Eldora Mountain Resort | [11550](/search.md) | Nederland | 7 | 2 | — |
| Fisher Kia - Honda | [14920](/search.md) | Boulder | 2 | 2 | — |
| Via Mobility Services | [18901](/search.md) | Boulder | 2 | 2 | — |
| Boulder Service Center | [8449](/search.md) | Boulder | 5 | 1 | — |
| Lowes #1874 | [18584](/search.md) | Longmont | 1 | 1 | — |
| Mountain Research Station | [14672](/search.md) | Nederland | 1 | 1 | — |
| Parkland Estates Airpark | [6374](/search.md) | Erie | 3 | 1 | — |
| Ready Mixed Concrete | [14878](/search.md) | Lafayette | 3 | 1 | — |
| 1007 Walnut Llc | [5406](/search.md) | Boulder | 1 | 0 | — |
| 11th & Spruce Parking Garage | [11732](/search.md) | Boulder | 0 | 0 | — |
| 15th & Pearl Parking Garage | [14535](/search.md) | Boulder | 1 | 0 | — |
| 15th and Arapahoe Property | [18372](/search.md) | Boulder | 4 | 0 | — |
| 1655 Walnut St | [18471](/search.md) | Boulder | 1 | 0 | — |
| 1st Choice Collision | [4742](/search.md) | Longmont | 1 | 0 | — |
| 30th & Valmont | [13511](/search.md) | Boulder | 0 | 0 | — |
| 3300 Arapahoe Ave | [15414](/search.md) | Boulder | 3 | 0 | — |
| 5575 Arapahoe Partner | [14687](/search.md) | Boulder | 3 | 0 | — |
| 901 Walnut St Llc | [7520](/search.md) | Boulder | 3 | 0 | — |
| 9th & Canyon | [16061](/search.md) | Boulder | 1 | 0 | — |
| Aaa Waste Oil Recovery | [3218](/search.md) | Longmont | 3 | 0 | — |
| Aaa Waste Oil Recovery Inc | [14639](/search.md) | Longmont | 1 | 0 | — |
| Aamco Transmission | [14864](/search.md) | Longmont | 1 | 0 | — |
| Abandon Tank | [19624](/search.md) | Longmont | 1 | 0 | — |
| Action Electric Inc | [1378](/search.md) | Boulder | 1 | 0 | — |
| Alexander Dawson School | [4733](/search.md) | Lafayette | 3 | 0 | — |
| Allenspark Garage | [14642](/search.md) | Allenspark | 4 | 0 | — |
| Allenspark Lodge | [18450](/search.md) | Allenspark | 0 | 0 | — |
| Alpha Omega Import Motor Service | [9010](/search.md) | Boulder | 2 | 0 | — |
| Alpine Automotive Repair | [14155](/search.md) | Longmont | 3 | 0 | — |
| Alpine Chevron | [5630](/search.md) | Boulder | 1 | 0 | — |
| Antonoff & Co | [12743](/search.md) | Boulder | 0 | 0 | — |
| Arapahoe Village Shopping Center | [12448](/search.md) | Boulder | 0 | 0 | — |
| Arco Product | [11751](/search.md) | Boulder | 5 | 0 | — |
| At&t Microwave Site | [5564](/search.md) | Longmont | 3 | 0 | — |
| Auto Pawn Usa | [14852](/search.md) | Longmont | 0 | 0 | — |
| Auto Sports | [12124](/search.md) | Longmont | 0 | 0 | — |
| B and W Ventures | [14854](/search.md) | Boulder | 1 | 0 | — |
| Ball Aerospace | [10615](/search.md) | Boulder | 1 | 0 | — |
| Bestop Inc | [10848](/search.md) | Boulder | 1 | 0 | — |
| Bob Randolph Property | [14126](/search.md) | Longmont | 2 | 0 | — |
| Boulder Bump Shop | [12847](/search.md) | Boulder | 0 | 0 | — |
| Boulder Country Club | [12125](/search.md) | Boulder | 1 | 0 | — |
| Boulder County Road Maintenance Facility | [7640](/search.md) | Nederland | 4 | 0 | — |
| Boulder Cty Roads | [12840](/search.md) | Ward | 0 | 0 | — |
| Boulder Denver Truck Line | [13884](/search.md) | Boulder | 0 | 0 | — |
| Boulder Emergency Squad | [6146](/search.md) | Boulder | 1 | 0 | — |
| Boulder Mountaineer | [13890](/search.md) | Boulder | 3 | 0 | — |
| Boulder Plaza | [19865](/search.md) | Boulder | 1 | 0 | — |
| Boulder Valley Dodge and Chrystler | [14570](/search.md) | Boulder | 2 | 0 | — |
| Bragg Property | [18543](/search.md) | Longmont | 1 | 0 | — |
| Broadway & Arapahoe Se | [18084](/search.md) | Boulder | 0 | 0 | — |
| Brownsville Station | [2057](/search.md) | Lafayette | 1 | 0 | — |
| C & M Concrete | [824](/search.md) | Lafayette | 2 | 0 | — |
| Canyon Mobil Station | [14525](/search.md) | Boulder | 0 | 0 | — |
| Carlson Heating & Plumbing | [10854](/search.md) | Longmont | 1 | 0 | — |
| Cdot Boulder | [7685](/search.md) | Boulder | 3 | 0 | — |
| Charles D Nitchie | [13701](/search.md) | Boulder | 0 | 0 | — |
| Charter Behavioral Health System | [5478](/search.md) | Louisville | 1 | 0 | — |
| Cheese Importers | [19773](/search.md) | Longmont | 0 | 0 | — |
| City of Boulder Public Works | [14255](/search.md) | Boulder | 1 | 0 | — |
| City of Longmont Maintenance | [15128](/search.md) | Longmont | 0 | 0 | — |
| Clean Air Auto | [14567](/search.md) | Boulder | 0 | 0 | — |
| Cleland Dairy Farms | [11488](/search.md) | Erie | 0 | 0 | — |
| Cliff Brice Stations Inc | [11476](/search.md) | Boulder | 0 | 0 | — |
| Colorado Business Bank | [16192](/search.md) | Boulder | 0 | 0 | — |
| Colorado Flight Safety Inc | [14371](/search.md) | Boulder | 1 | 0 | — |
| Colorado Stone Co | [850](/search.md) | Longmont | 1 | 0 | — |
| Conocophillips Campus | [18689](/search.md) | Louisville | 0 | 0 | — |
| Cottonwood Village Shopping Center | [10378](/search.md) | Niwot | 2 | 0 | — |
| Crating Technologies | [15004](/search.md) | Longmont | 1 | 0 | — |
| Cu Credit Union | [5262](/search.md) | Boulder | 2 | 0 | — |
| Dan N Cito Property | [10543](/search.md) | Longmont | 0 | 0 | — |
| Diamond Lumber Inc | [4732](/search.md) | Boulder | 2 | 0 | — |
| Diamond Shamrock | [5628](/search.md) | Boulder | 1 | 0 | — |
| Douglas & Marjorie Mcdonald | [4902](/search.md) | Longmont | 1 | 0 | — |
| Eagle Peak Farms | [8180](/search.md) | Boulder | 1 | 0 | — |
| Eileen Treichel | [13514](/search.md) | Lafayette | 0 | 0 | — |
| Eldorado Springs | [9979](/search.md) | Eldorado Springs | 2 | 0 | — |
| Eldorado Springs | [13113](/search.md) | Boulder | 2 | 0 | — |
| Eleanor Olmstead | [6490](/search.md) | Longmont | 0 | 0 | — |
| Eleanor Olmsted Property | [12093](/search.md) | Longmont | 3 | 0 | — |
| Faa Rocky Mountain Smo | [7542](/search.md) | Longmont | 4 | 0 | — |
| Falcon Properties | [13247](/search.md) | Erie | 0 | 0 | — |
| Federal Aviation Administration | [7348](/search.md) | Boulder | 1 | 0 | — |
| Fisher Chevrolet Inc | [10066](/search.md) | Boulder | 4 | 0 | — |
| Flanagan Ready Mix Longmont | [820](/search.md) | Longmont | 1 | 0 | — |
| Forbes Warehouse | [14576](/search.md) | Longmont | 1 | 0 | — |
| Former Gas Station | [20642](/search.md) | Lafayette | 3 | 0 | — |
| Former Hartley Gas and Oil | [19473](/search.md) | Longmont | 0 | 0 | — |
| Former Young Northern Machine | [19051](/search.md) | Louisville | 0 | 0 | — |
| Frank Pierce | [4994](/search.md) | Longmont | 1 | 0 | — |
| Frasier Meadows Manor | [18630](/search.md) | Boulder | 1 | 0 | — |
| Frontier Honda | [3534](/search.md) | Longmont | 1 | 0 | — |
| Fruehauf | [13174](/search.md) | Boulder | 0 | 0 | — |
| Fruehauf Investments | [13178](/search.md) | Boulder | 0 | 0 | — |
| Fruehauf Property | [12946](/search.md) | Boulder | 1 | 0 | — |
| Gateway Park Land Llc | [7106](/search.md) | Boulder | 1 | 0 | — |
| Gerbitz Rubbish Removal | [10492](/search.md) | Boulder | 1 | 0 | — |
| Gloo | [6179](/search.md) | Boulder | 0 | 0 | — |
| Golden Companies Lp | [13722](/search.md) | Longmont | 0 | 0 | — |
| Golden Concrete Co | [2861](/search.md) | Louisville | 1 | 0 | — |
| Golden Concrete Co | [14291](/search.md) | Louisville | 1 | 0 | — |
| Golden West Milling Co | [6984](/search.md) | Longmont | 1 | 0 | — |
| Golden's Irwin Property | [7895](/search.md) | Longmont | 2 | 0 | — |
| Goodyear/trepke Tire Town | [7329](/search.md) | Boulder | 1 | 0 | — |
| Great Western Bank | [7397](/search.md) | Erie | 4 | 0 | — |
| Green Spot Inc | [13289](/search.md) | Longmont | 1 | 0 | — |
| Hajek Chevrolet Oldsmobile Inc | [5976](/search.md) | Longmont | 1 | 0 | — |
| Herbert Motors Inc | [13998](/search.md) | Longmont | 1 | 0 | — |
| Hight Enterprises | [1304](/search.md) | Boulder | 1 | 0 | — |
| Hight Enterprises Ltd | [10542](/search.md) | Boulder | 1 | 0 | — |
| Hilleshog Mono-hy | [12587](/search.md) | Longmont | 0 | 0 | — |
| Hollister Dodge | [5735](/search.md) | Boulder | 1 | 0 | — |
| Hygiene Fire Protection District | [5152](/search.md) | Hygiene | 1 | 0 | — |
| Ibm Corp | [6949](/search.md) | Boulder | 1 | 0 | — |
| Import Specialists Automotive of Boulder | [3819](/search.md) | Boulder | 1 | 0 | — |
| Ioerger Property | [15186](/search.md) | Longmont | 0 | 0 | — |
| Iron & Metals Inc Imw | [12651](/search.md) | Boulder | 1 | 0 | — |
| Jazzercize | [12717](/search.md) | Longmont | 0 | 0 | — |
| Jethro Investment Trust/june T Hall | [12857](/search.md) | Boulder | 1 | 0 | — |
| Joe Smith Sr | [9019](/search.md) | Longmont | 1 | 0 | — |
| John H Miles | [2453](/search.md) | Boulder | 1 | 0 | — |
| John R Cohagen Property | [3024](/search.md) | Boulder | 1 | 0 | — |
| Johnson Corner Gas Station | [6819](/search.md) | Longmont | 0 | 0 | — |
| Juhl Excavating | [2007](/search.md) | Boulder | 3 | 0 | — |
| Juhl Excavating | [15026](/search.md) | Boulder | 0 | 0 | — |
| Kaufman Property | [13603](/search.md) | Erie | 2 | 0 | — |
| Kretz Greenhouse | [11509](/search.md) | Boulder | 0 | 0 | — |
| Lafayette Lumber | [6241](/search.md) | Lafayette | 0 | 0 | — |

Part of a bigger picture: [all 707 facilities in Boulder County](/county/boulder.md), and [every other facility in Colorado](/category/other.md).

### Other groups of a similar size

- [Retail Gas Station — Arapahoe](/county/arapahoe/retail-gas-station.md) 278
- [Other — Weld](/county/weld/other.md) 276
- [Other — Larimer](/county/larimer/other.md) 246
- [Commercial/industrial — Jefferson](/county/jefferson/commercial-industrial.md) 233
- [Federal Government — El Paso](/county/el-paso/federal-government.md) 222
- [Retail Gas Station — Weld](/county/weld/retail-gas-station.md) 210
- [Other — Mesa](/county/mesa/other.md) 207
- [Retail Gas Station — Larimer](/county/larimer/retail-gas-station.md) 199
- [Commercial/industrial — Larimer](/county/larimer/commercial-industrial.md) 196
- [Lpg Only — Adams](/county/adams/lpg-only.md) 172
- [State/local Government — Denver](/county/denver/state-local-government.md) 172

---

Página: https://tanks-co.pages.dev/county/boulder/other/
Fonte: Regulated storage tanks, facilities and petroleum releases — Colorado Division of Oil and Public Safety (three datasets)
Recolha: 2026-08-21
