# Emergency Generator Only tank facilities in Arapahoe County, Colorado — 130

> The 130 facilities in Arapahoe County that the Colorado Division records as emergency generator only, with 279 tanks.

## Emergency Generator Only in Arapahoe County

**130** of the 1,256 tank facilities in Arapahoe County — 10.4% — are recorded as emergency generator only.

### How this group compares

Arapahoe County holds 17.4% of
Colorado’s 749 emergency generator only facilities, while
holding 6.4% of the register overall — so it is
**over-represented** in this
category.

Emergency Generator Only means fuel kept solely to run a standby generator — hospitals, telecoms sites, data centres. The tank exists for the day the power fails.

Between them these facilities carry **279** tanks, of
which 200 are still in use.

### Petroleum releases among these

**31** of the 130 facilities among these have a
release on record — 23.8%. Of those,
**1** have one that is *not yet closed*
.

**1** of them still have tanks in use.

Colorado records the *stage* a cleanup has reached, not
merely open or closed — characterisation requested, plan being
implemented, state lead. That distinction is the useful part, and it is on
each facility’s own record. [What each stage
means](/stage.md).

### Which cities

| City | Facilities | Share |
|---|---|---|
| Englewood | 48 | 36.9% |
| Aurora | 35 | 26.9% |
| Centennial | 22 | 16.9% |
| Greenwood Village | 12 | 9.2% |
| Littleton | 7 | 5.4% |
| Lone Tree | 3 | 2.3% |
| Denver | 1 | 0.8% |
| Sheridan | 1 | 0.8% |
| Strasburg | 1 | 0.8% |

### A tank on a property in Arapahoe County?

130 facilities are on the Division’s register in Arapahoe County, 1 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities

*Emergency Generator Only, Arapahoe County*

| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Amazon Data Service, Inc | [20474](/search.md) | Aurora | 15 | 15 | — |
| Na-nw-c01 | [20621](/search.md) | Aurora | 12 | 12 | — |
| Qts Den1 | [21063](/search.md) | Aurora | 9 | 9 | — |
| Edgeconnex - Denver 01 | [20431](/search.md) | Englewood | 7 | 7 | — |
| H5 Capital Denver | [5555](/search.md) | Englewood | 9 | 7 | — |
| Databank Denver 5 Data Center | [18405](/search.md) | Centennial | 12 | 6 | — |
| Comcast Data Center | [18612](/search.md) | Centennial | 5 | 5 | — |
| Flexential Colorado | [9426](/search.md) | Aurora | 5 | 4 | — |
| Tucson Office Llc (boom Supersonic) | [15030](/search.md) | Englewood | 4 | 4 | — |
| Verizon Wireless | [15963](/search.md) | Aurora | 7 | 4 | — |
| Zcolo | [19268](/search.md) | Centennial | 4 | 4 | — |
| Continental Broadband Dba Expedient | [15287](/search.md) | Centennial | 3 | 3 | — |
| Nordstrom Inc | [14726](/search.md) | Englewood | 3 | 3 | — |
| Northrop Grumman | [18970](/search.md) | Aurora | 3 | 3 | — |
| Raytheon Company | [20453](/search.md) | Aurora | 3 | 3 | — |
| South Mobile Telephone Switch Office | [15199](/search.md) | Englewood | 6 | 3 | — |
| Viawest - Arapahoe | [18042](/search.md) | Centennial | 4 | 3 | — |
| Arrow Electronics | [20220](/search.md) | Centennial | 2 | 2 | — |
| Comcast Cable Communications | [18652](/search.md) | Aurora | 3 | 2 | — |
| Comcast Inova | [20038](/search.md) | Centennial | 2 | 2 | — |
| Denver Data Center | [19729](/search.md) | Englewood | 2 | 2 | — |
| Equinix Llc | [15417](/search.md) | Englewood | 2 | 2 | — |
| Hca Healthone Centennial Hospital | [19336](/search.md) | Centennial | 3 | 2 | — |
| Hca Healthone Swedish | [20012](/search.md) | Englewood | 3 | 2 | — |
| Jeppeson Sanderson Property | [10793](/search.md) | Englewood | 3 | 2 | — |
| Kaiser Lone Tree Mob & Specialty Center | [19418](/search.md) | Lone Tree | 2 | 2 | — |
| Kroger Tower Road Facility | [19289](/search.md) | Aurora | 2 | 2 | — |
| Level 3 Communications - Aurscofw | [15540](/search.md) | Aurora | 2 | 2 | — |
| Mci Telecommunications | [4967](/search.md) | Aurora | 7 | 2 | — |
| Nissan North America Data | [7092](/search.md) | Englewood | 5 | 2 | — |
| North Express | [16117](/search.md) | Centennial | 2 | 2 | — |
| Plaza Tower One | [2642](/search.md) | Englewood | 2 | 2 | — |
| Republic Investment Group | [13295](/search.md) | Littleton | 3 | 2 | — |
| Tucson Office Llc (boom Supersonic) | [15029](/search.md) | Englewood | 2 | 2 | — |
| Uch - Steadman Hawkins Clinic | [20291](/search.md) | Englewood | 2 | 2 | — |
| 160 Inverness Drive West | [14456](/search.md) | Englewood | 1 | 1 | — |
| Arapahoe Sheriff | [15683](/search.md) | Centennial | 1 | 1 | — |
| Arrow Building at Dry Creek Station | [20181](/search.md) | Centennial | 1 | 1 | — |
| Arrow Electronics Building | [15822](/search.md) | Centennial | 1 | 1 | — |
| Asc Lockheed Martin | [15349](/search.md) | Englewood | 1 | 1 | — |
| At&t Co0458 | [3289](/search.md) | Aurora | 1 | 1 | — |
| At&t Greenwood Village | [14186](/search.md) | Englewood | 2 | 1 | — |
| Aurora Colorado Llc | [15557](/search.md) | Aurora | 2 | 1 | — |
| Aurora Ice Detention Facility | [20715](/search.md) | Aurora | 1 | 1 | — |
| Aurora Justice Center | [9892](/search.md) | Aurora | 3 | 1 | — |
| Aurora Reservoir Pump Station | [20547](/search.md) | Aurora | 1 | 1 | — |
| Aurora Sullivan Central Office | [9537](/search.md) | Aurora | 3 | 1 | — |
| Belleview Tower | [2458](/search.md) | Englewood | 1 | 1 | — |
| Blackstone Country Club Maintenance | [18498](/search.md) | Aurora | 1 | 1 | — |
| Caps | [21131](/search.md) | Aurora | 1 | 1 | — |
| Catlin Properties | [11157](/search.md) | Englewood | 3 | 1 | — |
| Central Support Services Kaiser Permanente | [7161](/search.md) | Aurora | 2 | 1 | — |
| Centura Health | [5569](/search.md) | Englewood | 3 | 1 | — |
| Centurylink Aurora Junction | [20464](/search.md) | Aurora | 1 | 1 | — |
| Charter Granite @ Willow Drive | [20194](/search.md) | Greenwood Village | 1 | 1 | — |
| Clf Pulco One Llc | [20514](/search.md) | Englewood | 1 | 1 | — |
| Co1775 - Castle Rock Conversion Facility | [20175](/search.md) | Englewood | 1 | 1 | — |
| Comcast | [14804](/search.md) | Denver | 2 | 1 | — |
| Comcast Cable Communications | [18610](/search.md) | Littleton | 1 | 1 | — |
| Comcast Cable Communications | [19075](/search.md) | Englewood | 1 | 1 | — |
| Comcast South Chester | [20278](/search.md) | Centennial | 1 | 1 | — |
| Comcast of Colorado Ix Llc | [18837](/search.md) | Centennial | 1 | 1 | — |
| Cushman and Wakefield | [17687](/search.md) | Englewood | 1 | 1 | — |
| Directv | [19221](/search.md) | Englewood | 1 | 1 | — |
| East Panorama Associates | [15397](/search.md) | Englewood | 1 | 1 | — |
| East Panorama Associates Llc | [16057](/search.md) | Englewood | 1 | 1 | — |
| East Panorama Associates Llc | [18402](/search.md) | Englewood | 1 | 1 | — |
| Echostar Technologies Llc | [18949](/search.md) | Englewood | 1 | 1 | — |
| Edward Building | [6278](/search.md) | Greenwood Village | 2 | 1 | — |
| Empower | [15510](/search.md) | Englewood | 1 | 1 | — |
| Englewood Central Office Admin 235150 | [7667](/search.md) | Englewood | 2 | 1 | — |
| Englewood Dry Creek Central Office | [14901](/search.md) | Englewood | 1 | 1 | — |
| Eurofins Dpt | [16116](/search.md) | Centennial | 1 | 1 | — |
| Fiddlers Green Center | [18737](/search.md) | Greenwood Village | 1 | 1 | — |
| Fidelity Investments | [19581](/search.md) | Greenwood Village | 1 | 1 | — |
| Finastra | [18379](/search.md) | Englewood | 1 | 1 | — |
| Foxridge Farm | [21172](/search.md) | Aurora | 1 | 1 | — |
| High Demand Pump Station | [14995](/search.md) | Englewood | 2 | 1 | — |
| Highlands Pump Station | [19182](/search.md) | Centennial | 1 | 1 | — |
| King Soopers #122 | [19396](/search.md) | Littleton | 1 | 1 | — |
| Level 3 Communication - Aurrcoa2 | [15280](/search.md) | Aurora | 1 | 1 | — |
| Linkup Communications | [16058](/search.md) | Englewood | 1 | 1 | — |
| Littleton Main Central Office | [9626](/search.md) | Littleton | 2 | 1 | — |
| Lowes #1730 | [18581](/search.md) | Aurora | 1 | 1 | — |
| Mclellan Pump Station | [10504](/search.md) | Littleton | 1 | 1 | — |
| Mclellan Pump Station B | [15438](/search.md) | Littleton | 1 | 1 | — |
| Millennium Plaza | [9904](/search.md) | Englewood | 3 | 1 | — |
| Porter Care Adventist Health System | [20191](/search.md) | Greenwood Village | 1 | 1 | — |
| Proedge Dental Water Labs | [20192](/search.md) | Centennial | 1 | 1 | — |
| Quebec Court Ii | [15173](/search.md) | Greenwood Village | 1 | 1 | — |
| Sky Ridge Medical Center - Peds Ed | [19838](/search.md) | Lone Tree | 1 | 1 | — |
| Smoky Hill Central Office | [9549](/search.md) | Aurora | 2 | 1 | — |
| Target-t1471 | [19251](/search.md) | Aurora | 1 | 1 | — |
| Target-t1976 | [19253](/search.md) | Aurora | 1 | 1 | — |
| Target-t2023 | [19255](/search.md) | Lone Tree | 1 | 1 | — |
| Target-t2261 | [19248](/search.md) | Sheridan | 1 | 1 | — |
| Target-t2458 | [19257](/search.md) | Aurora | 1 | 1 | — |
| Tyco Integrated Security | [18892](/search.md) | Aurora | 2 | 1 | — |
| Village Center Station Ii | [20280](/search.md) | Greenwood Village | 1 | 1 | — |
| Walmart #3313 | [19067](/search.md) | Centennial | 1 | 1 | — |
| Waterview Four | [15853](/search.md) | Centennial | 1 | 1 | — |
| Whole Foods Distribution Center | [19161](/search.md) | Aurora | 1 | 1 | — |
| Worldcom | [15297](/search.md) | Englewood | 1 | 1 | — |
| Zillowgroup | [19694](/search.md) | Centennial | 1 | 1 | — |
| Aurora Mental Health & Recovery | [21229](/search.md) | Aurora | 1 | 0 | — |
| Centura Health Care Inc | [14426](/search.md) | Englewood | 3 | 0 | — |
| Co Bank Center | [18189](/search.md) | Greenwood Village | 1 | 0 | — |
| Corporate 25 | [19122](/search.md) | Centennial | 1 | 0 | — |
| Directv Llc | [18386](/search.md) | Englewood | 4 | 0 | — |
| Englewood Engineering Office | [15220](/search.md) | Englewood | 1 | 0 | — |
| Finastra Usa Corporation | [18378](/search.md) | Englewood | 1 | 0 | — |
| Fletcher Gardens | [20265](/search.md) | Aurora | 1 | 0 | — |
| Greenwood Corporate Plaza 4 | [21175](/search.md) | Greenwood Village | 1 | 0 | — |
| High Pointe Tower | [15398](/search.md) | Greenwood Village | 2 | 0 | — |
| Highland Place I | [4807](/search.md) | Englewood | 1 | 0 | — |
| Intermountain Health Tenant Improvement | [21143](/search.md) | Aurora | 0 | 0 | — |
| Inverness Water and Sanitation Dist | [14826](/search.md) | Englewood | 1 | 0 | — |
| Jones Properties Inc | [14844](/search.md) | Englewood | 2 | 0 | — |
| King Soopers #128 | [19420](/search.md) | Aurora | 0 | 0 | — |
| King Soopers #84 | [19422](/search.md) | Aurora | 0 | 0 | — |
| Level 3 Communications - Grvg3020 | [19239](/search.md) | Greenwood Village | 1 | 0 | — |
| Level 3 Communications - Wiltel Ila- Strasburg | [21401](/search.md) | Strasburg | 1 | 0 | — |
| Qc1 | [19897](/search.md) | Greenwood Village | 1 | 0 | — |
| Rampart Center | [18922](/search.md) | Centennial | 1 | 0 | — |
| Sprint Pcs Denver Switch | [15712](/search.md) | Englewood | 2 | 0 | — |
| Sunrise at Orchard | [21399](/search.md) | Littleton | 1 | 0 | — |
| Swedish Medical Center Fuel Tanks | [20519](/search.md) | Englewood | 0 | 0 | — |
| The Sports Authority Inc | [15572](/search.md) | Englewood | 1 | 0 | — |
| Trizetto | [19362](/search.md) | Englewood | 1 | 0 | — |
| Xo Communications A Verizon Company | [15166](/search.md) | Englewood | 1 | 0 | — |

Part of a bigger picture: [all 1,256 facilities in Arapahoe County](/county/arapahoe.md), and [every emergency generator only facility in Colorado](/category/emergency-generator-only.md).

### Other groups of a similar size

- [Retail Gas Station — Boulder](/county/boulder/retail-gas-station.md) 159
- [Retail Gas Station — Pueblo](/county/pueblo/retail-gas-station.md) 158
- [Commercial/industrial — Boulder](/county/boulder/commercial-industrial.md) 136
- [Retail Gas Station — Mesa](/county/mesa/retail-gas-station.md) 136
- [Emergency Generator Only — Denver](/county/denver/emergency-generator-only.md) 135
- [Commercial/industrial — Pueblo](/county/pueblo/commercial-industrial.md) 132
- [Lpg Only — Weld](/county/weld/lpg-only.md) 130
- [State/local Government — Jefferson](/county/jefferson/state-local-government.md) 126
- [Lpg Only — El Paso](/county/el-paso/lpg-only.md) 123
- [Retail Gas Station — Douglas](/county/douglas/retail-gas-station.md) 120
- [State/local Government — Larimer](/county/larimer/state-local-government.md) 118

---

Página: https://tanks-co.pages.dev/county/arapahoe/emergency-generator-only/
Fonte: Regulated storage tanks, facilities and petroleum releases — Colorado Division of Oil and Public Safety (three datasets)
Recolha: 2026-08-21
