# Colorado tank facilities by county — all 56

> Where Colorado's 19,762 registered tank facilities are: 56 counties with at least 40.

## Tank facilities by county

The register covers 65 counties and 448 cities. **56** counties have at least 40 facilities and get a page — together 98.9% of the state total.

| County | Facilities | Share |
|---|---|---|
| [Denver](/county/denver.md) | 2,630 | 13.3% |
| [El Paso](/county/el-paso.md) | 1,871 | 9.5% |
| [Adams](/county/adams.md) | 1,578 | 8.0% |
| [Jefferson](/county/jefferson.md) | 1,411 | 7.1% |
| [Arapahoe](/county/arapahoe.md) | 1,256 | 6.4% |
| [Weld](/county/weld.md) | 1,156 | 5.8% |
| [Larimer](/county/larimer.md) | 943 | 4.8% |
| [Mesa](/county/mesa.md) | 708 | 3.6% |
| [Boulder](/county/boulder.md) | 707 | 3.6% |
| [Pueblo](/county/pueblo.md) | 630 | 3.2% |
| [Douglas](/county/douglas.md) | 495 | 2.5% |
| [Garfield](/county/garfield.md) | 372 | 1.9% |
| [Eagle](/county/eagle.md) | 316 | 1.6% |
| [La Plata](/county/la-plata.md) | 277 | 1.4% |
| [Grand](/county/grand.md) | 258 | 1.3% |
| [Montrose](/county/montrose.md) | 246 | 1.2% |
| [Fremont](/county/fremont.md) | 228 | 1.2% |
| [Routt](/county/routt.md) | 218 | 1.1% |
| [Morgan](/county/morgan.md) | 214 | 1.1% |
| [Montezuma](/county/montezuma.md) | 206 | 1.0% |
| [Pitkin](/county/pitkin.md) | 198 | 1.0% |
| [Chaffee](/county/chaffee.md) | 187 | 0.9% |
| [Delta](/county/delta.md) | 185 | 0.9% |
| [Logan](/county/logan.md) | 184 | 0.9% |
| [Summit](/county/summit.md) | 178 | 0.9% |
| [Rio Grande](/county/rio-grande.md) | 168 | 0.9% |
| [Broomfield](/county/broomfield.md) | 157 | 0.8% |
| [Gunnison](/county/gunnison.md) | 155 | 0.8% |
| [Otero](/county/otero.md) | 152 | 0.8% |
| [Las Animas](/county/las-animas.md) | 131 | 0.7% |
| [Moffat](/county/moffat.md) | 130 | 0.7% |
| [Yuma](/county/yuma.md) | 122 | 0.6% |
| [Rio Blanco](/county/rio-blanco.md) | 121 | 0.6% |
| [Kit Carson](/county/kit-carson.md) | 119 | 0.6% |
| [Park](/county/park.md) | 114 | 0.6% |
| [Alamosa](/county/alamosa.md) | 112 | 0.6% |
| [Prowers](/county/prowers.md) | 110 | 0.6% |
| [Lincoln](/county/lincoln.md) | 104 | 0.5% |
| [Archuleta](/county/archuleta.md) | 102 | 0.5% |
| [Teller](/county/teller.md) | 102 | 0.5% |
| [Elbert](/county/elbert.md) | 89 | 0.5% |
| [Washington](/county/washington.md) | 87 | 0.4% |
| [Huerfano](/county/huerfano.md) | 86 | 0.4% |
| [Conejos](/county/conejos.md) | 75 | 0.4% |
| [Clear Creek](/county/clear-creek.md) | 74 | 0.4% |
| [Phillips](/county/phillips.md) | 69 | 0.3% |
| [San Miguel](/county/san-miguel.md) | 65 | 0.3% |
| [Lake](/county/lake.md) | 62 | 0.3% |
| [Baca](/county/baca.md) | 60 | 0.3% |
| [Costilla](/county/costilla.md) | 52 | 0.3% |
| [Sedgwick](/county/sedgwick.md) | 48 | 0.2% |
| [Cheyenne](/county/cheyenne.md) | 46 | 0.2% |
| [Bent](/county/bent.md) | 45 | 0.2% |
| [Custer](/county/custer.md) | 44 | 0.2% |
| [Jackson](/county/jackson.md) | 44 | 0.2% |
| [Ouray](/county/ouray.md) | 43 | 0.2% |

### Why counties and not cities

The register names 448 cities, and it would be easy to give each
one a page. We do not, for a reason worth stating: a city page would be a
*subset* of its county page, describing the same facilities twice. Two
pages saying the same thing about the same sites is how a site starts
repeating itself, and search engines notice before readers do.

Cities appear as a table on their county page, and every facility is
searchable by address regardless.

---

Página: https://tanks-co.pages.dev/county/
Fonte: Regulated storage tanks, facilities and petroleum releases — Colorado Division of Oil and Public Safety (three datasets)
Recolha: 2026-08-21
