# Federal Government storage tank facilities in Colorado — 529

> 529 Colorado facilities are recorded as federal government, carrying 995 tanks. Where they are and how many are still in use.

## Federal Government

**529** of Colorado’s 19,762 registered facilities fall in this category — 2.7%, carrying 995 tanks of which 69 are in use.

### What this category is

Federal Government means a federal facility’s own fuel.

### Bare steel among these

**220** of the 529 facilities among these have at
least one tank recorded as asphalt-coated or bare steel —
41.6%. That is the material the federal upgrade rules were
written to replace: unprotected steel corrodes, and corrosion is how a tank
fails.

It describes what a tank is *made of*, not what
condition it is in, and many such tanks are long closed.
[Why it is still the number to know](/steel.md).

### Where they are

| County | Facilities | Share |
|---|---|---|
| [El Paso](/county/el-paso/federal-government.md) | 222 | 42.0% |
| [Arapahoe](/county/arapahoe.md) | 37 | 7.0% |
| [Denver](/county/denver.md) | 35 | 6.6% |
| [Jefferson](/county/jefferson.md) | 32 | 6.0% |
| [Pueblo](/county/pueblo.md) | 26 | 4.9% |
| [Adams](/county/adams.md) | 21 | 4.0% |
| [Larimer](/county/larimer.md) | 15 | 2.8% |
| [Mesa](/county/mesa.md) | 13 | 2.5% |
| [Weld](/county/weld.md) | 10 | 1.9% |
| [Gunnison](/county/gunnison.md) | 9 | 1.7% |
| [Boulder](/county/boulder.md) | 6 | 1.1% |
| [Routt](/county/routt.md) | 6 | 1.1% |
| [Alamosa](/county/alamosa.md) | 5 | 0.9% |
| [Las Animas](/county/las-animas.md) | 5 | 0.9% |
| [Eagle](/county/eagle.md) | 5 | 0.9% |
| [Grand](/county/grand.md) | 5 | 0.9% |
| [Pitkin](/county/pitkin.md) | 5 | 0.9% |
| [Morgan](/county/morgan.md) | 4 | 0.8% |
| [Montrose](/county/montrose.md) | 4 | 0.8% |
| [Conejos](/county/conejos.md) | 4 | 0.8% |
| [Broomfield](/county/broomfield.md) | 4 | 0.8% |
| [Moffat](/county/moffat.md) | 4 | 0.8% |
| [Montezuma](/county/montezuma.md) | 3 | 0.6% |
| [La Plata](/county/la-plata.md) | 3 | 0.6% |
| [Baca](/county/baca.md) | 3 | 0.6% |
| [Garfield](/county/garfield.md) | 3 | 0.6% |
| [Bent](/county/bent.md) | 3 | 0.6% |
| [Washington](/county/washington.md) | 3 | 0.6% |
| [Otero](/county/otero.md) | 2 | 0.4% |
| [Logan](/county/logan.md) | 2 | 0.4% |

### Petroleum releases among these

**205** of the 529 facilities among these have a
release on record — 38.8%. Of those,
**1** have one that is *not yet closed*
.

**1** of them still have tanks in use.

Colorado records the *stage* a cleanup has reached, not
merely open or closed — characterisation requested, plan being
implemented, state lead. That distinction is the useful part, and it is on
each facility’s own record. [What each stage
means](/stage.md).

### A tank on a property in Colorado?

529 facilities are on the Division’s register in Colorado, 1 with a release not yet closed. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Colorado.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Some of them

*Federal Government facilities*

| Facility, as the Division holds it | ID | City | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Hq Ft Carson & 4th Infantry Div | [4490](/search.md) | Model | 11 | 5 | — |
| Denver Va Medical Center | [19854](/search.md) | Aurora | 4 | 4 | — |
| New Denver Tracon Faa | [5078](/search.md) | Denver | 9 | 4 | — |
| Peterson Sfb Transportation Dept | [8865](/search.md) | Peterson Afb | 4 | 4 | — |
| Aafes Gas Station | [5989](/search.md) | U S A F Academy | 8 | 3 | — |
| Aafes Gas Station | [15569](/search.md) | Aurora | 3 | 3 | — |
| Aafes Station | [14972](/search.md) | Fort Carson | 3 | 3 | — |
| Ft Carson Gate 3 Shoppette | [18710](/search.md) | Fort Carson | 3 | 3 | — |
| Gate 20 Shoppette | [15418](/search.md) | Fort Carson | 3 | 3 | — |
| Peterson Sfb Shoppette | [3688](/search.md) | Peterson Afb | 3 | 3 | — |
| Pueblo Chemical Depot Pueblo County Bldg 82 | [8788](/search.md) | Pueblo | 11 | 3 | — |
| Schriever Sfb Shoppette | [14827](/search.md) | Colorado Springs | 3 | 3 | — |
| Transportation Tech Center | [800](/search.md) | Pueblo | 4 | 3 | — |
| Transportation Tech Center | [9771](/search.md) | Pueblo | 13 | 3 | — |
| 10 Lrs Government Fuel Station | [7082](/search.md) | U S A F Academy | 7 | 2 | — |
| Aviation Fuels Storage 10019-u1 U2 | [172](/search.md) | U S A F Academy | 4 | 2 | — |
| Fort Carson Mini Mall | [19265](/search.md) | Fort Carson | 2 | 2 | — |
| Schriever Sfb Fueling Facility | [17796](/search.md) | Schriever Afb | 4 | 2 | — |
| Black Dog Equipment | [19593](/search.md) | Montrose | 2 | 1 | — |
| Buckley Afb Fire Training Facility Bldg 17906 | [18850](/search.md) | Aurora | 1 | 1 | — |
| Clean Energy Bldg 250 | [19567](/search.md) | Colorado Springs | 1 | 1 | — |
| Colorado National Monument | [978](/search.md) | Fruita | 7 | 1 | — |
| Dfan Aeronautics Lab | [10761](/search.md) | U S A F Academy | 4 | 1 | — |
| Dhs Fema Region Viii | [4394](/search.md) | Lakewood | 2 | 1 | — |
| Great Sand Dunes National Park | [1083](/search.md) | Mosca | 3 | 1 | — |
| Gsa Sfo #06-020 | [18812](/search.md) | Denver | 1 | 1 | — |
| Mesa Verde National Park | [12569](/search.md) | Mesa Verde | 3 | 1 | — |
| Rocky Mountain National Park | [3765](/search.md) | Grand Lake | 6 | 1 | — |
| Rocky Mountain National Park | [4710](/search.md) | Estes Park | 8 | 1 | — |
| Rocky Mountain National Park Alpine Visitor Center | [7717](/search.md) | Estes Park | 2 | 1 | — |
| Us Mint | [2437](/search.md) | Denver | 3 | 1 | — |
| Us Postal Service - Vmf Main | [5432](/search.md) | Denver | 3 | 1 | — |
| 10 Ces Heavy Equipment | [1870](/search.md) | U S A F Academy | 0 | 0 | — |
| 10 Lrs Government Vehicle Maintenance | [1879](/search.md) | U S A F Academy | 0 | 0 | — |
| 13 Cab Atct | [19542](/search.md) | Fort Carson | 0 | 0 | — |
| 13th Cab Fuel Facility | [19351](/search.md) | Fort Carson | 0 | 0 | — |
| 1st Brigade Combat Team/4th Infantry Div Bldg 2132 | [19587](/search.md) | Fort Carson | 0 | 0 | — |
| 1st Sqdn 10th Cav 2nd Bde | [11089](/search.md) | Fort Carson | 0 | 0 | — |
| 21st Communications Squadron | [17809](/search.md) | Peterson Afb | 0 | 0 | — |
| 2nd Battalion 10th Special Forces Group Bldg 7412 | [19592](/search.md) | Fort Carson | 0 | 0 | — |
| 2nd Bn 8th Inf | [11077](/search.md) | Fort Carson | 0 | 0 | — |
| 2nd Brigade 91st Div Motor Pool | [7890](/search.md) | Fort Carson | 2 | 0 | — |
| 2nd Brigade Combat Team/4th Infantry Div Bldg 2260 | [19588](/search.md) | Fort Carson | 0 | 0 | — |
| 302nd Aircraft Maint Hangar | [17803](/search.md) | Peterson Afb | 1 | 0 | — |
| 306th Ftg Maintenance Hangar | [1877](/search.md) | U S A F Academy | 0 | 0 | — |
| 3709/iwtp (inside) | [15762](/search.md) | Fort Carson | 0 | 0 | — |
| 3bn 16th Fa | [11085](/search.md) | Fort Carson | 0 | 0 | — |
| 3rd Bn 29 Th Fa | [4379](/search.md) | Colorado Springs | 6 | 0 | — |
| 3rd Squadron 3d Armor | [4464](/search.md) | Colorado Springs | 5 | 0 | — |
| 4th Engineer Battalion Motor Pool | [11023](/search.md) | Fort Carson | 1 | 0 | — |
| 4th Infantry Division Mountain Warrior Bldg 9420 | [19590](/search.md) | Fort Carson | 0 | 0 | — |
| 60 Ord | [11027](/search.md) | Fort Carson | 2 | 0 | — |
| 64th Forward Support | [11042](/search.md) | Fort Carson | 0 | 0 | — |
| 68th Csb | [4455](/search.md) | Colorado Springs | 7 | 0 | — |
| 9th Cav | [11038](/search.md) | Fort Carson | 2 | 0 | — |
| Aafes Gas Station | [11599](/search.md) | Colorado Springs | 0 | 0 | — |
| Ac Engine Test Structure / Lift Station | [20305](/search.md) | Fort Carson | 0 | 0 | — |
| Aero Club Fueling Station | [17805](/search.md) | Peterson Afb | 1 | 0 | — |
| Aerospace Ground Equipment | [14950](/search.md) | Peterson Afb | 0 | 0 | — |
| Aerospace Ground Equipment | [14951](/search.md) | Peterson Afb | 2 | 0 | — |
| Air Burst Range 123 Penrose | [18245](/search.md) | Pueblo | 0 | 0 | — |
| Akron Rcag | [8139](/search.md) | Akron | 1 | 0 | — |
| Akron Vor | [8095](/search.md) | Akron | 1 | 0 | — |
| Alamosa Nat'l Wildlife Refuge | [3929](/search.md) | Alamosa | 3 | 0 | — |
| Alamosa Rcag | [7945](/search.md) | Alamosa | 1 | 0 | — |
| Alamosa Vor | [7916](/search.md) | Alamosa | 1 | 0 | — |
| Alfred A Arraj Us Courthouse | [18618](/search.md) | Denver | 0 | 0 | — |
| Ammo Holding Area | [11150](/search.md) | Fort Carson | 0 | 0 | — |
| Arapaho Nwr | [10259](/search.md) | Walden | 4 | 0 | — |
| Army Reserve Training Center #22 | [3626](/search.md) | Denver | 1 | 0 | — |
| Aspen Asr-9 | [14914](/search.md) | Aspen | 0 | 0 | — |
| Aspen Ranger Sta | [4841](/search.md) | Aspen | 1 | 0 | — |
| Aspen Rcag | [7866](/search.md) | Aspen | 1 | 0 | — |
| Aspen Way Parking Lot | [20530](/search.md) | Aurora | 1 | 0 | — |
| Asr - 8 | [3501](/search.md) | Colorado Springs | 0 | 0 | — |
| Assembly Silver Lion Motor Pool | [11062](/search.md) | Fort Carson | 0 | 0 | — |
| Athletic Fields Maintenance Grounds | [1300](/search.md) | U S A F Academy | 0 | 0 | — |
| Atlas Missile Base Site | [7109](/search.md) | Briggsdale | 4 | 0 | — |
| Ault Rclr | [8130](/search.md) | Ault | 1 | 0 | — |
| Aurora Armory | [1331](/search.md) | Aurora | 1 | 0 | — |
| Aurora Main Office | [3746](/search.md) | Aurora | 2 | 0 | — |
| Auto Hobby Shop 4562-a! | [1019](/search.md) | U S A F Academy | 0 | 0 | — |
| Automotive Skills Center | [17801](/search.md) | Peterson Afb | 2 | 0 | — |
| Baca National Wildlife Refuge | [18296](/search.md) | Moffat | 0 | 0 | — |
| Bear Creek Dam | [5296](/search.md) | Littleton | 1 | 0 | — |
| Bechtel National Inc Pueblo Chemical Depot - Pcapp | [13369](/search.md) | Pueblo | 1 | 0 | — |
| Bjc/atct | [18986](/search.md) | Westminster | 1 | 0 | — |
| Black Canyon Gunnison Natl Monument | [2812](/search.md) | Montrose | 2 | 0 | — |
| Black Canyon Gunnison Natl Monument | [6516](/search.md) | Montrose | 3 | 0 | — |
| Bldg 403 | [15551](/search.md) | Fort Carson | 1 | 0 | — |
| Bldg 41 Federal Center | [2991](/search.md) | Lakewood | 1 | 0 | — |
| Bldg 45 Federal Center | [4489](/search.md) | Lakewood | 1 | 0 | — |
| Bldg 52 Federal Center Highway Lab | [8394](/search.md) | Denver | 2 | 0 | — |
| Bldg 53 Federal Center | [36](/search.md) | Lakewood | 2 | 0 | — |
| Bldg 56 Federal Center | [23](/search.md) | Lakewood | 1 | 0 | — |
| Bldg 78 Federal Center | [124](/search.md) | Lakewood | 1 | 0 | — |
| Bldg 85 Federal Center | [1998](/search.md) | Lakewood | 3 | 0 | — |
| Bldg 9606 | [2410](/search.md) | Colorado Springs | 6 | 0 | — |
| Brighton Rclr | [8128](/search.md) | Brighton | 1 | 0 | — |
| Broomfield Htbm | [9178](/search.md) | Broomfield | 1 | 0 | — |
| Broomfield Rclr | [8126](/search.md) | Broomfield | 1 | 0 | — |
| Browns Park Wildlife Refuge | [11133](/search.md) | Maybell | 3 | 0 | — |
| Buckhorn Work Center | [5694](/search.md) | Bellvue | 1 | 0 | — |
| Buckley Afb | [16683](/search.md) | Aurora | 1 | 0 | — |
| Buckley Afb | [19480](/search.md) | Aurora | 0 | 0 | — |
| Buckley Afb Bldg 1001 | [15631](/search.md) | Aurora | 0 | 0 | — |
| Buckley Afb Bldg 1005 | [20287](/search.md) | Aurora | 0 | 0 | — |
| Buckley Afb Bldg 1028 | [19390](/search.md) | Aurora | 0 | 0 | — |
| Buckley Afb Bldg 1201 | [18151](/search.md) | Aurora | 0 | 0 | — |
| Buckley Afb Bldg 1301 | [18240](/search.md) | Aurora | 1 | 0 | — |
| Buckley Afb Bldg 1500 | [13267](/search.md) | Aurora | 0 | 0 | — |
| Buckley Afb Bldg 1603 | [15632](/search.md) | Aurora | 1 | 0 | — |
| Buckley Afb Bldg 1606 | [17851](/search.md) | Aurora | 1 | 0 | — |
| Buckley Afb Bldg 200 | [17843](/search.md) | Aurora | 0 | 0 | — |
| Buckley Afb Bldg 341 | [18150](/search.md) | Aurora | 4 | 0 | — |
| Buckley Afb Bldg 407 | [1848](/search.md) | Aurora | 2 | 0 | — |
| Buckley Afb Bldg 416 | [17845](/search.md) | Aurora | 0 | 0 | — |
| Buckley Afb Bldg 433 | [13409](/search.md) | Aurora | 0 | 0 | — |
| Buckley Afb Bldg 442 | [15633](/search.md) | Aurora | 0 | 0 | — |
| Buckley Afb Bldg 465 | [15634](/search.md) | Aurora | 0 | 0 | — |
| Buckley Afb Bldg 494 | [19551](/search.md) | Aurora | 0 | 0 | — |
| Buckley Afb Bldg 509 1607 | [1296](/search.md) | Aurora | 2 | 0 | — |
| Buckley Afb Bldg 728 | [15813](/search.md) | Aurora | 1 | 0 | — |
| Buckley Afb Bldg 729 | [9633](/search.md) | Aurora | 28 | 0 | — |
| Buckley Afb Bldg 730 | [18432](/search.md) | Aurora | 0 | 0 | — |
| Buckley Afb Bldg 800 | [15630](/search.md) | Aurora | 0 | 0 | — |
| Buckley Afb Bldg 801 | [17848](/search.md) | Aurora | 1 | 0 | — |
| Buckley Afb Bldg 814 | [17849](/search.md) | Aurora | 0 | 0 | — |
| Buckley Afb Former Building 897/1633 | [19482](/search.md) | Aurora | 0 | 0 | — |
| Buckley Afb Former Building 905 | [19479](/search.md) | Aurora | 0 | 0 | — |

### The other categories

- [Other](/category/other.md) 5,283
- [Commercial/industrial](/category/commercial-industrial.md) 4,071
- [Retail Gas Station](/category/retail-gas-station.md) 4,046
- [Lpg Only](/category/lpg-only.md) 2,225
- [State/local Government](/category/state-local-government.md) 1,852
- [Emergency Generator Only](/category/emergency-generator-only.md) 749
- [Farm/residential](/category/farm-residential.md) 246
- [Airport](/category/airport.md) 184
- [Petroleum Distributor](/category/petroleum-distributor.md) 168
- [Auto Maintenance Facility](/category/auto-maintenance-facility.md) 161
- [Bulk Plant](/category/bulk-plant.md) 144
- [Railroad](/category/railroad.md) 74

---

Página: https://tanks-co.pages.dev/category/federal-government/
Fonte: Regulated storage tanks, facilities and petroleum releases — Colorado Division of Oil and Public Safety (three datasets)
Recolha: 2026-08-21
